Men's Basketball 2011-12 Stats
![]() |
Overall Stats |
New! View Stat Leaders 2009-Present |
||
|
REGION ONLY LEAGUE STATS: East | North | South | West VIEW OVERALL: NWAC |
||||
| CLICK TEAM NAME FOR INDIVIDUAL PLAYER STATS | |||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
Pts Agst |
Pts/ Poss |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg Reb |
PF | TO | Tot Stls |
Avg Stls |
Tot Blks |
Avg Blks |
|
| Chemeketa | 14 | 435/936 | 46% | 97/301 | 32% | 278/405 | 69% | 1245 | 88.93 | 87.0 | 1.32 | 117 | 206 | 14.71 | 199 | 346 | 545 | 38.93 | 264 | 190 | 142 | 10.14 | 23 | 1.64 | |
| Mt. Hood | 14 | 414/865 | 48% | 124/309 | 40% | 201/297 | 68% | 1153 | 82.36 | 66.9 | 1.27 | 108 | 244 | 17.43 | 183 | 409 | 592 | 42.29 | 217 | 212 | 129 | 9.21 | 46 | 3.29 | |
| Clark | 16 | 476/1013 | 47% | 80/216 | 37% | 243/365 | 67% | 1275 | 79.69 | 66.9 | 1.26 | 105 | 281 | 17.56 | 238 | 465 | 703 | 43.94 | 283 | 223 | 152 | 9.50 | 59 | 3.69 | |
| SW Oregon | 14 | 425/989 | 43% | 123/342 | 36% | 194/301 | 64% | 1167 | 83.36 | 80.1 | 1.25 | 98 | 190 | 13.57 | 242 | 378 | 620 | 44.29 | 261 | 174 | 106 | 7.57 | 29 | 2.07 | |
| Clackamas | 14 | 420/920 | 46% | 110/291 | 38% | 136/217 | 63% | 1086 | 77.57 | 70.0 | 1.24 | 103 | 233 | 16.64 | 242 | 406 | 648 | 46.29 | 228 | 191 | 138 | 9.86 | 50 | 3.57 | |
| Linn-Benton | 14 | 375/871 | 43% | 68/220 | 31% | 243/327 | 74% | 1061 | 75.79 | 70.8 | 1.20 | 113 | 166 | 11.86 | 181 | 385 | 566 | 40.43 | 207 | 184 | 125 | 8.93 | 36 | 2.57 | |
| Lane | 14 | 375/902 | 42% | 85/236 | 36% | 212/295 | 72% | 1047 | 74.79 | 70.9 | 1.16 | 92 | 177 | 12.64 | 198 | 350 | 548 | 39.14 | 260 | 185 | 122 | 8.71 | 28 | 2.00 | |
| Umpqua | 14 | 365/888 | 41% | 101/334 | 30% | 160/245 | 65% | 991 | 70.79 | 82.5 | 1.06 | 88 | 206 | 14.71 | 158 | 328 | 486 | 34.71 | 222 | 197 | 108 | 7.71 | 43 | 3.07 | |
| Portland | 14 | 218/655 | 33% | 58/206 | 28% | 95/173 | 55% | 589 | 42.07 | 77.7 | 0.69 | 54 | 103 | 7.36 | 116 | 273 | 389 | 27.79 | 228 | 306 | 69 | 4.93 | 30 | 2.14 | |













