Men's Basketball 2010-11 Stats
![]() |
Overall Stats |
New! View Stat Leaders 2009-Present |
||
|
REGION ONLY LEAGUE STATS: East | North | South | West VIEW OVERALL: NWAC |
||||
| Taylor Burton, Lower Columbia - 2010-11 Season Summary | |||||||||||||||||||
| Freshman, 6' 03", Forward Previous School: Silverton Hometown: Mt. Angel, OR | |||||||||||||||||||
| Game | G | FGM/ FGA |
FG% | FGM3 / FGA3 |
3FG% | FTM / FTA |
FT% | Tot Pts |
Tot Asts |
Off Reb |
Def Reb |
Tot Reb |
PF | TO | Tot Stls |
Tot Blks |
Tot Min |
||
| 2011-01-03 vs Tacoma | 1 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:42 | ||
| 2011-01-05 vs Pierce | 2 | 2/4 | 50% | 0/2 | 0% | 1/2 | 50% | 5 | 0 | 1 | 1 | 2 | 2 | 2 | 4 | 1 | 21:12 | ||
| 2011-01-08 vs Grays Harbor | 3 | 2/7 | 29% | 0/1 | 0% | 0/0 | 0% | 4 | 0 | 1 | 4 | 5 | 0 | 1 | 2 | 1 | 17:21 | ||
| 2011-01-12 vs Centralia | 4 | 1/4 | 25% | 0/2 | 0% | 0/0 | 0% | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9:25 | ||
| 2011-01-15 vs Highline | 5 | 2/4 | 50% | 0/1 | 0% | 2/6 | 33% | 6 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 28:45 | ||
| 2011-01-19 vs S. Puget Sound | 6 | 3/5 | 60% | 1/1 | 100% | 4/6 | 67% | 11 | 3 | 2 | 2 | 4 | 0 | 2 | 2 | 0 | 20:01 | ||
| 2011-01-22 vs Clark | 7 | 3/4 | 75% | 1/1 | 100% | 1/4 | 25% | 8 | 0 | 1 | 1 | 2 | 4 | 3 | 0 | 0 | 28:58 | ||
| 2011-01-29 vs Green River | 8 | 2/3 | 67% | 0/0 | 0% | 1/1 | 100% | 5 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 17:48 | ||
| 2011-02-02 vs Tacoma | 9 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 3 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 17:11 | ||
| 2011-02-05 vs Pierce | 10 | 2/3 | 67% | 0/1 | 0% | 1/2 | 50% | 5 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 18:54 | ||
| 2011-02-07 vs Grays Harbor | 11 | 1/5 | 20% | 0/0 | 0% | 0/0 | 0% | 2 | 0 | 1 | 4 | 5 | 1 | 1 | 2 | 1 | 16:00 | ||
| 2011-02-09 vs Centralia | 12 | 3/8 | 38% | 0/0 | 0% | 7/11 | 64% | 13 | 3 | 5 | 3 | 8 | 2 | 1 | 0 | 0 | 26:14 | ||
| 2011-02-12 vs Highline | 13 | 3/8 | 38% | 1/2 | 50% | 2/2 | 100% | 9 | 1 | 2 | 5 | 7 | 3 | 2 | 1 | 0 | 22:56 | ||
| 2011-02-16 vs S. Puget Sound | 14 | 4/6 | 67% | 0/1 | 0% | 1/1 | 100% | 9 | 1 | 1 | 5 | 6 | 4 | 0 | 0 | 1 | 21:20 | ||
| 2011-02-19 vs Clark | 15 | 2/3 | 67% | 0/0 | 0% | 0/0 | 0% | 4 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 14:05 | ||
| 2011-02-26 vs Green River | 16 | 3/4 | 75% | 0/1 | 0% | 0/0 | 0% | 6 | 2 | 2 | 5 | 7 | 5 | 4 | 4 | 0 | 30:06 | ||
| G | FGM/ FGA |
FG% | 3FGM/ 3FGA |
3FG% | FTM/ FTA |
FT% | Avg Pts |
Avg Asts |
Avg Off Reb |
Avg Def Reb |
Avg Reb |
Avg PF |
Avg TO |
Avg Stls |
Avg Blks |
Avg Mins |
|||
| TOTALS | 16 | 33/70 | 47% | 3/13 | 23% | 20/35 | 57% | 5.56 | 1.13 | 1.25 | 2.31 | 3.56 | 1.9 | 1.44 | 1.13 | 0.38 | 19.94 | ||
| PREV |













