Men's Basketball 2010-11 Stats
![]() |
Overall Stats |
New! View Stat Leaders 2009-Present |
||
|
|
||||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
|
| 33 | Matzen, Aaron | 16 | 121/246 | 49% | 12/34 | 35% | 60/91 | 66% | 314 | 19.63 | 31 | 32 | 2.00 | 35 | 71 | 106 | 6.63 | 31 | 43 | 27 | 1.69 | 7 | 0.44 | 548 | |
| 12 | Mason, Rickey | 16 | 65/183 | 36% | 37/108 | 34% | 22/34 | 65% | 189 | 11.81 | 26 | 33 | 2.06 | 12 | 50 | 62 | 3.88 | 42 | 32 | 32 | 2.00 | 3 | 0.19 | 445 | |
| 23 | Wruble, Daniel | 16 | 43/135 | 32% | 18/76 | 24% | 24/34 | 71% | 128 | 8.00 | 19 | 62 | 3.88 | 13 | 42 | 55 | 3.44 | 27 | 37 | 17 | 1.06 | 2 | 0.13 | 457 | |
| 5 | Koch, Bryan | 9 | 23/64 | 36% | 5/21 | 24% | 12/24 | 50% | 63 | 7.00 | 16 | 10 | 1.11 | 14 | 25 | 39 | 4.33 | 20 | 17 | 5 | 0.56 | 4 | 0.44 | 197 | |
| 32 | Shum, Hanley | 15 | 30/86 | 35% | 17/48 | 35% | 18/25 | 72% | 95 | 6.33 | 18 | 16 | 1.07 | 8 | 15 | 23 | 1.53 | 32 | 28 | 6 | 0.40 | 0 | 0.00 | 210 | |
| 1 | Robinson, Jibri | 6 | 14/32 | 44% | 2/6 | 33% | 0/5 | 0% | 30 | 5.00 | 12 | 3 | 0.50 | 4 | 6 | 10 | 1.67 | 9 | 10 | 7 | 1.17 | 0 | 0.00 | 70 | |
| 42 | Andrews, Devin | 16 | 35/84 | 42% | 0/0 | 0% | 7/13 | 54% | 77 | 4.81 | 12 | 7 | 0.44 | 49 | 48 | 97 | 6.06 | 33 | 16 | 7 | 0.44 | 49 | 3.06 | 313 | |
| 30 | Mattson, Jake | 15 | 23/64 | 36% | 17/48 | 35% | 5/14 | 36% | 68 | 4.53 | 15 | 12 | 0.80 | 15 | 28 | 43 | 2.87 | 16 | 13 | 4 | 0.27 | 0 | 0.00 | 261 | |
| 40 | McDaniels, Jamieson | 16 | 19/66 | 29% | 4/25 | 16% | 14/22 | 64% | 56 | 3.50 | 9 | 6 | 0.38 | 23 | 17 | 40 | 2.50 | 31 | 7 | 7 | 0.44 | 3 | 0.19 | 187 | |
| 44 | McDaniels, Mike | 15 | 17/58 | 29% | 7/34 | 21% | 4/6 | 67% | 45 | 3.00 | 10 | 1 | 0.07 | 13 | 16 | 29 | 1.93 | 17 | 6 | 4 | 0.27 | 1 | 0.07 | 109 | |
| 44 | Kaska, Shane | 1 | 1/2 | 50% | 1/1 | 100% | 0/0 | 0% | 3 | 3.00 | 3 | 0 | 0.00 | 0 | 2 | 2 | 2.00 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 6 | |
| 20 | Cunnigan, Ryon | 10 | 9/42 | 21% | 3/14 | 21% | 7/17 | 41% | 28 | 2.80 | 6 | 6 | 0.60 | 6 | 13 | 19 | 1.90 | 6 | 8 | 11 | 1.10 | 2 | 0.20 | 88 | |
| 10 | Landrus, Jacob | 11 | 9/27 | 33% | 6/17 | 35% | 6/16 | 38% | 30 | 2.73 | 5 | 9 | 0.82 | 9 | 3 | 12 | 1.09 | 30 | 7 | 3 | 0.27 | 1 | 0.09 | 93 | |
| 22 | Haugstad, Drew | 9 | 6/17 | 35% | 5/14 | 36% | 1/2 | 50% | 18 | 2.00 | 7 | 2 | 0.22 | 1 | 8 | 9 | 1.00 | 3 | 3 | 0 | 0.00 | 0 | 0.00 | 49 | |
| 34 | Nilles, Berkley | 15 | 7/27 | 26% | 1/12 | 8% | 4/7 | 57% | 19 | 1.27 | 5 | 7 | 0.47 | 11 | 10 | 21 | 1.40 | 10 | 4 | 0 | 0.00 | 0 | 0.00 | 103 | |
| CLICK TEAM NAME FOR INDIVIDUAL PLAYER STATS | |||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
Pts Agst |
Pts/ Poss |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg Reb |
PF | TO | Tot Stls |
Avg Stls |
Tot Blks |
Avg Blks |
|
| Everett | 16 | 424/1141 | 37% | 135/459 | 29% | 187/316 | 59% | 1170 | 73.13 | 83.1 | 1.03 | 94 | 206 | 12.88 | 269 | 407 | 676 | 42.25 | 312 | 246 | 133 | 8.31 | 72 | 4.50 | |
| Opponents | 24 | 740/1587 | 47% | 146/402 | 36% | 368/596 | 62% | 1994 | 83.08 | 83.1 | 1.24 | 108 | 411 | 17.13 | 406 | 767 | 1173 | 48.88 | 422 | 405 | 180 | 7.50 | 69 | 2.88 | |
| PREV |













