
NWAC Archive headlines 2006-2018
NWAC Softball RPI - May 8
2019-05-09 10:50:01
NWAC Softball RPI
Games played through May 8.
| RANK | SCHOOL | GP | W | L | RPI |
|---|---|---|---|---|---|
| 1 | Bellevue | 43 | 38 | 5 | 0.594075 |
| 2 | Mt. Hood | 35 | 32 | 3 | 0.575858 |
| 3 | North Idaho | 35 | 29.5 | 5.5 | 0.572932 |
| 4 | Edmonds | 43 | 35 | 8 | 0.560862 |
| 5 | Big Bend | 42 | 32 | 10 | 0.550495 |
| 6 | Douglas | 32 | 25 | 7 | 0.548876 |
| 7 | Lower Columbia | 38 | 26.5 | 11.5 | 0.542055 |
| 8 | Centralia | 36 | 25 | 11 | 0.540262 |
| 9 | Walla Walla | 40 | 27 | 13 | 0.525562 |
| 10 | Olympic | 37 | 18 | 19 | 0.507797 |
| 11 | Wenatchee Valley | 32 | 20 | 12 | 0.504020 |
| 12 | Clackamas | 44 | 21 | 23 | 0.501253 |
| 13 | Columbia Basin | 32 | 14 | 18 | 0.490085 |
| 14 | Spokane | 38 | 18 | 20 | 0.488814 |
| 15 | SW Oregon | 41 | 17.5 | 23.5 | 0.485918 |
| 16 | Everett | 37 | 13.5 | 23.5 | 0.484124 |
| 17 | Skagit Valley | 34 | 13 | 21 | 0.476270 |
| 18 | Clark | 35 | 10.5 | 24.5 | 0.473878 |
| 19 | Pierce | 38 | 11 | 27 | 0.471251 |
| 20 | Treasure Valley | 39 | 13 | 26 | 0.469070 |
| 21 | Highline | 37 | 12 | 25 | 0.466313 |
| 22 | Shoreline | 38 | 9.5 | 28.5 | 0.460575 |
| 23 | Chemeketa | 41 | 11 | 30 | 0.438876 |
| 24 | Blue Mountain | 36 | 6 | 30 | 0.418616 |
| 25 | Grays Harbor | 32 | 3 | 29 | 0.417380 |
| 26 | Yakima Valley | 31 | 2 | 29 | 0.393595 |
back












































