Men's Basketball 2010-11 Stats
![]() |
Overall Stats |
New! View Stat Leaders 2009-Present |
||
|
|
||||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
|
| 0 | Freeman, DeShaun | 15 | 102/183 | 56% | 0/5 | 0% | 45/71 | 63% | 249 | 16.60 | 29 | 14 | 0.93 | 52 | 100 | 152 | 10.13 | 37 | 34 | 16 | 1.07 | 13 | 0.87 | 437 | |
| 3 | Vinson, Thad | 16 | 84/162 | 52% | 26/68 | 38% | 54/60 | 90% | 248 | 15.50 | 26 | 29 | 1.81 | 18 | 46 | 64 | 4.00 | 29 | 18 | 11 | 0.69 | 1 | 0.06 | 507 | |
| 20 | Clark, Mitrell | 16 | 77/197 | 39% | 39/124 | 31% | 44/53 | 83% | 237 | 14.81 | 28 | 53 | 3.31 | 11 | 35 | 46 | 2.88 | 37 | 39 | 31 | 1.94 | 0 | 0.00 | 458 | |
| 22 | Waller, Sammeon | 16 | 67/165 | 41% | 20/64 | 31% | 72/99 | 73% | 226 | 14.13 | 22 | 59 | 3.69 | 8 | 37 | 45 | 2.81 | 41 | 42 | 28 | 1.75 | 4 | 0.25 | 475 | |
| 34 | Johnson, Jerry | 16 | 37/80 | 46% | 5/16 | 31% | 7/13 | 54% | 86 | 5.38 | 12 | 24 | 1.50 | 25 | 50 | 75 | 4.69 | 31 | 15 | 5 | 0.31 | 12 | 0.75 | 267 | |
| 12 | Johnson, Jeremiah | 16 | 28/62 | 45% | 12/28 | 43% | 3/6 | 50% | 71 | 4.44 | 10 | 9 | 0.56 | 15 | 17 | 32 | 2.00 | 20 | 13 | 8 | 0.50 | 3 | 0.19 | 280 | |
| 2 | Musgrow, Trevant | 16 | 25/58 | 43% | 5/16 | 31% | 10/13 | 77% | 65 | 4.06 | 12 | 22 | 1.38 | 5 | 21 | 26 | 1.63 | 11 | 12 | 8 | 0.50 | 2 | 0.13 | 240 | |
| 21 | Williams, Anthony | 14 | 17/34 | 50% | 1/4 | 25% | 11/19 | 58% | 46 | 3.29 | 9 | 23 | 1.64 | 21 | 46 | 67 | 4.79 | 25 | 11 | 5 | 0.36 | 0 | 0.00 | 273 | |
| 5 | Jacobson, Bryce | 11 | 9/19 | 47% | 0/0 | 0% | 10/16 | 63% | 28 | 2.55 | 10 | 3 | 0.27 | 10 | 15 | 25 | 2.27 | 9 | 5 | 3 | 0.27 | 1 | 0.09 | 99 | |
| 33 | Gilson, Russell | 4 | 1/7 | 14% | 0/3 | 0% | 2/2 | 100% | 4 | 1.00 | 4 | 0 | 0.00 | 2 | 0 | 2 | 0.50 | 2 | 1 | 0 | 0.00 | 0 | 0.00 | 9 | |
| 14 | Friday, Tim | 11 | 4/9 | 44% | 1/5 | 20% | 0/3 | 0% | 9 | 0.82 | 4 | 2 | 0.18 | 3 | 3 | 6 | 0.55 | 4 | 2 | 1 | 0.09 | 0 | 0.00 | 50 | |
| 44 | Schumacher, Buddy | 11 | 3/5 | 60% | 0/0 | 0% | 0/2 | 0% | 6 | 0.55 | 4 | 2 | 0.18 | 3 | 8 | 11 | 1.00 | 7 | 3 | 1 | 0.09 | 0 | 0.00 | 39 | |
| 15 | Buchanan, Chris | 4 | 1/3 | 33% | 0/1 | 0% | 0/0 | 0% | 2 | 0.50 | 2 | 0 | 0.00 | 1 | 1 | 2 | 0.50 | 0 | 1 | 0 | 0.00 | 0 | 0.00 | 3 | |
| 32 | Cavalcante, Bruno | 1 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0.00 | 0 | 0.00 | 2 | |
| CLICK TEAM NAME FOR INDIVIDUAL PLAYER STATS | |||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
Pts Agst |
Pts/ Poss |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg Reb |
PF | TO | Tot Stls |
Avg Stls |
Tot Blks |
Avg Blks |
|
| Peninsula | 16 | 455/985 | 46% | 109/335 | 33% | 258/357 | 72% | 1277 | 79.81 | 70.3 | 1.30 | 97 | 255 | 15.94 | 223 | 436 | 659 | 41.19 | 253 | 206 | 143 | 8.94 | 37 | 2.31 | |
| Opponents | 29 | 765/1765 | 43% | 172/542 | 32% | 336/506 | 66% | 2038 | 70.28 | 70.3 | 1.10 | 104 | 447 | 15.41 | 358 | 658 | 1016 | 35.03 | 554 | 421 | 218 | 7.52 | 77 | 2.66 | |
| PREV |













