Men's Basketball 2010-11 Stats
![]() |
Overall Stats |
New! View Stat Leaders 2009-Present |
||
|
REGION ONLY LEAGUE STATS: East | North | South | West VIEW OVERALL: NWAC |
||||
| Trevant Musgrow, Peninsula - 2010-11 Season Summary | |||||||||||||||||||
| Sophomore, 5' 11", Point Guard Previous School: Granger Hometown: West Valley, UT | |||||||||||||||||||
| Game | G | FGM/ FGA |
FG% | FGM3 / FGA3 |
3FG% | FTM / FTA |
FT% | Tot Pts |
Tot Asts |
Off Reb |
Def Reb |
Tot Reb |
PF | TO | Tot Stls |
Tot Blks |
Tot Min |
||
| 2010-11-26 vs Lower Columbia | 1 | 3/6 | 50% | 1/2 | 50% | 1/3 | 33% | 8 | 1 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 19:49 | ||
| 2010-11-27 vs SW Oregon | 2 | 3/8 | 38% | 2/4 | 50% | 4/7 | 57% | 12 | 1 | 1 | 2 | 3 | 4 | 3 | 0 | 0 | 26:44 | ||
| 2010-12-04 vs Vancouver Island Univ. | 3 | 0/2 | 0% | 0/0 | 0% | 2/2 | 100% | 2 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 16:15 | ||
| 2010-12-17 vs Columbia Basin | 4 | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 16:01 | ||
| 2010-12-18 vs Centralia | 5 | 1/5 | 20% | 0/1 | 0% | 2/2 | 100% | 4 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 14:03 | ||
| 2010-12-19 vs Lane | 6 | 1/3 | 33% | 0/0 | 0% | 4/4 | 100% | 6 | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 10:26 | ||
| 2010-12-28 vs Blue Mountain | 7 | 3/5 | 60% | 1/2 | 50% | 0/0 | 0% | 7 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 13:35 | ||
| 2010-12-29 vs Clackamas | 8 | 1/3 | 33% | 0/1 | 0% | 2/2 | 100% | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 12:59 | ||
| 2010-12-30 vs Walla Walla | 9 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 10:49 | ||
| 2011-01-05 vs Olympic | 10 | 2/2 | 100% | 0/0 | 0% | 1/1 | 100% | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 18:15 | ||
| 2011-01-08 vs Bellevue | 11 | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 10:36 | ||
| 2011-01-12 vs Skagit Valley | 12 | 1/6 | 17% | 1/4 | 25% | 0/0 | 0% | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 17:01 | ||
| 2011-01-15 vs Seattle | 13 | 2/5 | 40% | 1/2 | 50% | 0/0 | 0% | 5 | 3 | 1 | 3 | 4 | 1 | 2 | 1 | 0 | 14:32 | ||
| 2011-01-17 vs Whatcom | 14 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12:29 | ||
| 2011-01-19 vs Edmonds | 15 | 0/4 | 0% | 0/0 | 0% | 1/2 | 50% | 1 | 1 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 12:10 | ||
| 2011-01-22 vs Everett | 16 | 4/6 | 67% | 1/2 | 50% | 2/2 | 100% | 11 | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 18:46 | ||
| 2011-01-26 vs Shoreline | 17 | 2/2 | 100% | 0/0 | 0% | 0/0 | 0% | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:57 | ||
| 2011-02-02 vs Olympic | 18 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12:47 | ||
| 2011-02-05 vs Bellevue | 19 | 3/4 | 75% | 0/0 | 0% | 0/0 | 0% | 6 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 11:33 | ||
| 2011-02-09 vs Skagit Valley | 20 | 1/3 | 33% | 0/1 | 0% | 3/4 | 75% | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 12:29 | ||
| 2011-02-12 vs Seattle | 21 | 1/2 | 50% | 0/1 | 0% | 0/0 | 0% | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9:46 | ||
| 2011-02-16 vs Whatcom | 22 | 4/5 | 80% | 1/1 | 100% | 3/4 | 75% | 12 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 17:39 | ||
| 2011-02-19 vs Edmonds | 23 | 3/10 | 30% | 1/4 | 25% | 0/0 | 0% | 7 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 29:15 | ||
| 2011-02-21 vs Everett | 24 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 24:26 | ||
| 2011-02-27 vs Shoreline | 25 | 2/5 | 40% | 0/0 | 0% | 0/0 | 0% | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 19:21 | ||
| 2011-03-05 vs Yakima Valley | 26 | 1/3 | 33% | 0/2 | 0% | 0/0 | 0% | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11:03 | ||
| 2011-03-06 vs Tacoma | 27 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 6:53 | ||
| 2011-03-07 vs Spokane | 28 | 0/1 | 0% | 0/0 | 0% | 1/2 | 50% | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11:20 | ||
| 2011-03-08 vs Pierce | 29 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1:05 | ||
| G | FGM/ FGA |
FG% | 3FGM/ 3FGA |
3FG% | FTM/ FTA |
FT% | Avg Pts |
Avg Asts |
Avg Off Reb |
Avg Def Reb |
Avg Reb |
Avg PF |
Avg TO |
Avg Stls |
Avg Blks |
Avg Mins |
|||
| TOTALS | 29 | 39/96 | 41% | 9/28 | 32% | 26/35 | 74% | 3.90 | 1.17 | 0.38 | 1.17 | 1.55 | 0.9 | 0.72 | 0.62 | 0.07 | 13.97 | ||
| PREV |













