Men's Basketball 2010-11 Stats
![]() |
Overall Stats |
New! View Stat Leaders 2009-Present |
||
|
REGION ONLY LEAGUE STATS: East | North | South | West VIEW OVERALL: NWAC |
||||
| Derrick Hayes, Clackamas - 2010-11 Season Summary | |||||||||||||||||||
| Sophomore, 6' 05", Forward Previous School: Wilson Hometown: Portland, OR | |||||||||||||||||||
| Game | G | FGM/ FGA |
FG% | FGM3 / FGA3 |
3FG% | FTM / FTA |
FT% | Tot Pts |
Tot Asts |
Off Reb |
Def Reb |
Tot Reb |
PF | TO | Tot Stls |
Tot Blks |
Tot Min |
||
| 2010-12-03 vs Green River | 1 | 5/8 | 63% | 0/0 | 0% | 2/4 | 50% | 12 | 2 | 0 | 3 | 3 | 1 | 4 | 3 | 0 | 25:51 | ||
| 2010-12-04 vs Shoreline | 2 | 5/13 | 38% | 0/0 | 0% | 2/4 | 50% | 12 | 0 | 3 | 1 | 4 | 4 | 1 | 0 | 0 | 23:41 | ||
| 2010-12-11 vs Blue Mountain | 3 | 4/8 | 50% | 0/0 | 0% | 2/2 | 100% | 10 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 17:51 | ||
| 2010-12-14 vs Olympic | 4 | 3/5 | 60% | 0/0 | 0% | 3/4 | 75% | 9 | 0 | 1 | 4 | 5 | 1 | 3 | 0 | 0 | 15:42 | ||
| 2010-12-18 vs Walla Walla | 5 | 2/5 | 40% | 0/0 | 0% | 0/0 | 0% | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6:24 | ||
| 2010-12-19 vs Umpqua | 6 | 2/5 | 40% | 0/0 | 0% | 2/2 | 100% | 6 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 11:36 | ||
| 2010-12-28 vs Yakima Valley | 7 | 5/7 | 71% | 0/0 | 0% | 5/8 | 63% | 15 | 2 | 1 | 9 | 10 | 1 | 2 | 3 | 1 | 24:57 | ||
| 2010-12-29 vs Peninsula | 8 | 2/4 | 50% | 0/0 | 0% | 1/1 | 100% | 5 | 1 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 8:23 | ||
| 2010-12-30 vs Tacoma | 9 | 2/4 | 50% | 0/0 | 0% | 1/1 | 100% | 5 | 3 | 2 | 5 | 7 | 2 | 2 | 1 | 0 | 23:40 | ||
| 2011-01-08 vs Chemeketa | 10 | 4/7 | 57% | 0/0 | 0% | 3/4 | 75% | 11 | 1 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 21:55 | ||
| 2011-01-14 vs Umpqua | 11 | 3/9 | 33% | 1/3 | 33% | 2/2 | 100% | 9 | 1 | 0 | 9 | 9 | 1 | 0 | 1 | 0 | 20:02 | ||
| 2011-01-15 vs SW Oregon | 12 | 2/8 | 25% | 0/0 | 0% | 2/2 | 100% | 6 | 0 | 2 | 7 | 9 | 3 | 1 | 1 | 0 | 20:16 | ||
| 2011-01-19 vs Mt. Hood | 13 | 6/11 | 55% | 0/0 | 0% | 2/2 | 100% | 14 | 0 | 2 | 4 | 6 | 3 | 3 | 1 | 0 | 25:37 | ||
| 2011-01-22 vs Portland | 14 | 1/3 | 33% | 0/0 | 0% | 0/0 | 0% | 2 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 13:49 | ||
| 2011-01-28 vs Linn-Benton | 15 | 4/5 | 80% | 0/0 | 0% | 0/0 | 0% | 8 | 3 | 1 | 7 | 8 | 1 | 3 | 2 | 0 | 24:13 | ||
| 2011-01-29 vs Lane | 16 | 1/1 | 100% | 0/0 | 0% | 0/2 | 0% | 2 | 1 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 12:46 | ||
| 2011-02-05 vs Chemeketa | 17 | 4/10 | 40% | 0/0 | 0% | 4/6 | 67% | 12 | 3 | 1 | 9 | 10 | 2 | 1 | 1 | 0 | 28:21 | ||
| 2011-02-11 vs SW Oregon | 18 | 7/10 | 70% | 0/0 | 0% | 5/6 | 83% | 19 | 1 | 6 | 9 | 15 | 2 | 6 | 2 | 1 | 26:09 | ||
| 2011-02-12 vs Umpqua | 19 | 6/8 | 75% | 0/0 | 0% | 3/6 | 50% | 15 | 1 | 0 | 6 | 6 | 1 | 2 | 4 | 1 | 25:13 | ||
| 2011-02-16 vs Portland | 20 | 2/7 | 29% | 0/0 | 0% | 1/6 | 17% | 5 | 0 | 2 | 8 | 10 | 2 | 0 | 0 | 0 | 21:19 | ||
| 2011-02-19 vs Mt. Hood | 21 | 5/11 | 45% | 0/0 | 0% | 2/2 | 100% | 12 | 0 | 0 | 3 | 3 | 2 | 2 | 1 | 1 | 26:28 | ||
| 2011-02-25 vs Lane | 22 | 1/2 | 50% | 0/0 | 0% | 1/2 | 50% | 3 | 0 | 1 | 4 | 5 | 3 | 1 | 0 | 0 | 19:57 | ||
| 2011-02-26 vs Linn-Benton | 23 | 2/8 | 25% | 0/2 | 0% | 0/0 | 0% | 4 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 17:22 | ||
| 2011-03-05 vs Clark | 24 | 1/4 | 25% | 0/0 | 0% | 1/2 | 50% | 3 | 0 | 2 | 3 | 5 | 1 | 1 | 2 | 0 | 16:12 | ||
| 2011-03-06 vs Spokane | 25 | 2/4 | 50% | 0/0 | 0% | 1/2 | 50% | 5 | 1 | 3 | 7 | 10 | 1 | 3 | 2 | 0 | 24:38 | ||
| 2011-03-07 vs Tacoma | 26 | 6/11 | 55% | 0/0 | 0% | 0/2 | 0% | 12 | 1 | 4 | 3 | 7 | 1 | 2 | 2 | 1 | 19:45 | ||
| G | FGM/ FGA |
FG% | 3FGM/ 3FGA |
3FG% | FTM/ FTA |
FT% | Avg Pts |
Avg Asts |
Avg Off Reb |
Avg Def Reb |
Avg Reb |
Avg PF |
Avg TO |
Avg Stls |
Avg Blks |
Avg Mins |
|||
| TOTALS | 26 | 87/178 | 49% | 1/5 | 20% | 45/72 | 63% | 8.46 | 0.88 | 1.23 | 4.69 | 5.92 | 1.6 | 1.65 | 1.08 | 0.31 | 19.54 | ||
| PREV |











