Men's Basketball 2010-11 Stats
![]() |
Overall Stats |
New! View Stat Leaders 2009-Present |
||
|
REGION ONLY LEAGUE STATS: East | North | South | West VIEW OVERALL: NWAC |
||||
| Brad Valentine, Bellevue - 2010-11 Season Summary | |||||||||||||||||||
| Sophomore, 5' 10", Guard Previous School: Kentlake Hometown: Kent, WA | |||||||||||||||||||
| Game | G | FGM/ FGA |
FG% | FGM3 / FGA3 |
3FG% | FTM / FTA |
FT% | Tot Pts |
Tot Asts |
Off Reb |
Def Reb |
Tot Reb |
PF | TO | Tot Stls |
Tot Blks |
Tot Min |
||
| 2010-11-26 vs Lane | 1 | 3/7 | 43% | 3/6 | 50% | 2/2 | 100% | 11 | 4 | 1 | 2 | 3 | 2 | 1 | 2 | 0 | 30:28 | ||
| 2010-11-27 vs Pierce | 2 | 1/12 | 8% | 1/11 | 9% | 0/0 | 0% | 3 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 27:08 | ||
| 2010-11-28 vs S. Puget Sound | 3 | 3/8 | 38% | 3/7 | 43% | 2/2 | 100% | 11 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 25:30 | ||
| 2010-12-10 vs Yakima Valley | 4 | 5/9 | 56% | 4/7 | 57% | 0/0 | 0% | 14 | 1 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 28:43 | ||
| 2010-12-17 vs Clackamas | 5 | 4/11 | 36% | 3/10 | 30% | 1/2 | 50% | 12 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 18:42 | ||
| 2010-12-18 vs Green River | 6 | 4/8 | 50% | 3/7 | 43% | 0/0 | 0% | 11 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 28:11 | ||
| 2010-12-19 vs Blue Mountain | 7 | 4/5 | 80% | 4/5 | 80% | 0/0 | 0% | 12 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 19:07 | ||
| 2010-12-22 vs Highline | 8 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15:51 | ||
| 2010-12-29 vs S. Puget Sound | 9 | 2/4 | 50% | 1/3 | 33% | 0/0 | 0% | 5 | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 25:16 | ||
| 2011-01-05 vs Shoreline | 10 | 1/5 | 20% | 1/4 | 25% | 0/0 | 0% | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 8:27 | ||
| 2011-01-08 vs Peninsula | 11 | 3/7 | 43% | 2/6 | 33% | 2/2 | 100% | 10 | 0 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 14:56 | ||
| 2011-01-15 vs Olympic | 12 | 2/5 | 40% | 2/3 | 67% | 4/4 | 100% | 10 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 18:22 | ||
| 2011-01-17 vs Skagit Valley | 13 | 0/3 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:53 | ||
| 2011-01-19 vs Seattle | 14 | 2/6 | 33% | 2/5 | 40% | 2/4 | 50% | 8 | 0 | 1 | 0 | 1 | 3 | 2 | 4 | 0 | 18:21 | ||
| 2011-01-22 vs Whatcom | 15 | 3/6 | 50% | 1/4 | 25% | 1/2 | 50% | 8 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 16:12 | ||
| 2011-01-26 vs Everett | 16 | 2/5 | 40% | 1/4 | 25% | 0/0 | 0% | 5 | 6 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 27:21 | ||
| 2011-01-29 vs Edmonds | 17 | 3/7 | 43% | 2/4 | 50% | 0/2 | 0% | 8 | 2 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 21:53 | ||
| 2011-02-02 vs Shoreline | 18 | 5/11 | 45% | 3/5 | 60% | 0/0 | 0% | 13 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 17:36 | ||
| 2011-02-05 vs Peninsula | 19 | 1/4 | 25% | 1/4 | 25% | 1/2 | 50% | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 12:21 | ||
| 2011-02-12 vs Olympic | 20 | 2/10 | 20% | 2/9 | 22% | 0/0 | 0% | 6 | 2 | 0 | 2 | 2 | 3 | 3 | 2 | 1 | 28:20 | ||
| 2011-02-16 vs Skagit Valley | 21 | 3/7 | 43% | 2/5 | 40% | 0/0 | 0% | 8 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 13:33 | ||
| 2011-02-19 vs Seattle | 22 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6:53 | ||
| 2011-02-21 vs Whatcom | 23 | 2/6 | 33% | 1/4 | 25% | 2/2 | 100% | 7 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 13:39 | ||
| 2011-02-23 vs Everett | 24 | 1/4 | 25% | 1/4 | 25% | 0/0 | 0% | 3 | 1 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 23:48 | ||
| 2011-02-26 vs Edmonds | 25 | 2/6 | 33% | 2/6 | 33% | 0/0 | 0% | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:13 | ||
| 2011-03-05 vs Walla Walla | 26 | 0/3 | 0% | 0/3 | 0% | 2/2 | 100% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:11 | ||
| 2011-03-06 vs Pierce | 27 | 4/5 | 80% | 4/5 | 80% | 0/0 | 0% | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11:44 | ||
| 2011-03-07 vs Highline | 28 | 2/4 | 50% | 1/2 | 50% | 2/3 | 67% | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6:28 | ||
| 2011-03-08 vs Tacoma | 29 | 2/2 | 100% | 2/2 | 100% | 0/0 | 0% | 6 | 2 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 19:06 | ||
| G | FGM/ FGA |
FG% | 3FGM/ 3FGA |
3FG% | FTM/ FTA |
FT% | Avg Pts |
Avg Asts |
Avg Off Reb |
Avg Def Reb |
Avg Reb |
Avg PF |
Avg TO |
Avg Stls |
Avg Blks |
Avg Mins |
|||
| TOTALS | 29 | 66/174 | 38% | 52/139 | 37% | 21/29 | 72% | 7.07 | 1.17 | 0.38 | 0.69 | 1.07 | 1.5 | 0.93 | 0.79 | 0.03 | 17.72 | ||
| PREV |













