Men's Basketball 2011-12 Stats
![]() |
Overall Stats |
New! View Stat Leaders 2009-Present |
||
|
|
||||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
|
| 23 | Ewing, Scotty | 16 | 86/250 | 34% | 36/118 | 31% | 21/28 | 75% | 229 | 14.31 | 22 | 38 | 2.38 | 26 | 25 | 51 | 3.19 | 18 | 34 | 19 | 1.19 | 0 | 0.00 | 548 | |
| 24 | Hayes, Deshawn | 15 | 77/184 | 42% | 25/81 | 31% | 27/47 | 57% | 206 | 13.73 | 35 | 18 | 1.20 | 24 | 41 | 65 | 4.33 | 33 | 31 | 31 | 2.07 | 4 | 0.27 | 377 | |
| 44 | Turner, Anye | 16 | 85/176 | 48% | 1/12 | 8% | 48/86 | 56% | 219 | 13.69 | 26 | 28 | 1.75 | 74 | 114 | 188 | 11.75 | 58 | 57 | 34 | 2.13 | 28 | 1.75 | 477 | |
| 30 | Smith, Jamey | 16 | 72/154 | 47% | 11/27 | 41% | 27/47 | 57% | 182 | 11.38 | 29 | 28 | 1.75 | 19 | 43 | 62 | 3.88 | 24 | 38 | 26 | 1.63 | 2 | 0.13 | 435 | |
| 52 | Lagerberg, Lucky | 16 | 45/116 | 39% | 12/39 | 31% | 19/39 | 49% | 121 | 7.56 | 15 | 17 | 1.06 | 29 | 45 | 74 | 4.63 | 44 | 35 | 18 | 1.13 | 3 | 0.19 | 433 | |
| 1 | Daniel, Perris | 9 | 23/61 | 38% | 5/26 | 19% | 9/15 | 60% | 60 | 6.67 | 18 | 12 | 1.33 | 11 | 12 | 23 | 2.56 | 25 | 16 | 13 | 1.44 | 2 | 0.22 | 182 | |
| 34 | Braxton, Marcus | 16 | 24/59 | 41% | 2/8 | 25% | 10/25 | 40% | 60 | 3.75 | 17 | 15 | 0.94 | 26 | 32 | 58 | 3.63 | 27 | 15 | 21 | 1.31 | 0 | 0.00 | 341 | |
| 20 | Burse, Ahmad | 15 | 19/41 | 46% | 1/5 | 20% | 2/2 | 100% | 41 | 2.73 | 10 | 14 | 0.93 | 6 | 12 | 18 | 1.20 | 23 | 12 | 9 | 0.60 | 0 | 0.00 | 154 | |
| 22 | Pace, Caleb | 2 | 2/6 | 33% | 1/3 | 33% | 0/2 | 0% | 5 | 2.50 | 5 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 1 | 2 | 1 | 0.50 | 0 | 0.00 | 18 | |
| 11 | Vanderhoff, Tyler | 16 | 12/34 | 35% | 5/16 | 31% | 10/18 | 56% | 39 | 2.44 | 10 | 25 | 1.56 | 0 | 16 | 16 | 1.00 | 29 | 18 | 8 | 0.50 | 1 | 0.06 | 186 | |
| CLICK TEAM NAME FOR INDIVIDUAL PLAYER STATS | |||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
Pts Agst |
Pts/ Poss |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg Reb |
PF | TO | Tot Stls |
Avg Stls |
Tot Blks |
Avg Blks |
|
| S. Puget Sound | 16 | 445/1082 | 41% | 99/335 | 30% | 173/311 | 56% | 1162 | 72.63 | 76.4 | 1.08 | 104 | 197 | 12.31 | 293 | 383 | 676 | 42.25 | 284 | 273 | 180 | 11.25 | 40 | 2.50 | |
| Opponents | 28 | 771/1794 | 43% | 181/528 | 34% | 415/613 | 68% | 2138 | 76.36 | 76.4 | 1.13 | 111 | 415 | 14.82 | 429 | 758 | 1187 | 42.39 | 479 | 500 | 272 | 9.71 | 82 | 2.93 | |
| PREV |













