Basketball News
Men's Basketball RPI Rankings - February 15
2019-02-15 08:40:56
Men's RPI will be updated each week. Only games vs. NWAC opponents are included in the rankings.
| 2018-2019 NWAC Men’s Basketball RPI Rankings As of February 15 |
|||
|---|---|---|---|
| RANK | TEAM | GAMES | RPI |
| 1 | Everett | 22 | 0.5871 |
| 2 | North Idaho | 14 | 0.5814 |
| 3 | S. Puget Sound | 21 | 0.5721 |
| 4 | Lane | 16 | 0.5705 |
| 5 | Edmonds | 20 | 0.5598 |
| 6 | Spokane | 23 | 0.5539 |
| 7 | Green River | 20 | 0.5488 |
| 8 | Centralia | 25 | 0.5487 |
| 9 | Clackamas | 20 | 0.5442 |
| 10 | Umpqua | 18 | 0.5414 |
| 11 | Highline | 22 | 0.5365 |
| 12 | Walla Walla | 23 | 0.5268 |
| 13 | Lower Columbia | 22 | 0.5212 |
| 14 | Big Bend | 18 | 0.5176 |
| 15 | Linn-Benton | 21 | 0.5042 |
| 16 | Bellevue | 19 | 0.5040 |
| 17 | Whatcom | 19 | 0.5029 |
| 18 | Chemeketa | 17 | 0.5026 |
| 19 | Clark | 19 | 0.5011 |
| 20 | Skagit Valley | 21 | 0.4987 |
| 21 | Wenatchee Valley | 16 | 0.4874 |
| 22 | Pierce | 23 | 0.4852 |
| 23 | Peninsula | 22 | 0.4816 |
| 24 | Portland | 19 | 0.4748 |
| 25 | Treasure Valley | 17 | 0.4714 |
| 26 | Yakima Valley | 23 | 0.4664 |
| 27 | Shoreline | 20 | 0.4646 |
| 28 | Tacoma | 23 | 0.4623 |
| 29 | Grays Harbor | 17 | 0.4327 |
| 30 | Olympic | 21 | 0.4291 |
| 31 | SW Oregon | 20 | 0.4157 |
| 32 | Mt. Hood | 22 | 0.4116 |
| 33 | Columbia Basin | 21 | 0.4111 |
| 34 | Blue Mountain | 19 | 0.3868 |
back













