Women's Basketball 2016-17 Stats
![]() |
Overall Stats |
New! View Stat Leaders 2009-Present |
||
|
REGION ONLY LEAGUE STATS: East | North | South | West VIEW OVERALL: NWAC |
||||
| Tiffani Smith, Peninsula - 2016-17 Season Summary | |||||||||||||||||||
| Freshman, 5' 06", Guard Previous School: Centennial Hometown: Las Vegas, NV | |||||||||||||||||||
| Game | G | FGM/ FGA |
FG% | FGM3 / FGA3 |
3FG% | FTM / FTA |
FT% | Tot Pts |
Tot Asts |
Off Reb |
Def Reb |
Tot Reb |
PF | TO | Tot Stls |
Tot Blks |
Tot Min |
||
| 2016-11-19 vs Mt. Hood | 1 | 1/5 | 20% | 0/2 | 0% | 2/2 | 100% | 4 | 1 | 3 | 2 | 5 | 3 | 3 | 2 | 0 | 20:16 | ||
| 2016-11-20 vs Lower Columbia | 2 | 2/7 | 29% | 0/2 | 0% | 0/0 | 0% | 4 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 27:10 | ||
| 2016-11-22 vs S. Puget Sound | 3 | 2/7 | 29% | 1/3 | 33% | 0/0 | 0% | 5 | 1 | 1 | 3 | 4 | 2 | 1 | 2 | 0 | 28:41 | ||
| 2016-12-02 vs Wenatchee Valley | 4 | 3/7 | 43% | 1/2 | 50% | 1/1 | 100% | 8 | 2 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 20:42 | ||
| 2016-12-04 vs Centralia | 5 | 0/4 | 0% | 0/3 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 11:33 | ||
| 2016-12-07 vs Highline | 6 | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 15:23 | ||
| 2016-12-09 vs Clackamas | 7 | 4/11 | 36% | 1/4 | 25% | 0/0 | 0% | 9 | 0 | 5 | 3 | 8 | 2 | 6 | 3 | 0 | 24:30 | ||
| 2016-12-10 vs Pierce | 8 | 4/7 | 57% | 2/4 | 50% | 5/6 | 83% | 15 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 23:27 | ||
| 2016-12-11 vs Columbia Basin | 9 | 1/2 | 50% | 1/2 | 50% | 2/4 | 50% | 5 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 12:16 | ||
| 2016-12-15 vs Lane | 10 | 2/7 | 29% | 1/4 | 25% | 1/2 | 50% | 6 | 1 | 1 | 2 | 3 | 5 | 2 | 1 | 0 | 21:13 | ||
| 2016-12-16 vs Columbia Basin | 11 | 1/8 | 13% | 1/4 | 25% | 2/4 | 50% | 5 | 3 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 27:42 | ||
| 2016-12-17 vs Green River | 12 | 4/11 | 36% | 0/3 | 0% | 5/9 | 56% | 13 | 2 | 2 | 2 | 4 | 1 | 4 | 0 | 0 | 26:50 | ||
| 2016-12-30 vs Clark | 13 | 1/5 | 20% | 0/2 | 0% | 2/4 | 50% | 4 | 0 | 0 | 3 | 3 | 1 | 3 | 1 | 0 | 29:18 | ||
| 2017-01-11 vs Shoreline | 14 | 2/4 | 50% | 0/0 | 0% | 1/2 | 50% | 5 | 5 | 1 | 2 | 3 | 2 | 3 | 1 | 0 | 26:17 | ||
| 2017-01-14 vs Everett | 15 | 3/10 | 30% | 1/6 | 17% | 3/4 | 75% | 10 | 0 | 0 | 1 | 1 | 3 | 2 | 2 | 0 | 17:31 | ||
| 2017-01-18 vs Olympic | 16 | 4/10 | 40% | 1/4 | 25% | 4/8 | 50% | 13 | 0 | 1 | 4 | 5 | 3 | 3 | 5 | 0 | 19:34 | ||
| 2017-01-21 vs Bellevue | 17 | 0/5 | 0% | 0/1 | 0% | 1/2 | 50% | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 22:07 | ||
| 2017-01-25 vs Skagit Valley | 18 | 0/1 | 0% | 0/0 | 0% | 2/2 | 100% | 2 | 3 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 19:10 | ||
| 2017-01-28 vs Edmonds | 19 | 3/7 | 43% | 1/5 | 20% | 2/2 | 100% | 9 | 1 | 2 | 2 | 4 | 1 | 4 | 3 | 0 | 25:13 | ||
| 2017-02-01 vs Whatcom | 20 | 3/8 | 38% | 1/3 | 33% | 3/4 | 75% | 10 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 16:54 | ||
| 2017-02-08 vs Shoreline | 21 | 1/6 | 17% | 0/3 | 0% | 0/0 | 0% | 2 | 0 | 1 | 2 | 3 | 3 | 5 | 1 | 0 | 21:16 | ||
| 2017-02-11 vs Everett | 22 | 4/12 | 33% | 0/4 | 0% | 1/2 | 50% | 9 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 18:47 | ||
| 2017-02-15 vs Olympic | 23 | 0/1 | 0% | 0/0 | 0% | 1/2 | 50% | 1 | 2 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 16:22 | ||
| 2017-02-19 vs Bellevue | 24 | 1/6 | 17% | 0/2 | 0% | 0/0 | 0% | 2 | 2 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 20:08 | ||
| 2017-02-22 vs Skagit Valley | 25 | 2/8 | 25% | 1/4 | 25% | 0/1 | 0% | 5 | 1 | 2 | 0 | 2 | 4 | 4 | 1 | 0 | 24:35 | ||
| 2017-02-25 vs Edmonds | 26 | 1/3 | 33% | 0/1 | 0% | 1/6 | 17% | 3 | 0 | 0 | 5 | 5 | 2 | 1 | 3 | 0 | 19:11 | ||
| 2017-03-01 vs Whatcom | 27 | 1/9 | 11% | 0/3 | 0% | 0/0 | 0% | 2 | 6 | 1 | 4 | 5 | 4 | 3 | 3 | 0 | 29:35 | ||
| 2017-03-11 vs Tacoma | 28 | 1/2 | 50% | 0/0 | 0% | 2/8 | 25% | 4 | 1 | 3 | 3 | 6 | 3 | 4 | 0 | 0 | 33:50 | ||
| 2017-03-12 vs Umpqua | 29 | 4/9 | 44% | 0/2 | 0% | 1/6 | 17% | 9 | 2 | 4 | 5 | 9 | 3 | 3 | 3 | 0 | 31:27 | ||
| G | FGM/ FGA |
FG% | 3FGM/ 3FGA |
3FG% | FTM/ FTA |
FT% | Avg Pts |
Avg Asts |
Avg Off Reb |
Avg Def Reb |
Avg Reb |
Avg PF |
Avg TO |
Avg Stls |
Avg Blks |
Avg Mins |
|||
| TOTALS | 29 | 55/184 | 30% | 13/73 | 18% | 42/81 | 52% | 5.69 | 1.41 | 1.24 | 2.07 | 3.31 | 2.2 | 2.24 | 1.45 | 0.00 | 22.00 | ||
| PREV |













