Softball News
NWAC Softball RPI - April 1
2019-04-02 12:13:32
NWAC SOFTBALL RPI
as of March 31. RPI will be updated on Mondays. Calculations do not include game results vs. non-member schools.
| RANK | TEAM | GP | W | L | RPI |
|---|---|---|---|---|---|
| 1 | Bellevue | 25 | 21 | 4 | 0.600687 |
| 2 | Mt. Hood | 15 | 13 | 2 | 0.592984 |
| 3 | Big Bend | 18 | 15 | 3 | 0.568515 |
| 4 | Edmonds | 19 | 14 | 5 | 0.564123 |
| 5 | Centralia | 17 | 13 | 4 | 0.563007 |
| 6 | Douglas | 14 | 11 | 3 | 0.558496 |
| 7 | North Idaho | 12 | 9 | 3 | 0.550641 |
| 8 | Lower Columbia | 19 | 13 | 6 | 0.543417 |
| 9 | Olympic | 19 | 10 | 9 | 0.539421 |
| 10 | Wenatchee Valley | 12 | 7 | 5 | 0.52552 |
| 11 | Everett | 16 | 5 | 11 | 0.511367 |
| 12 | Columbia Basin | 14 | 6 | 8 | 0.50983 |
| 13 | Highline | 17 | 8 | 9 | 0.487503 |
| 14 | Treasure Valley | 17 | 6 | 11 | 0.482502 |
| 15 | SW Oregon | 23 | 9 | 14 | 0.480119 |
| 16 | Clackamas | 22 | 12 | 10 | 0.479219 |
| 17 | Skagit Valley | 14 | 6 | 8 | 0.473903 |
| 18 | Clark | 16 | 4.5 | 11.5 | 0.47023 |
| 19 | Pierce | 16 | 5 | 11 | 0.466003 |
| 20 | Walla Walla | 20 | 11 | 9 | 0.459122 |
| 21 | Spokane | 14 | 5 | 9 | 0.456201 |
| 22 | Shoreline | 18 | 3.5 | 14.5 | 0.453093 |
| 23 | Chemeketa | 20 | 8 | 12 | 0.44589 |
| 24 | Blue Mountain | 16 | 2 | 14 | 0.393494 |
| 25 | Yakima Valley | 8 | 1 | 7 | 0.392929 |
| 26 | Grays Harbor | 15 | 0 | 15 | 0.370162 |
back














