Men's Basketball 2010-11 Stats
![]() |
Overall Stats |
New! View Stat Leaders 2009-Present |
||
|
|
||||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
|
| 11 | Pillard, JB | 29 | 171/291 | 59% | 1/3 | 33% | 62/104 | 60% | 405 | 13.97 | 29 | 23 | 0.79 | 64 | 137 | 201 | 6.93 | 84 | 62 | 15 | 0.52 | 13 | 0.45 | 659 | |
| 22 | Welch, Brandon | 29 | 131/292 | 45% | 54/161 | 34% | 59/78 | 76% | 375 | 12.93 | 23 | 43 | 1.48 | 33 | 86 | 119 | 4.10 | 61 | 39 | 29 | 1.00 | 4 | 0.14 | 799 | |
| 5 | Nicholes, Jordan | 29 | 118/270 | 44% | 12/33 | 36% | 101/122 | 83% | 349 | 12.03 | 23 | 97 | 3.34 | 42 | 97 | 139 | 4.79 | 58 | 80 | 46 | 1.59 | 1 | 0.03 | 911 | |
| 3 | Voeut, Pat | 27 | 87/221 | 39% | 25/72 | 35% | 71/107 | 66% | 270 | 10.00 | 22 | 85 | 3.15 | 26 | 53 | 79 | 2.93 | 44 | 65 | 41 | 1.52 | 11 | 0.41 | 806 | |
| 14 | Coulter, Evan | 27 | 90/203 | 44% | 27/60 | 45% | 50/66 | 76% | 257 | 9.52 | 20 | 52 | 1.93 | 34 | 74 | 108 | 4.00 | 54 | 37 | 26 | 0.96 | 0 | 0.00 | 695 | |
| 10 | Shares, Steven | 1 | 4/8 | 50% | 1/4 | 25% | 0/0 | 0% | 9 | 9.00 | 9 | 0 | 0.00 | 1 | 0 | 1 | 1.00 | 1 | 1 | 1 | 1.00 | 0 | 0.00 | 11 | |
| 12 | Peters, Cody | 23 | 67/180 | 37% | 25/83 | 30% | 39/59 | 66% | 198 | 8.61 | 20 | 25 | 1.09 | 26 | 72 | 98 | 4.26 | 60 | 35 | 11 | 0.48 | 10 | 0.43 | 528 | |
| 34 | Johnson, Stefan | 6 | 14/36 | 39% | 8/20 | 40% | 12/14 | 86% | 48 | 8.00 | 22 | 2 | 0.33 | 4 | 16 | 20 | 3.33 | 11 | 11 | 3 | 0.50 | 2 | 0.33 | 123 | |
| 50 | Elwell, Spencer | 29 | 71/150 | 47% | 0/1 | 0% | 31/67 | 46% | 173 | 5.97 | 12 | 15 | 0.52 | 52 | 66 | 118 | 4.07 | 54 | 31 | 13 | 0.45 | 19 | 0.66 | 435 | |
| 1 | Frost, Jeff | 27 | 18/56 | 32% | 6/10 | 60% | 26/40 | 65% | 68 | 2.52 | 10 | 16 | 0.59 | 10 | 20 | 30 | 1.11 | 17 | 10 | 10 | 0.37 | 1 | 0.04 | 225 | |
| 13 | Dumas, Skyler | 28 | 17/57 | 30% | 1/6 | 17% | 18/34 | 53% | 53 | 1.89 | 11 | 16 | 0.57 | 13 | 17 | 30 | 1.07 | 38 | 16 | 7 | 0.25 | 2 | 0.07 | 214 | |
| 32 | Schweigert, Luke | 27 | 17/45 | 38% | 2/6 | 33% | 8/10 | 80% | 44 | 1.63 | 9 | 16 | 0.59 | 21 | 29 | 50 | 1.85 | 15 | 9 | 6 | 0.22 | 1 | 0.04 | 232 | |
| 33 | Willie, Jarvis | 3 | 1/6 | 17% | 0/1 | 0% | 0/0 | 0% | 2 | 0.67 | 2 | 0 | 0.00 | 1 | 4 | 5 | 1.67 | 2 | 3 | 0 | 0.00 | 0 | 0.00 | 16 | |
| 20 | Pedersen, Brandyn | 15 | 4/13 | 31% | 0/1 | 0% | 1/3 | 33% | 9 | 0.60 | 4 | 2 | 0.13 | 4 | 3 | 7 | 0.47 | 14 | 8 | 0 | 0.00 | 1 | 0.07 | 59 | |
| CLICK TEAM NAME FOR INDIVIDUAL PLAYER STATS | |||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
Pts Agst |
Pts/ Poss |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg Reb |
PF | TO | Tot Stls |
Avg Stls |
Tot Blks |
Avg Blks |
|
| Whatcom | 29 | 816/1842 | 44% | 162/464 | 35% | 480/708 | 68% | 2274 | 78.41 | 69.6 | 1.22 | 102 | 398 | 13.72 | 430 | 756 | 1186 | 40.90 | 513 | 429 | 217 | 7.48 | 66 | 2.28 | |
| Opponents | 30 | 749/1784 | 42% | 166/493 | 34% | 424/656 | 65% | 2088 | 69.60 | 69.6 | 1.07 | 97 | 369 | 12.30 | 389 | 760 | 1149 | 38.30 | 615 | 528 | 233 | 7.77 | 85 | 2.83 | |
| PREV |













