Men's Basketball 2011-12 Stats
![]() |
Overall Stats |
New! View Stat Leaders 2009-Present |
||
|
REGION ONLY LEAGUE STATS: East | North | South | West VIEW OVERALL: NWAC |
||||
| Allen Johnson, Portland - 2011-12 Season Summary | |||||||||||||||||||
| Freshman, 6' 02", Strong Forward Previous School: Westview High School Hometown: Portland, OR | |||||||||||||||||||
| Game | G | FGM/ FGA |
FG% | FGM3 / FGA3 |
3FG% | FTM / FTA |
FT% | Tot Pts |
Tot Asts |
Off Reb |
Def Reb |
Tot Reb |
PF | TO | Tot Stls |
Tot Blks |
Tot Min |
||
| 2012-01-07 vs Linn-Benton | 1 | 1/6 | 17% | 1/1 | 100% | 0/0 | 0% | 3 | 2 | 3 | 6 | 9 | 5 | 7 | 0 | 0 | 29:14 | ||
| 2012-01-11 vs Mt. Hood | 2 | 1/3 | 33% | 0/1 | 0% | 0/0 | 0% | 2 | 1 | 1 | 1 | 2 | 3 | 3 | 1 | 1 | 29:43 | ||
| 2012-01-14 vs SW Oregon | 3 | 2/5 | 40% | 0/1 | 0% | 0/0 | 0% | 4 | 0 | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 19:00 | ||
| 2012-01-18 vs Chemeketa | 4 | 0/0 | 0% | 0/0 | 0% | 0/2 | 0% | 0 | 2 | 2 | 2 | 4 | 2 | 3 | 0 | 1 | 34:01 | ||
| 2012-01-21 vs Umpqua | 5 | 0/3 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 27:06 | ||
| 2012-01-25 vs Clackamas | 6 | 2/4 | 50% | 0/0 | 0% | 0/0 | 0% | 4 | 1 | 1 | 4 | 5 | 2 | 3 | 0 | 0 | 36:55 | ||
| 2012-01-28 vs Lane | 7 | 0/3 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 1 | 18:26 | ||
| 2012-02-04 vs Linn-Benton | 8 | 1/4 | 25% | 0/0 | 0% | 0/2 | 0% | 2 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 22:00 | ||
| 2012-02-08 vs Mt. Hood | 9 | 6/10 | 60% | 0/1 | 0% | 0/0 | 0% | 12 | 0 | 3 | 5 | 8 | 4 | 5 | 1 | 0 | 40:00 | ||
| 2012-02-11 vs SW Oregon | 10 | 3/6 | 50% | 0/0 | 0% | 1/2 | 50% | 7 | 0 | 0 | 3 | 3 | 5 | 2 | 2 | 1 | 35:26 | ||
| 2012-02-15 vs Chemeketa | 11 | 2/3 | 67% | 0/1 | 0% | 0/0 | 0% | 4 | 1 | 3 | 3 | 6 | 3 | 6 | 0 | 1 | 25:31 | ||
| 2012-02-18 vs Umpqua | 12 | 3/5 | 60% | 0/0 | 0% | 0/0 | 0% | 6 | 2 | 0 | 1 | 1 | 3 | 3 | 3 | 0 | 39:34 | ||
| 2012-02-22 vs Clackamas | 13 | 1/9 | 11% | 0/1 | 0% | 0/0 | 0% | 2 | 1 | 1 | 1 | 2 | 2 | 5 | 0 | 0 | 28:21 | ||
| 2012-02-25 vs Lane | 14 | 0/1 | 0% | 0/0 | 0% | 3/4 | 75% | 3 | 0 | 3 | 1 | 4 | 5 | 2 | 1 | 0 | 24:00 | ||
| G | FGM/ FGA |
FG% | 3FGM/ 3FGA |
3FG% | FTM/ FTA |
FT% | Avg Pts |
Avg Asts |
Avg Off Reb |
Avg Def Reb |
Avg Reb |
Avg PF |
Avg TO |
Avg Stls |
Avg Blks |
Avg Mins |
|||
| TOTALS | 14 | 22/62 | 35% | 1/7 | 14% | 4/10 | 40% | 3.50 | 0.79 | 1.29 | 2.21 | 3.50 | 3.0 | 3.79 | 0.57 | 0.36 | 28.93 | ||
| PREV |













