Men's Basketball 2011-12 Stats
![]() |
Overall Stats |
New! View Stat Leaders 2009-Present |
||
|
REGION ONLY LEAGUE STATS: East | North | South | West VIEW OVERALL: NWAC |
||||
| Tim Friday, Peninsula - 2011-12 Season Summary | |||||||||||||||||||
| Sophomore, 6' 03", Guard Previous School: Willeton Hometown: Perth, Australia | |||||||||||||||||||
| Game | G | FGM/ FGA |
FG% | FGM3 / FGA3 |
3FG% | FTM / FTA |
FT% | Tot Pts |
Tot Asts |
Off Reb |
Def Reb |
Tot Reb |
PF | TO | Tot Stls |
Tot Blks |
Tot Min |
||
| 2011-11-22 vs Grays Harbor | 1 | 2/4 | 50% | 1/1 | 100% | 0/0 | 0% | 5 | 0 | 3 | 3 | 6 | 3 | 0 | 2 | 0 | 18:10 | ||
| 2011-11-25 vs Williston State (ND) | 2 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 7:00 | ||
| 2011-11-26 vs Salish Kootenai College | 3 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 15:00 | ||
| 2011-11-27 vs North Idaho | 4 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 2 | 1 | 17:00 | ||
| 2011-12-03 vs Highline | 5 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 3 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 13:01 | ||
| 2011-12-16 vs SW Oregon | 6 | 1/3 | 33% | 0/2 | 0% | 0/0 | 0% | 2 | 0 | 3 | 2 | 5 | 1 | 0 | 2 | 0 | 10:15 | ||
| 2011-12-17 vs Lower Columbia | 7 | 3/3 | 100% | 1/1 | 100% | 0/1 | 0% | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12:51 | ||
| 2011-12-18 vs Columbia Basin | 8 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:58 | ||
| 2011-12-28 vs Yakima Valley | 9 | 0/3 | 0% | 0/2 | 0% | 0/0 | 0% | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 14:32 | ||
| 2011-12-29 vs Tacoma | 10 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:53 | ||
| 2011-12-30 vs Clackamas | 11 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1:35 | ||
| 2012-01-04 vs Seattle | 12 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7:04 | ||
| 2012-01-07 vs Skagit Valley | 13 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 12:18 | ||
| 2012-01-11 vs Whatcom | 14 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 5:18 | ||
| 2012-01-14 vs Edmonds | 15 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3:22 | ||
| 2012-01-16 vs Everett | 16 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 9:59 | ||
| 2012-01-21 vs Shoreline | 17 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 6:09 | ||
| 2012-01-28 vs Bellevue | 18 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:04 | ||
| 2012-02-01 vs Seattle | 19 | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 6:39 | ||
| 2012-02-04 vs Skagit Valley | 20 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 7:39 | ||
| 2012-02-08 vs Whatcom | 21 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 6:11 | ||
| 2012-02-11 vs Edmonds | 22 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7:13 | ||
| 2012-02-15 vs Everett | 23 | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 7:20 | ||
| 2012-02-20 vs Shoreline | 24 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5:49 | ||
| 2012-02-22 vs Olympic | 25 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:59 | ||
| 2012-02-25 vs Bellevue | 26 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1:54 | ||
| 2012-03-03 vs Clackamas | 27 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:15 | ||
| 2012-03-04 vs Spokane | 28 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:02 | ||
| 2012-03-05 vs Chemeketa | 29 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3:32 | ||
| 2012-03-06 vs Big Bend | 30 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 3 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 21:20 | ||
| G | FGM/ FGA |
FG% | 3FGM/ 3FGA |
3FG% | FTM/ FTA |
FT% | Avg Pts |
Avg Asts |
Avg Off Reb |
Avg Def Reb |
Avg Reb |
Avg PF |
Avg TO |
Avg Stls |
Avg Blks |
Avg Mins |
|||
| TOTALS | 30 | 12/30 | 40% | 6/20 | 30% | 0/1 | 0% | 1.00 | 0.33 | 0.43 | 0.87 | 1.30 | 1.1 | 0.17 | 0.43 | 0.03 | 7.57 | ||
| PREV |













