Women's Basketball 2008-09 Stats
![]() |
Overall Stats |
New! View Stat Leaders 2009-Present |
||
|
|
||||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
|
| 33 | Tyler, Tiffany | 16 | 62/123 | 50% | 1/2 | 50% | 39/66 | 59% | 164 | 10.25 | 18 | 27 | 1.69 | 40 | 53 | 93 | 5.81 | 45 | 33 | 24 | 1.50 | 2 | 0.13 | 436 | |
| 13 | Finkbonner, Brittney | 16 | 60/152 | 39% | 9/24 | 38% | 33/40 | 83% | 162 | 10.13 | 18 | 43 | 2.69 | 26 | 43 | 69 | 4.31 | 26 | 45 | 28 | 1.75 | 8 | 0.50 | 523 | |
| 25 | Cicchitti, Sarah | 15 | 53/161 | 33% | 4/35 | 11% | 39/58 | 67% | 149 | 9.93 | 24 | 23 | 1.53 | 15 | 68 | 83 | 5.53 | 47 | 46 | 36 | 2.40 | 2 | 0.13 | 434 | |
| 12 | Zender, Jackie | 15 | 33/112 | 29% | 21/74 | 28% | 23/25 | 92% | 110 | 7.33 | 16 | 24 | 1.60 | 9 | 22 | 31 | 2.07 | 28 | 29 | 20 | 1.33 | 0 | 0.00 | 259 | |
| 30 | Cicchitti, Taria | 16 | 31/95 | 33% | 1/12 | 8% | 23/35 | 66% | 86 | 5.38 | 13 | 14 | 0.88 | 19 | 35 | 54 | 3.38 | 25 | 45 | 31 | 1.94 | 2 | 0.13 | 332 | |
| 35 | Visser, Tara | 16 | 36/98 | 37% | 0/1 | 0% | 8/19 | 42% | 80 | 5.00 | 12 | 11 | 0.69 | 43 | 57 | 100 | 6.25 | 47 | 19 | 14 | 0.88 | 4 | 0.25 | 391 | |
| 10 | Hill, Deborah | 15 | 13/37 | 35% | 1/6 | 17% | 19/29 | 66% | 46 | 3.07 | 12 | 12 | 0.80 | 15 | 14 | 29 | 1.93 | 12 | 9 | 6 | 0.40 | 0 | 0.00 | 135 | |
| 22 | Gill, Susannah | 15 | 12/39 | 31% | 0/0 | 0% | 19/32 | 59% | 43 | 2.87 | 8 | 3 | 0.20 | 11 | 13 | 24 | 1.60 | 24 | 24 | 9 | 0.60 | 2 | 0.13 | 130 | |
| 32 | Barton, Kim | 16 | 15/38 | 39% | 0/0 | 0% | 14/31 | 45% | 44 | 2.75 | 9 | 9 | 0.56 | 20 | 20 | 40 | 2.50 | 14 | 20 | 9 | 0.56 | 0 | 0.00 | 216 | |
| 23 | Froehlich, Leah | 14 | 13/52 | 25% | 5/30 | 17% | 1/2 | 50% | 32 | 2.29 | 10 | 17 | 1.21 | 4 | 12 | 16 | 1.14 | 8 | 15 | 1 | 0.07 | 0 | 0.00 | 133 | |
| 20 | Binder, Kat | 4 | 1/5 | 20% | 0/2 | 0% | 2/2 | 100% | 4 | 1.00 | 4 | 1 | 0.25 | 0 | 3 | 3 | 0.75 | 2 | 5 | 0 | 0.00 | 0 | 0.00 | 29 | |
| 15 | Gue, Lui | 5 | 0/2 | 0% | 0/1 | 0% | 1/2 | 50% | 1 | 0.20 | 1 | 0 | 0.00 | 0 | 1 | 1 | 0.20 | 0 | 0 | 1 | 0.20 | 0 | 0.00 | 8 | |
| 23 | Binder, Kat | 2 | 0/3 | 0% | 0/2 | 0% | 0/0 | 0% | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 1 | 2 | 1.00 | 0 | 2 | 0 | 0.00 | 0 | 0.00 | 6 | |
| CLICK TEAM NAME FOR INDIVIDUAL PLAYER STATS | |||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
Pts Agst |
Pts/ Poss |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg Reb |
PF | TO | Tot Stls |
Avg Stls |
Tot Blks |
Avg Blks |
|
| Whatcom | 16 | 329/917 | 36% | 42/189 | 22% | 221/341 | 65% | 921 | 57.56 | 56.5 | 0.93 | 79 | 185 | 11.56 | 259 | 406 | 665 | 41.56 | 278 | 318 | 190 | 11.88 | 20 | 1.25 | |
| Opponents | 26 | 533/1541 | 35% | 99/398 | 25% | 304/480 | 63% | 1469 | 56.50 | 56.5 | 0.89 | 81 | 283 | 10.88 | 448 | 669 | 1117 | 42.96 | 452 | 541 | 277 | 10.65 | 39 | 1.50 | |
| PREV |













