Men's Basketball 2011-12 Stats
![]() |
Overall Stats |
New! View Stat Leaders 2009-Present |
||
|
REGION ONLY LEAGUE STATS: East | North | South | West VIEW OVERALL: NWAC |
||||
| Dan DeVries, Pierce - 2011-12 Season Summary | |||||||||||||||||||
| Sophomore, 6' 06", Forward Previous School: Tumwater Hometown: Tumwater, WA | |||||||||||||||||||
| Game | G | FGM/ FGA |
FG% | FGM3 / FGA3 |
3FG% | FTM / FTA |
FT% | Tot Pts |
Tot Asts |
Off Reb |
Def Reb |
Tot Reb |
PF | TO | Tot Stls |
Tot Blks |
Tot Min |
||
| 2011-12-16 vs Yakima Valley | 1 | 7/14 | 50% | 3/6 | 50% | 3/4 | 75% | 20 | 1 | 1 | 2 | 3 | 5 | 1 | 0 | 0 | 21:38 | ||
| 2011-12-17 vs Clackamas | 2 | 4/9 | 44% | 2/6 | 33% | 0/0 | 0% | 10 | 3 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 24:08 | ||
| 2011-12-18 vs Seattle | 3 | 6/15 | 40% | 1/4 | 25% | 0/0 | 0% | 13 | 2 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 21:23 | ||
| 2012-01-04 vs Grays Harbor | 4 | 1/8 | 13% | 0/4 | 0% | 0/0 | 0% | 2 | 1 | 1 | 5 | 6 | 1 | 1 | 4 | 0 | 17:51 | ||
| 2012-01-07 vs Tacoma | 5 | 3/9 | 33% | 2/2 | 100% | 0/0 | 0% | 8 | 2 | 2 | 3 | 5 | 3 | 3 | 1 | 0 | 16:56 | ||
| 2012-01-09 vs Centralia | 6 | 1/6 | 17% | 0/3 | 0% | 0/0 | 0% | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 13:49 | ||
| 2012-01-11 vs Highline | 7 | 7/18 | 39% | 3/9 | 33% | 2/3 | 67% | 19 | 1 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 26:50 | ||
| 2012-01-14 vs S. Puget Sound | 8 | 5/8 | 63% | 2/4 | 50% | 2/2 | 100% | 14 | 1 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 31:31 | ||
| 2012-01-23 vs Clark | 9 | 6/12 | 50% | 1/5 | 20% | 0/0 | 0% | 13 | 3 | 1 | 1 | 2 | 2 | 2 | 3 | 0 | 27:56 | ||
| 2012-01-28 vs Lower Columbia | 10 | 4/14 | 29% | 1/4 | 25% | 0/0 | 0% | 9 | 4 | 4 | 3 | 7 | 1 | 3 | 2 | 0 | 30:35 | ||
| 2012-01-30 vs Green River | 11 | 4/10 | 40% | 1/5 | 20% | 0/0 | 0% | 9 | 0 | 1 | 8 | 9 | 2 | 1 | 0 | 0 | 29:57 | ||
| 2012-02-01 vs Grays Harbor | 12 | 3/8 | 38% | 0/2 | 0% | 0/0 | 0% | 6 | 1 | 1 | 4 | 5 | 0 | 2 | 0 | 1 | 17:06 | ||
| 2012-02-04 vs Tacoma | 13 | 10/13 | 77% | 3/4 | 75% | 0/0 | 0% | 23 | 1 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 28:41 | ||
| 2012-02-08 vs Centralia | 14 | 4/11 | 36% | 0/1 | 0% | 2/2 | 100% | 10 | 2 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 29:20 | ||
| 2012-02-11 vs Highline | 15 | 5/11 | 45% | 2/6 | 33% | 0/0 | 0% | 12 | 2 | 4 | 7 | 11 | 3 | 4 | 1 | 0 | 35:12 | ||
| 2012-02-13 vs S. Puget Sound | 16 | 9/18 | 50% | 4/7 | 57% | 0/1 | 0% | 22 | 1 | 1 | 2 | 3 | 3 | 4 | 0 | 0 | 35:38 | ||
| 2012-02-15 vs Clark | 17 | 7/16 | 44% | 4/8 | 50% | 0/0 | 0% | 18 | 1 | 2 | 2 | 4 | 2 | 0 | 2 | 1 | 34:42 | ||
| 2012-02-18 vs Green River | 18 | 3/13 | 23% | 1/8 | 13% | 0/0 | 0% | 7 | 1 | 1 | 5 | 6 | 4 | 2 | 1 | 0 | 31:42 | ||
| 2012-02-25 vs Lower Columbia | 19 | 3/12 | 25% | 2/8 | 25% | 0/0 | 0% | 8 | 4 | 3 | 5 | 8 | 0 | 1 | 3 | 1 | 31:23 | ||
| G | FGM/ FGA |
FG% | 3FGM/ 3FGA |
3FG% | FTM/ FTA |
FT% | Avg Pts |
Avg Asts |
Avg Off Reb |
Avg Def Reb |
Avg Reb |
Avg PF |
Avg TO |
Avg Stls |
Avg Blks |
Avg Mins |
|||
| TOTALS | 19 | 92/225 | 41% | 32/96 | 33% | 9/12 | 75% | 11.84 | 1.63 | 2.00 | 3.42 | 5.42 | 1.8 | 1.37 | 0.95 | 0.21 | 26.05 | ||
| PREV |













