Men's Basketball 2013-14 Stats
![]() |
Overall Stats |
New! View Stat Leaders 2009-Present |
||
|
REGION ONLY LEAGUE STATS: East | North | South | West VIEW OVERALL: NWAC |
||||
| Jared Miller, Spokane - 2013-14 Season Summary | |||||||||||||||||||
| Sophomore, 6' 01", Guard Previous School: University Hometown: Spokane, WA | |||||||||||||||||||
| Game | G | FGM/ FGA |
FG% | FGM3 / FGA3 |
3FG% | FTM / FTA |
FT% | Tot Pts |
Tot Asts |
Off Reb |
Def Reb |
Tot Reb |
PF | TO | Tot Stls |
Tot Blks |
Tot Min |
||
| 2013-11-15 vs CCS ALUMNI | 1 | 1/3 | 33% | 0/2 | 0% | 1/2 | 50% | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 18:42 | ||
| 2013-11-29 vs Everett | 2 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 14:04 | ||
| 2013-11-30 vs Lower Columbia | 3 | 3/9 | 33% | 2/6 | 33% | 1/2 | 50% | 9 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 0 | 14:13 | ||
| 2013-12-01 vs Mt. Hood | 4 | 1/3 | 33% | 0/2 | 0% | 0/0 | 0% | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 13:57 | ||
| 2013-12-06 vs North Idaho All-Stars | 5 | 4/9 | 44% | 3/7 | 43% | 0/0 | 0% | 11 | 3 | 1 | 6 | 7 | 0 | 1 | 0 | 0 | 21:31 | ||
| 2013-12-07 vs Edmonds | 6 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3:48 | ||
| 2013-12-08 vs North Idaho JC | 7 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10:13 | ||
| 2013-12-13 vs Univ of the Redwoods | 8 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6:48 | ||
| 2013-12-14 vs Lower Columbia | 9 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12:05 | ||
| 2013-12-15 vs SW Oregon | 10 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 9:39 | ||
| 2013-12-20 vs Green River | 11 | 3/6 | 50% | 3/5 | 60% | 0/0 | 0% | 9 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 16:06 | ||
| 2013-12-21 vs Lane | 12 | 1/4 | 25% | 1/3 | 33% | 0/0 | 0% | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 11:58 | ||
| 2013-12-22 vs Whatcom | 13 | 6/9 | 67% | 6/9 | 67% | 0/0 | 0% | 18 | 2 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 23:48 | ||
| 2014-01-04 vs Salish Kootenai | 14 | 5/8 | 63% | 3/5 | 60% | 4/4 | 100% | 17 | 2 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 24:39 | ||
| 2014-01-08 vs Wenatchee Valley | 15 | 3/5 | 60% | 0/1 | 0% | 3/3 | 100% | 9 | 2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 22:18 | ||
| 2014-01-11 vs Yakima Valley | 16 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 3 | 5 | 2 | 4 | 6 | 4 | 2 | 2 | 0 | 23:34 | ||
| 2014-01-17 vs Treasure Valley | 17 | 1/4 | 25% | 1/3 | 33% | 0/0 | 0% | 3 | 1 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 23:51 | ||
| 2014-01-18 vs Blue Mountain | 18 | 1/3 | 33% | 1/2 | 50% | 2/2 | 100% | 5 | 3 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 21:01 | ||
| 2014-01-22 vs Walla Walla | 19 | 1/3 | 33% | 0/1 | 0% | 1/3 | 33% | 3 | 0 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 25:11 | ||
| 2014-01-25 vs Columbia Basin | 20 | 3/7 | 43% | 2/5 | 40% | 0/0 | 0% | 8 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 25:44 | ||
| 2014-01-29 vs Big Bend | 21 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7:02 | ||
| 2014-02-01 vs Wenatchee Valley | 22 | 1/4 | 25% | 0/3 | 0% | 0/0 | 0% | 2 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 17:39 | ||
| 2014-02-07 vs Blue Mountain | 23 | 2/3 | 67% | 0/1 | 0% | 1/2 | 50% | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12:52 | ||
| 2014-02-08 vs Treasure Valley | 24 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7:48 | ||
| 2014-02-12 vs Walla Walla | 25 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10:25 | ||
| 2014-02-15 vs Columbia Basin | 26 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3:48 | ||
| 2014-02-19 vs Yakima Valley | 27 | 0/2 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1:51 | ||
| 2014-03-01 vs Whatcom | 28 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6:22 | ||
| 2014-03-03 vs Edmonds | 29 | 1/3 | 33% | 1/3 | 33% | 0/2 | 0% | 3 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 21:22 | ||
| G | FGM/ FGA |
FG% | 3FGM/ 3FGA |
3FG% | FTM/ FTA |
FT% | Avg Pts |
Avg Asts |
Avg Off Reb |
Avg Def Reb |
Avg Reb |
Avg PF |
Avg TO |
Avg Stls |
Avg Blks |
Avg Mins |
|||
| TOTALS | 29 | 39/101 | 39% | 25/75 | 33% | 13/20 | 65% | 4.00 | 1.41 | 0.62 | 1.24 | 1.86 | 0.8 | 0.72 | 0.38 | 0.00 | 14.38 | ||
| PREV |













