Men's Basketball 2013-14 Stats
![]() |
Overall Stats |
New! View Stat Leaders 2009-Present |
||
|
REGION ONLY LEAGUE STATS: East | North | South | West VIEW OVERALL: NWAC |
||||
| Jordan Garcia, Skagit Valley - 2013-14 Season Summary | |||||||||||||||||||
| Sophomore, 5' 08", Point Guard Previous School: Burlington-Edison Hometown: Burlington, WA | |||||||||||||||||||
| Game | G | FGM/ FGA |
FG% | FGM3 / FGA3 |
3FG% | FTM / FTA |
FT% | Tot Pts |
Tot Asts |
Off Reb |
Def Reb |
Tot Reb |
PF | TO | Tot Stls |
Tot Blks |
Tot Min |
||
| 2013-11-29 vs Green River | 1 | 1/3 | 33% | 1/3 | 33% | 2/2 | 100% | 5 | 1 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 20:06 | ||
| 2013-11-30 vs Portland | 2 | 5/8 | 63% | 4/6 | 67% | 0/0 | 0% | 14 | 5 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 23:04 | ||
| 2013-12-01 vs Big Bend | 3 | 1/5 | 20% | 0/1 | 0% | 2/3 | 67% | 4 | 2 | 0 | 3 | 3 | 3 | 2 | 3 | 0 | 24:58 | ||
| 2013-12-06 vs Wenatchee Valley | 4 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 13:01 | ||
| 2013-12-07 vs Big Bend | 5 | 0/4 | 0% | 0/2 | 0% | 0/0 | 0% | 0 | 2 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 25:08 | ||
| 2013-12-18 vs Pierce | 6 | 1/2 | 50% | 0/1 | 0% | 0/0 | 0% | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 19:51 | ||
| 2013-12-20 vs Treasure Valley | 7 | 0/1 | 0% | 0/1 | 0% | 1/2 | 50% | 1 | 3 | 0 | 1 | 1 | 1 | 5 | 3 | 0 | 20:54 | ||
| 2013-12-21 vs S. Puget Sound | 8 | 3/4 | 75% | 3/4 | 75% | 0/0 | 0% | 9 | 2 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 14:56 | ||
| 2013-12-22 vs Yakima Valley | 9 | 3/5 | 60% | 3/5 | 60% | 0/0 | 0% | 9 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 22:44 | ||
| 2013-12-28 vs Clackamas | 10 | 0/3 | 0% | 0/3 | 0% | 2/2 | 100% | 2 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 15:29 | ||
| 2013-12-29 vs Yakima Valley | 11 | 2/5 | 40% | 1/3 | 33% | 1/2 | 50% | 6 | 4 | 0 | 3 | 3 | 2 | 2 | 2 | 0 | 25:13 | ||
| 2013-12-30 vs Walla Walla | 12 | 3/4 | 75% | 3/3 | 100% | 2/2 | 100% | 11 | 4 | 0 | 10 | 10 | 0 | 2 | 0 | 0 | 27:04 | ||
| 2014-01-04 vs Edmonds | 13 | 2/3 | 67% | 2/3 | 67% | 0/0 | 0% | 6 | 3 | 1 | 4 | 5 | 0 | 3 | 1 | 0 | 17:03 | ||
| 2014-01-08 vs Whatcom | 14 | 3/3 | 100% | 2/2 | 100% | 3/4 | 75% | 11 | 4 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 17:30 | ||
| 2014-01-11 vs Peninsula | 15 | 2/4 | 50% | 1/2 | 50% | 2/2 | 100% | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16:41 | ||
| 2014-01-15 vs Shoreline | 16 | 3/5 | 60% | 3/4 | 75% | 0/0 | 0% | 9 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 16:17 | ||
| 2014-01-18 vs Everett | 17 | 3/5 | 60% | 3/5 | 60% | 0/0 | 0% | 9 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 18:36 | ||
| 2014-01-22 vs Bellevue | 18 | 2/2 | 100% | 2/2 | 100% | 0/0 | 0% | 6 | 8 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 21:11 | ||
| 2014-01-25 vs Olympic | 19 | 0/2 | 0% | 0/2 | 0% | 0/1 | 0% | 0 | 2 | 0 | 4 | 4 | 1 | 4 | 1 | 0 | 29:37 | ||
| 2014-01-27 vs Northwest Indian College | 20 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 0 | 12 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 27:51 | ||
| 2014-02-01 vs Edmonds | 21 | 1/3 | 33% | 1/3 | 33% | 2/2 | 100% | 5 | 2 | 2 | 4 | 6 | 3 | 2 | 3 | 0 | 19:42 | ||
| 2014-02-05 vs Whatcom | 22 | 0/1 | 0% | 0/1 | 0% | 2/2 | 100% | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7:16 | ||
| 2014-02-08 vs Peninsula | 23 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 7:11 | ||
| 2014-02-12 vs Shoreline | 24 | 2/3 | 67% | 2/2 | 100% | 2/2 | 100% | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 9:10 | ||
| 2014-02-15 vs Everett | 25 | 0/6 | 0% | 0/5 | 0% | 0/0 | 0% | 0 | 2 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 15:56 | ||
| 2014-02-19 vs Bellevue | 26 | 0/4 | 0% | 0/3 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 20:12 | ||
| 2014-02-22 vs Olympic | 27 | 3/7 | 43% | 3/6 | 50% | 0/0 | 0% | 9 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 19:02 | ||
| 2014-03-01 vs Columbia Basin | 28 | 1/5 | 20% | 1/4 | 25% | 0/0 | 0% | 3 | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 20:09 | ||
| 2014-03-02 vs Clark | 29 | 0/5 | 0% | 0/2 | 0% | 0/0 | 0% | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11:58 | ||
| 2014-03-03 vs Portland | 30 | 1/2 | 50% | 1/1 | 100% | 0/0 | 0% | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8:25 | ||
| 2014-03-04 vs Highline | 31 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 15:15 | ||
| G | FGM/ FGA |
FG% | 3FGM/ 3FGA |
3FG% | FTM/ FTA |
FT% | Avg Pts |
Avg Asts |
Avg Off Reb |
Avg Def Reb |
Avg Reb |
Avg PF |
Avg TO |
Avg Stls |
Avg Blks |
Avg Mins |
|||
| TOTALS | 31 | 43/115 | 37% | 37/90 | 41% | 21/26 | 81% | 4.65 | 2.29 | 0.39 | 1.71 | 2.10 | 1.0 | 1.58 | 0.90 | 0.00 | 18.00 | ||
| PREV |













