Men's Basketball 2010-11 Stats
![]() |
Overall Stats |
New! View Stat Leaders 2009-Present |
||
|
REGION ONLY LEAGUE STATS: East | North | South | West VIEW OVERALL: NWAC |
||||
| Devin Harvey, Lane - 2010-11 Season Summary | |||||||||||||||||||
| Freshman, 6' 03", Power Forward Previous School: Westview Hometown: Beaverton, OR | |||||||||||||||||||
| Game | G | FGM/ FGA |
FG% | FGM3 / FGA3 |
3FG% | FTM / FTA |
FT% | Tot Pts |
Tot Asts |
Off Reb |
Def Reb |
Tot Reb |
PF | TO | Tot Stls |
Tot Blks |
Tot Min |
||
| 2010-11-26 vs Bellevue | 1 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1:17 | ||
| 2010-11-27 vs Columbia Basin | 2 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1:37 | ||
| 2010-12-02 vs Concordia JV | 3 | 3/3 | 100% | 0/0 | 0% | 0/1 | 0% | 6 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 15:00 | ||
| 2010-12-10 vs Linfield JV | 4 | 0/0 | 0% | 0/0 | 0% | 0/2 | 0% | 0 | 0 | 3 | 2 | 5 | 2 | 2 | 1 | 0 | 15:46 | ||
| 2010-12-11 vs SW Oregon | 5 | 1/4 | 25% | 0/0 | 0% | 0/0 | 0% | 2 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2:03 | ||
| 2010-12-12 vs Northwest Elite | 6 | 2/2 | 100% | 0/0 | 0% | 1/1 | 100% | 5 | 0 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 5:21 | ||
| 2010-12-17 vs Tacoma | 7 | 0/1 | 0% | 0/0 | 0% | 0/1 | 0% | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 6:59 | ||
| 2010-12-18 vs Everett | 8 | 1/1 | 100% | 0/0 | 0% | 1/3 | 33% | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 6:41 | ||
| 2010-12-19 vs Peninsula | 9 | 1/1 | 100% | 0/0 | 0% | 1/2 | 50% | 3 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 15:10 | ||
| 2011-01-03 vs College of the Siskiyou | 10 | 2/2 | 100% | 0/0 | 0% | 0/2 | 0% | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 11:06 | ||
| 2011-01-04 vs Linfield College | 11 | 2/2 | 100% | 0/0 | 0% | 1/2 | 50% | 5 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 8:46 | ||
| 2011-01-08 vs Linn-Benton | 12 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 5:47 | ||
| 2011-01-14 vs Mt. Hood | 13 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 13:02 | ||
| 2011-01-15 vs Portland | 14 | 2/2 | 100% | 0/0 | 0% | 0/0 | 0% | 4 | 1 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 14:55 | ||
| 2011-01-19 vs Umpqua | 15 | 1/3 | 33% | 0/0 | 0% | 0/2 | 0% | 2 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 10:29 | ||
| 2011-01-22 vs SW Oregon | 16 | 2/2 | 100% | 0/0 | 0% | 0/0 | 0% | 4 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 10:53 | ||
| 2011-01-28 vs Chemeketa | 17 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 8:53 | ||
| 2011-01-29 vs Clackamas | 18 | 1/1 | 100% | 0/0 | 0% | 1/3 | 33% | 3 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 11:29 | ||
| 2011-02-05 vs Linn-Benton | 19 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9:49 | ||
| 2011-02-11 vs Portland | 20 | 0/3 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 16:34 | ||
| 2011-02-12 vs Mt. Hood | 21 | 1/3 | 33% | 0/0 | 0% | 0/0 | 0% | 2 | 0 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 18:16 | ||
| 2011-02-16 vs SW Oregon | 22 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 5:49 | ||
| 2011-02-19 vs Umpqua | 23 | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 2 | 0 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 5:44 | ||
| 2011-02-25 vs Clackamas | 24 | 3/3 | 100% | 0/0 | 0% | 0/2 | 0% | 6 | 3 | 0 | 2 | 2 | 3 | 2 | 2 | 0 | 25:08 | ||
| 2011-02-26 vs Chemeketa | 25 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 14:39 | ||
| 2011-02-28 vs Chemeketa | 26 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 5:04 | ||
| G | FGM/ FGA |
FG% | 3FGM/ 3FGA |
3FG% | FTM/ FTA |
FT% | Avg Pts |
Avg Asts |
Avg Off Reb |
Avg Def Reb |
Avg Reb |
Avg PF |
Avg TO |
Avg Stls |
Avg Blks |
Avg Mins |
|||
| TOTALS | 26 | 23/37 | 62% | 0/0 | 0% | 5/21 | 24% | 1.96 | 0.27 | 1.08 | 1.42 | 2.50 | 1.6 | 0.85 | 0.12 | 0.12 | 9.73 | ||
| PREV |











