Men's Basketball 2010-11 Stats
![]() |
Overall Stats |
New! View Stat Leaders 2009-Present |
||
|
REGION ONLY LEAGUE STATS: East | North | South | West VIEW OVERALL: NWAC |
||||
| Jerry Johnson, Peninsula - 2010-11 Season Summary | |||||||||||||||||||
| Sophomore, 6' 10", Center Previous School: North Beach Hometown: Ocean Shores, WA | |||||||||||||||||||
| Game | G | FGM/ FGA |
FG% | FGM3 / FGA3 |
3FG% | FTM / FTA |
FT% | Tot Pts |
Tot Asts |
Off Reb |
Def Reb |
Tot Reb |
PF | TO | Tot Stls |
Tot Blks |
Tot Min |
||
| 2011-01-05 vs Olympic | 1 | 3/6 | 50% | 0/0 | 0% | 0/0 | 0% | 6 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 15:49 | ||
| 2011-01-08 vs Bellevue | 2 | 2/3 | 67% | 0/0 | 0% | 0/0 | 0% | 4 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 4 | 19:27 | ||
| 2011-01-12 vs Skagit Valley | 3 | 0/2 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 11:19 | ||
| 2011-01-15 vs Seattle | 4 | 2/4 | 50% | 0/1 | 0% | 0/0 | 0% | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 14:08 | ||
| 2011-01-17 vs Whatcom | 5 | 5/7 | 71% | 1/2 | 50% | 1/2 | 50% | 12 | 3 | 1 | 5 | 6 | 2 | 0 | 0 | 1 | 14:14 | ||
| 2011-01-19 vs Edmonds | 6 | 4/7 | 57% | 2/2 | 100% | 1/2 | 50% | 11 | 2 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 22:40 | ||
| 2011-01-22 vs Everett | 7 | 3/7 | 43% | 0/0 | 0% | 2/2 | 100% | 8 | 0 | 1 | 5 | 6 | 3 | 1 | 0 | 1 | 17:32 | ||
| 2011-01-26 vs Shoreline | 8 | 0/1 | 0% | 0/0 | 0% | 1/2 | 50% | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 10:00 | ||
| 2011-02-02 vs Olympic | 9 | 4/8 | 50% | 0/1 | 0% | 0/0 | 0% | 8 | 2 | 4 | 4 | 8 | 2 | 2 | 1 | 1 | 19:47 | ||
| 2011-02-05 vs Bellevue | 10 | 1/4 | 25% | 0/1 | 0% | 0/0 | 0% | 2 | 1 | 1 | 3 | 4 | 2 | 3 | 0 | 0 | 11:55 | ||
| 2011-02-09 vs Skagit Valley | 11 | 3/4 | 75% | 1/1 | 100% | 1/2 | 50% | 8 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 11:53 | ||
| 2011-02-12 vs Seattle | 12 | 3/7 | 43% | 1/2 | 50% | 0/0 | 0% | 7 | 1 | 1 | 3 | 4 | 3 | 1 | 1 | 2 | 21:26 | ||
| 2011-02-16 vs Whatcom | 13 | 1/5 | 20% | 0/2 | 0% | 0/0 | 0% | 2 | 0 | 2 | 4 | 6 | 3 | 0 | 0 | 0 | 14:23 | ||
| 2011-02-19 vs Edmonds | 14 | 1/3 | 33% | 0/0 | 0% | 0/0 | 0% | 2 | 3 | 4 | 8 | 12 | 4 | 1 | 1 | 0 | 29:11 | ||
| 2011-02-21 vs Everett | 15 | 3/7 | 43% | 0/2 | 0% | 0/0 | 0% | 6 | 2 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 17:45 | ||
| 2011-02-27 vs Shoreline | 16 | 2/5 | 40% | 0/1 | 0% | 1/3 | 33% | 5 | 6 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 23:19 | ||
| G | FGM/ FGA |
FG% | 3FGM/ 3FGA |
3FG% | FTM/ FTA |
FT% | Avg Pts |
Avg Asts |
Avg Off Reb |
Avg Def Reb |
Avg Reb |
Avg PF |
Avg TO |
Avg Stls |
Avg Blks |
Avg Mins |
|||
| TOTALS | 16 | 37/80 | 46% | 5/16 | 31% | 7/13 | 54% | 5.38 | 1.50 | 1.56 | 3.13 | 4.69 | 1.9 | 0.94 | 0.31 | 0.75 | 16.69 | ||
| PREV |











