Men's Basketball 2011-12 Stats
![]() |
Overall Stats |
New! View Stat Leaders 2009-Present |
||
|
|
||||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
|
| 40 | Clayton, Spencer | 13 | 78/133 | 59% | 0/1 | 0% | 36/53 | 68% | 192 | 14.77 | 21 | 23 | 1.77 | 45 | 105 | 150 | 11.54 | 27 | 24 | 13 | 1.00 | 18 | 1.38 | 354 | |
| 5 | Moore, Marcus | 12 | 55/133 | 41% | 30/75 | 40% | 36/45 | 80% | 176 | 14.67 | 25 | 28 | 2.33 | 3 | 15 | 18 | 1.50 | 21 | 27 | 17 | 1.42 | 0 | 0.00 | 326 | |
| 23 | Jensen, Rei | 14 | 72/135 | 53% | 0/3 | 0% | 35/62 | 56% | 179 | 12.79 | 24 | 15 | 1.07 | 37 | 60 | 97 | 6.93 | 32 | 30 | 14 | 1.00 | 17 | 1.21 | 339 | |
| 1 | Johnson, Drew | 14 | 38/84 | 45% | 22/59 | 37% | 22/32 | 69% | 120 | 8.57 | 18 | 91 | 6.50 | 3 | 45 | 48 | 3.43 | 19 | 28 | 27 | 1.93 | 1 | 0.07 | 423 | |
| 22 | Rivers, Robbie | 14 | 41/75 | 55% | 31/56 | 55% | 7/11 | 64% | 120 | 8.57 | 13 | 19 | 1.36 | 6 | 23 | 29 | 2.07 | 16 | 13 | 6 | 0.43 | 1 | 0.07 | 266 | |
| 11 | Tarr, Coletun | 14 | 39/97 | 40% | 12/37 | 32% | 20/28 | 71% | 110 | 7.86 | 23 | 15 | 1.07 | 13 | 48 | 61 | 4.36 | 30 | 22 | 15 | 1.07 | 3 | 0.21 | 308 | |
| 3 | Queen, Dominique | 14 | 34/77 | 44% | 20/43 | 47% | 14/17 | 82% | 102 | 7.29 | 17 | 31 | 2.21 | 0 | 26 | 26 | 1.86 | 25 | 34 | 16 | 1.14 | 0 | 0.00 | 267 | |
| 21 | Papenfuss, Curtis | 11 | 26/50 | 52% | 0/2 | 0% | 19/25 | 76% | 71 | 6.45 | 20 | 5 | 0.45 | 16 | 18 | 34 | 3.09 | 20 | 8 | 6 | 0.55 | 2 | 0.18 | 184 | |
| 32 | Mitchell, Colby | 8 | 19/34 | 56% | 0/3 | 0% | 11/22 | 50% | 49 | 6.13 | 13 | 8 | 1.00 | 16 | 24 | 40 | 5.00 | 20 | 14 | 8 | 1.00 | 3 | 0.38 | 134 | |
| 10 | Seehawer, Bradley | 11 | 10/39 | 26% | 7/25 | 28% | 1/2 | 50% | 28 | 2.55 | 11 | 6 | 0.55 | 2 | 11 | 13 | 1.18 | 4 | 3 | 5 | 0.45 | 1 | 0.09 | 125 | |
| 4 | Orth, Evan | 5 | 2/8 | 25% | 2/5 | 40% | 0/0 | 0% | 6 | 1.20 | 6 | 3 | 0.60 | 3 | 5 | 8 | 1.60 | 3 | 1 | 2 | 0.40 | 0 | 0.00 | 27 | |
| CLICK TEAM NAME FOR INDIVIDUAL PLAYER STATS | |||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
Pts Agst |
Pts/ Poss |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg Reb |
PF | TO | Tot Stls |
Avg Stls |
Tot Blks |
Avg Blks |
|
| Mt. Hood | 14 | 414/865 | 48% | 124/309 | 40% | 201/297 | 68% | 1153 | 82.36 | 66.9 | 1.27 | 108 | 244 | 17.43 | 183 | 409 | 592 | 42.29 | 217 | 212 | 129 | 9.21 | 46 | 3.29 | |
| Opponents | 27 | 670/1762 | 38% | 171/620 | 28% | 295/439 | 67% | 1806 | 66.89 | 66.9 | 0.96 | 93 | 345 | 12.78 | 370 | 598 | 968 | 35.85 | 477 | 463 | 233 | 8.63 | 56 | 2.07 | |
| PREV |













