Men's Basketball 2011-12 Stats
![]() |
Overall Stats |
New! View Stat Leaders 2009-Present |
||
|
|
||||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
|
| 4 | Wynne, Preston | 30 | 230/555 | 41% | 114/297 | 38% | 126/150 | 84% | 700 | 23.33 | 44 | 59 | 1.97 | 47 | 102 | 149 | 4.97 | 61 | 56 | 78 | 2.60 | 20 | 0.67 | 977 | |
| 14 | Jones, DeAngelo | 14 | 67/180 | 37% | 30/85 | 35% | 69/93 | 74% | 233 | 16.64 | 33 | 28 | 2.00 | 13 | 45 | 58 | 4.14 | 38 | 35 | 29 | 2.07 | 6 | 0.43 | 406 | |
| 20 | Bagby, Brady | 30 | 105/278 | 38% | 32/124 | 26% | 88/124 | 71% | 330 | 11.00 | 21 | 55 | 1.83 | 26 | 114 | 140 | 4.67 | 66 | 50 | 34 | 1.13 | 3 | 0.10 | 740 | |
| 40 | Evans, Luke | 30 | 130/243 | 53% | 15/45 | 33% | 37/53 | 70% | 312 | 10.40 | 22 | 9 | 0.30 | 48 | 107 | 155 | 5.17 | 69 | 37 | 15 | 0.50 | 40 | 1.33 | 583 | |
| 50 | Brim, Marlowe | 26 | 94/185 | 51% | 0/3 | 0% | 49/74 | 66% | 237 | 9.12 | 18 | 7 | 0.27 | 45 | 79 | 124 | 4.77 | 76 | 29 | 18 | 0.69 | 2 | 0.08 | 459 | |
| 15 | Pettersen, Taylor | 30 | 66/125 | 53% | 15/38 | 39% | 49/69 | 71% | 196 | 6.53 | 12 | 63 | 2.10 | 51 | 103 | 154 | 5.13 | 77 | 32 | 25 | 0.83 | 6 | 0.20 | 808 | |
| 1 | Edwards, Tyler | 26 | 51/132 | 39% | 33/96 | 34% | 19/23 | 83% | 154 | 5.92 | 22 | 21 | 0.81 | 9 | 42 | 51 | 1.96 | 37 | 33 | 10 | 0.38 | 5 | 0.19 | 388 | |
| 24 | Frisbie, Nate | 23 | 40/84 | 48% | 3/6 | 50% | 32/59 | 54% | 115 | 5.00 | 14 | 20 | 0.87 | 32 | 62 | 94 | 4.09 | 40 | 31 | 12 | 0.52 | 5 | 0.22 | 348 | |
| 13 | Holbrook, Eric | 30 | 44/136 | 32% | 16/73 | 22% | 23/29 | 79% | 127 | 4.23 | 15 | 88 | 2.93 | 13 | 63 | 76 | 2.53 | 48 | 72 | 19 | 0.63 | 7 | 0.23 | 613 | |
| 22 | Parrott, Christian | 17 | 15/34 | 44% | 0/0 | 0% | 6/12 | 50% | 36 | 2.12 | 10 | 1 | 0.06 | 17 | 19 | 36 | 2.12 | 18 | 8 | 2 | 0.12 | 10 | 0.59 | 119 | |
| 5 | Harvey, Ahbrae | 30 | 22/63 | 35% | 11/32 | 34% | 2/2 | 100% | 57 | 1.90 | 9 | 76 | 2.53 | 9 | 46 | 55 | 1.83 | 32 | 46 | 13 | 0.43 | 0 | 0.00 | 416 | |
| 3 | Seyler, Kennedy | 8 | 3/6 | 50% | 1/2 | 50% | 0/0 | 0% | 7 | 0.88 | 5 | 1 | 0.13 | 1 | 8 | 9 | 1.13 | 1 | 3 | 0 | 0.00 | 0 | 0.00 | 26 | |
| CLICK TEAM NAME FOR INDIVIDUAL PLAYER STATS | |||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
Pts Agst |
Pts/ Poss |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg Reb |
PF | TO | Tot Stls |
Avg Stls |
Tot Blks |
Avg Blks |
|
| Spokane | 30 | 868/2022 | 43% | 270/801 | 34% | 500/688 | 73% | 2506 | 83.53 | 73.0 | 1.19 | 114 | 428 | 14.27 | 389 | 883 | 1272 | 42.40 | 563 | 440 | 268 | 8.93 | 104 | 3.47 | |
| Opponents | 30 | 808/1973 | 41% | 130/459 | 28% | 445/660 | 67% | 2191 | 73.03 | 73.0 | 1.03 | 101 | 306 | 10.20 | 405 | 865 | 1270 | 42.33 | 543 | 527 | 234 | 7.80 | 73 | 2.43 | |
| PREV |













