Men's Basketball 2013-14 Stats
![]() |
Overall Stats |
New! View Stat Leaders 2009-Present |
||
|
REGION ONLY LEAGUE STATS: East | North | South | West VIEW OVERALL: NWAC |
||||
| Daryon James, Highline - 2013-14 Season Summary | |||||||||||||||||||
| Freshman, 6' 01", Guard Previous School: Thomas Jefferson Hometown: Federal Way, WA | |||||||||||||||||||
| Game | G | FGM/ FGA |
FG% | FGM3 / FGA3 |
3FG% | FTM / FTA |
FT% | Tot Pts |
Tot Asts |
Off Reb |
Def Reb |
Tot Reb |
PF | TO | Tot Stls |
Tot Blks |
Tot Min |
||
| 2014-01-02 vs Pierce | 1 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:43 | ||
| 2014-01-04 vs Lower Columbia | 2 | 0/1 | 0% | 0/0 | 0% | 2/2 | 100% | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:02 | ||
| 2014-01-11 vs Grays Harbor | 3 | 1/3 | 33% | 0/1 | 0% | 1/1 | 100% | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9:29 | ||
| 2014-01-13 vs Centralia | 4 | 2/4 | 50% | 0/1 | 0% | 0/1 | 0% | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 10:33 | ||
| 2014-01-18 vs S. Puget Sound | 5 | 2/4 | 50% | 2/3 | 67% | 0/0 | 0% | 6 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 13:41 | ||
| 2014-01-22 vs Green River | 6 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5:43 | ||
| 2014-01-29 vs Pierce | 7 | 0/3 | 0% | 0/1 | 0% | 6/8 | 75% | 6 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 13:46 | ||
| 2014-02-01 vs Lower Columbia | 8 | 4/7 | 57% | 2/3 | 67% | 0/0 | 0% | 10 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 14:21 | ||
| 2014-02-05 vs Tacoma | 9 | 0/3 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 3 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 13:55 | ||
| 2014-02-08 vs Grays Harbor | 10 | 2/2 | 100% | 0/0 | 0% | 1/2 | 50% | 5 | 2 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 17:33 | ||
| 2014-02-10 vs Centralia | 11 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 4:22 | ||
| 2014-02-15 vs S. Puget Sound | 12 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:07 | ||
| 2014-02-19 vs Green River | 13 | 1/3 | 33% | 0/0 | 0% | 0/0 | 0% | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6:59 | ||
| 2014-02-22 vs Clark | 14 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 10:08 | ||
| G | FGM/ FGA |
FG% | 3FGM/ 3FGA |
3FG% | FTM/ FTA |
FT% | Avg Pts |
Avg Asts |
Avg Off Reb |
Avg Def Reb |
Avg Reb |
Avg PF |
Avg TO |
Avg Stls |
Avg Blks |
Avg Mins |
|||
| TOTALS | 14 | 12/33 | 36% | 4/13 | 31% | 10/14 | 71% | 2.71 | 0.71 | 0.36 | 0.57 | 0.93 | 0.6 | 0.71 | 0.29 | 0.00 | 9.43 | ||
| PREV |













