Men's Basketball 2010-11 Stats
![]() |
Overall Stats |
New! View Stat Leaders 2009-Present |
||
|
|
||||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
|
| 22 | Welch, Brandon | 16 | 75/163 | 46% | 31/92 | 34% | 43/58 | 74% | 224 | 14.00 | 23 | 29 | 1.81 | 16 | 40 | 56 | 3.50 | 36 | 20 | 13 | 0.81 | 2 | 0.13 | 409 | |
| 11 | Pillard, JB | 16 | 89/150 | 59% | 1/2 | 50% | 29/51 | 57% | 208 | 13.00 | 29 | 12 | 0.75 | 27 | 57 | 84 | 5.25 | 49 | 26 | 4 | 0.25 | 6 | 0.38 | 331 | |
| 3 | Voeut, Pat | 14 | 54/121 | 45% | 16/40 | 40% | 39/56 | 70% | 163 | 11.64 | 22 | 33 | 2.36 | 15 | 24 | 39 | 2.79 | 20 | 33 | 22 | 1.57 | 6 | 0.43 | 406 | |
| 5 | Nicholes, Jordan | 16 | 55/130 | 42% | 7/18 | 39% | 59/74 | 80% | 176 | 11.00 | 23 | 46 | 2.88 | 21 | 45 | 66 | 4.13 | 27 | 35 | 15 | 0.94 | 1 | 0.06 | 450 | |
| 14 | Coulter, Evan | 16 | 58/125 | 46% | 18/37 | 49% | 37/47 | 79% | 171 | 10.69 | 20 | 32 | 2.00 | 16 | 46 | 62 | 3.88 | 40 | 21 | 16 | 1.00 | 0 | 0.00 | 420 | |
| 10 | Shares, Steven | 1 | 4/8 | 50% | 1/4 | 25% | 0/0 | 0% | 9 | 9.00 | 9 | 0 | 0.00 | 1 | 0 | 1 | 1.00 | 1 | 1 | 1 | 1.00 | 0 | 0.00 | 11 | |
| 12 | Peters, Cody | 14 | 40/94 | 43% | 15/43 | 35% | 17/25 | 68% | 112 | 8.00 | 17 | 10 | 0.71 | 14 | 44 | 58 | 4.14 | 32 | 18 | 4 | 0.29 | 6 | 0.43 | 256 | |
| 50 | Elwell, Spencer | 16 | 39/89 | 44% | 0/1 | 0% | 22/41 | 54% | 100 | 6.25 | 12 | 9 | 0.56 | 32 | 35 | 67 | 4.19 | 30 | 15 | 8 | 0.50 | 9 | 0.56 | 253 | |
| 34 | Johnson, Stefan | 2 | 3/11 | 27% | 2/6 | 33% | 4/4 | 100% | 12 | 6.00 | 8 | 1 | 0.50 | 2 | 2 | 4 | 2.00 | 3 | 1 | 0 | 0.00 | 0 | 0.00 | 38 | |
| 13 | Dumas, Skyler | 15 | 15/48 | 31% | 1/4 | 25% | 14/26 | 54% | 45 | 3.00 | 11 | 13 | 0.87 | 11 | 9 | 20 | 1.33 | 22 | 8 | 4 | 0.27 | 2 | 0.13 | 154 | |
| 1 | Frost, Jeff | 16 | 13/40 | 33% | 4/7 | 57% | 15/26 | 58% | 45 | 2.81 | 10 | 9 | 0.56 | 10 | 16 | 26 | 1.63 | 16 | 6 | 8 | 0.50 | 1 | 0.06 | 160 | |
| 32 | Schweigert, Luke | 15 | 11/33 | 33% | 1/4 | 25% | 4/5 | 80% | 27 | 1.80 | 9 | 11 | 0.73 | 17 | 24 | 41 | 2.73 | 9 | 2 | 4 | 0.27 | 1 | 0.07 | 172 | |
| 20 | Pedersen, Brandyn | 9 | 3/11 | 27% | 0/1 | 0% | 1/3 | 33% | 7 | 0.78 | 4 | 1 | 0.11 | 2 | 3 | 5 | 0.56 | 10 | 6 | 0 | 0.00 | 1 | 0.11 | 44 | |
| CLICK TEAM NAME FOR INDIVIDUAL PLAYER STATS | |||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
Pts Agst |
Pts/ Poss |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg Reb |
PF | TO | Tot Stls |
Avg Stls |
Tot Blks |
Avg Blks |
|
| Whatcom | 16 | 464/1034 | 45% | 97/262 | 37% | 285/418 | 68% | 1310 | 81.88 | 69.6 | 1.30 | 102 | 212 | 13.25 | 255 | 399 | 654 | 40.88 | 295 | 212 | 107 | 6.69 | 36 | 2.25 | |
| Opponents | 30 | 749/1784 | 42% | 166/493 | 34% | 424/656 | 65% | 2088 | 69.60 | 69.6 | 1.07 | 97 | 369 | 12.30 | 389 | 760 | 1149 | 38.30 | 615 | 528 | 233 | 7.77 | 85 | 2.83 | |
| PREV |













