Men's Basketball 2011-12 Stats
![]() |
Overall Stats |
New! View Stat Leaders 2009-Present |
||
|
|
||||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
|
| 2 | Alston, Aaron | 16 | 115/253 | 45% | 1/5 | 20% | 59/99 | 60% | 290 | 18.13 | 31 | 20 | 1.25 | 52 | 75 | 127 | 7.94 | 23 | 42 | 21 | 1.31 | 18 | 1.13 | 543 | |
| 21 | Rivard, Devon | 16 | 62/135 | 46% | 25/72 | 35% | 31/48 | 65% | 180 | 11.25 | 22 | 8 | 0.50 | 15 | 71 | 86 | 5.38 | 41 | 23 | 16 | 1.00 | 7 | 0.44 | 384 | |
| 10 | Skelton, Caden | 15 | 59/136 | 43% | 8/37 | 22% | 31/34 | 91% | 157 | 10.47 | 19 | 36 | 2.40 | 9 | 49 | 58 | 3.87 | 25 | 37 | 20 | 1.33 | 9 | 0.60 | 419 | |
| 32 | Burton, Taylor | 15 | 56/122 | 46% | 11/29 | 38% | 29/43 | 67% | 152 | 10.13 | 18 | 14 | 0.93 | 35 | 56 | 91 | 6.07 | 42 | 32 | 24 | 1.60 | 17 | 1.13 | 401 | |
| 11 | Robinson, Hank | 11 | 31/65 | 48% | 15/24 | 63% | 4/6 | 67% | 81 | 7.36 | 21 | 10 | 0.91 | 7 | 20 | 27 | 2.45 | 12 | 11 | 10 | 0.91 | 3 | 0.27 | 217 | |
| 22 | Bossio, Colin | 16 | 34/100 | 34% | 5/30 | 17% | 25/39 | 64% | 98 | 6.13 | 17 | 29 | 1.81 | 13 | 38 | 51 | 3.19 | 37 | 39 | 14 | 0.88 | 3 | 0.19 | 414 | |
| 3 | Roffler, JJ | 16 | 19/66 | 29% | 7/26 | 27% | 19/27 | 70% | 64 | 4.00 | 15 | 40 | 2.50 | 7 | 38 | 45 | 2.81 | 25 | 26 | 21 | 1.31 | 5 | 0.31 | 495 | |
| 20 | Austin, Garrett | 16 | 13/39 | 33% | 11/30 | 37% | 4/8 | 50% | 41 | 2.56 | 8 | 16 | 1.00 | 7 | 21 | 28 | 1.75 | 20 | 6 | 5 | 0.31 | 0 | 0.00 | 201 | |
| 45 | Tarleton, James | 5 | 3/5 | 60% | 0/0 | 0% | 2/4 | 50% | 8 | 1.60 | 8 | 1 | 0.20 | 1 | 0 | 1 | 0.20 | 4 | 1 | 0 | 0.00 | 0 | 0.00 | 12 | |
| 44 | Ward, Ian | 2 | 0/1 | 0% | 0/0 | 0% | 3/4 | 75% | 3 | 1.50 | 3 | 0 | 0.00 | 1 | 1 | 2 | 1.00 | 1 | 1 | 0 | 0.00 | 0 | 0.00 | 3 | |
| 12 | Shaddy, Jordan | 7 | 3/7 | 43% | 2/4 | 50% | 2/2 | 100% | 10 | 1.43 | 6 | 1 | 0.14 | 2 | 5 | 7 | 1.00 | 2 | 3 | 0 | 0.00 | 0 | 0.00 | 23 | |
| CLICK TEAM NAME FOR INDIVIDUAL PLAYER STATS | |||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
Pts Agst |
Pts/ Poss |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg Reb |
PF | TO | Tot Stls |
Avg Stls |
Tot Blks |
Avg Blks |
|
| Lower Columbia | 16 | 398/935 | 43% | 86/259 | 33% | 209/314 | 67% | 1091 | 68.19 | 67.7 | 1.09 | 84 | 175 | 10.94 | 185 | 422 | 607 | 37.94 | 234 | 234 | 137 | 8.56 | 63 | 3.94 | |
| Opponents | 29 | 729/1839 | 40% | 165/522 | 32% | 340/507 | 67% | 1963 | 67.69 | 67.7 | 1.03 | 97 | 370 | 12.76 | 422 | 753 | 1175 | 40.52 | 523 | 476 | 272 | 9.38 | 71 | 2.45 | |
| PREV |













