Men's Basketball 2010-11 Stats
![]() |
Overall Stats |
New! View Stat Leaders 2009-Present |
||
|
REGION ONLY LEAGUE STATS: East | North | South | West VIEW OVERALL: NWAC |
||||
| Derek Van Essen, Pierce - 2010-11 Season Summary | |||||||||||||||||||
| Freshman, 6' 04", Forward Previous School: Curtis Hometown: University Place, WA | |||||||||||||||||||
| Game | G | FGM/ FGA |
FG% | FGM3 / FGA3 |
3FG% | FTM / FTA |
FT% | Tot Pts |
Tot Asts |
Off Reb |
Def Reb |
Tot Reb |
PF | TO | Tot Stls |
Tot Blks |
Tot Min |
||
| 2011-01-05 vs Lower Columbia | 1 | 4/4 | 100% | 0/0 | 0% | 0/0 | 0% | 8 | 3 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 16:35 | ||
| 2011-01-08 vs Tacoma | 2 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 9:45 | ||
| 2011-01-13 vs Grays Harbor | 3 | 0/5 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 17:39 | ||
| 2011-01-15 vs Centralia | 4 | 3/6 | 50% | 0/0 | 0% | 1/2 | 50% | 7 | 1 | 2 | 3 | 5 | 4 | 1 | 1 | 0 | 15:49 | ||
| 2011-01-19 vs Highline | 5 | 0/4 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 3 | 2 | 5 | 3 | 3 | 1 | 0 | 14:58 | ||
| 2011-01-22 vs S. Puget Sound | 6 | 1/3 | 33% | 0/0 | 0% | 1/3 | 33% | 3 | 0 | 2 | 3 | 5 | 2 | 3 | 0 | 0 | 14:33 | ||
| 2011-01-26 vs Green River | 7 | 1/4 | 25% | 0/0 | 0% | 0/0 | 0% | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 20:52 | ||
| 2011-01-29 vs Clark | 8 | 1/6 | 17% | 0/0 | 0% | 1/2 | 50% | 3 | 0 | 4 | 3 | 7 | 3 | 1 | 1 | 0 | 11:57 | ||
| 2011-02-05 vs Lower Columbia | 9 | 0/2 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8:09 | ||
| 2011-02-07 vs Tacoma | 10 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4:33 | ||
| 2011-02-09 vs Grays Harbor | 11 | 2/4 | 50% | 0/0 | 0% | 0/0 | 0% | 4 | 0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 13:28 | ||
| 2011-02-12 vs Centralia | 12 | 1/3 | 33% | 0/0 | 0% | 0/0 | 0% | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 13:30 | ||
| 2011-02-16 vs Highline | 13 | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 11:46 | ||
| 2011-02-19 vs S. Puget Sound | 14 | 2/5 | 40% | 0/0 | 0% | 0/2 | 0% | 4 | 0 | 3 | 2 | 5 | 2 | 0 | 2 | 0 | 15:47 | ||
| 2011-02-23 vs Green River | 15 | 1/6 | 17% | 0/0 | 0% | 0/0 | 0% | 2 | 2 | 2 | 3 | 5 | 2 | 3 | 0 | 2 | 20:23 | ||
| 2011-02-26 vs Clark | 16 | 0/2 | 0% | 0/0 | 0% | 2/4 | 50% | 2 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 11:13 | ||
| G | FGM/ FGA |
FG% | 3FGM/ 3FGA |
3FG% | FTM/ FTA |
FT% | Avg Pts |
Avg Asts |
Avg Off Reb |
Avg Def Reb |
Avg Reb |
Avg PF |
Avg TO |
Avg Stls |
Avg Blks |
Avg Mins |
|||
| TOTALS | 16 | 16/58 | 28% | 0/1 | 0% | 5/13 | 38% | 2.31 | 0.81 | 1.50 | 1.63 | 3.13 | 1.6 | 1.38 | 0.31 | 0.13 | 13.19 | ||
| PREV |













