Men's Basketball 2013-14 Stats
![]() |
Overall Stats |
New! View Stat Leaders 2009-Present |
||
|
|
||||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
|
| 34 | OKeefe, Austin | 14 | 93/192 | 48% | 26/68 | 38% | 43/61 | 70% | 255 | 18.21 | 29 | 15 | 1.07 | 16 | 56 | 72 | 5.14 | 29 | 24 | 20 | 1.43 | 6 | 0.43 | 415 | |
| 1 | Ward, Jalen | 14 | 43/99 | 43% | 10/31 | 32% | 49/63 | 78% | 145 | 10.36 | 26 | 26 | 1.86 | 7 | 16 | 23 | 1.64 | 22 | 16 | 10 | 0.71 | 0 | 0.00 | 295 | |
| 32 | McLaughlin, Anthony | 14 | 52/104 | 50% | 0/2 | 0% | 38/49 | 78% | 142 | 10.14 | 23 | 11 | 0.79 | 30 | 81 | 111 | 7.93 | 40 | 7 | 9 | 0.64 | 14 | 1.00 | 392 | |
| 11 | Holloway, AJ | 7 | 23/46 | 50% | 8/18 | 44% | 16/22 | 73% | 70 | 10.00 | 13 | 14 | 2.00 | 4 | 17 | 21 | 3.00 | 14 | 12 | 3 | 0.43 | 1 | 0.14 | 150 | |
| 2 | Muongvang, Darien | 14 | 42/115 | 37% | 2/33 | 6% | 21/38 | 55% | 107 | 7.64 | 17 | 25 | 1.79 | 10 | 54 | 64 | 4.57 | 19 | 26 | 19 | 1.36 | 5 | 0.36 | 345 | |
| 5 | Jordan, Dominique | 14 | 29/74 | 39% | 10/34 | 29% | 27/51 | 53% | 95 | 6.79 | 17 | 30 | 2.14 | 3 | 24 | 27 | 1.93 | 32 | 23 | 9 | 0.64 | 0 | 0.00 | 321 | |
| 4 | Clinton, Reggie | 14 | 29/69 | 42% | 15/33 | 45% | 11/14 | 79% | 84 | 6.00 | 13 | 13 | 0.93 | 6 | 16 | 22 | 1.57 | 22 | 16 | 12 | 0.86 | 1 | 0.07 | 212 | |
| 3 | Greer, Daniel | 14 | 24/62 | 39% | 12/33 | 36% | 19/25 | 76% | 79 | 5.64 | 16 | 14 | 1.00 | 4 | 21 | 25 | 1.79 | 21 | 17 | 7 | 0.50 | 6 | 0.43 | 275 | |
| 20 | Smith, Dominic | 14 | 14/37 | 38% | 7/25 | 28% | 10/15 | 67% | 45 | 3.21 | 11 | 14 | 1.00 | 15 | 31 | 46 | 3.29 | 16 | 7 | 13 | 0.93 | 3 | 0.21 | 196 | |
| 10 | Jones, Jr, Terry | 12 | 6/22 | 27% | 0/1 | 0% | 5/11 | 45% | 17 | 1.42 | 6 | 6 | 0.50 | 10 | 9 | 19 | 1.58 | 12 | 0 | 5 | 0.42 | 5 | 0.42 | 99 | |
| 50 | Amosun, Segun | 5 | 2/3 | 67% | 0/0 | 0% | 0/0 | 0% | 4 | 0.80 | 2 | 0 | 0.00 | 2 | 6 | 8 | 1.60 | 5 | 2 | 1 | 0.20 | 0 | 0.00 | 25 | |
| 30 | Okot-Okidi, John | 4 | 0/3 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 5 | |
| CLICK TEAM NAME FOR INDIVIDUAL PLAYER STATS | |||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
Pts Agst |
Pts/ Poss |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg Reb |
PF | TO | Tot Stls |
Avg Stls |
Tot Blks |
Avg Blks |
|
| Bellevue | 14 | 357/826 | 43% | 90/279 | 32% | 239/349 | 68% | 1043 | 74.50 | 70.8 | 1.21 | 93 | 169 | 12.07 | 131 | 361 | 492 | 35.14 | 233 | 153 | 109 | 7.79 | 41 | 2.93 | |
| Opponents | 29 | 725/1749 | 41% | 165/548 | 30% | 437/641 | 68% | 2052 | 70.76 | 70.8 | 1.10 | 85 | 369 | 12.72 | 314 | 776 | 1090 | 37.59 | 595 | 409 | 202 | 6.97 | 63 | 2.17 | |
| PREV |













