Men's Basketball 2011-12 Stats
![]() |
Overall Stats |
New! View Stat Leaders 2009-Present |
||
|
REGION ONLY LEAGUE STATS: East | North | South | West VIEW OVERALL: NWAC |
||||
| Christian Fuqua, Portland - 2011-12 Season Summary | |||||||||||||||||||
| Freshman, 5' 08", Point Guard Previous School: De La Salle High School Hometown: Portland, OR | |||||||||||||||||||
| Game | G | FGM/ FGA |
FG% | FGM3 / FGA3 |
3FG% | FTM / FTA |
FT% | Tot Pts |
Tot Asts |
Off Reb |
Def Reb |
Tot Reb |
PF | TO | Tot Stls |
Tot Blks |
Tot Min |
||
| 2012-01-07 vs Linn-Benton | 1 | 1/6 | 17% | 1/5 | 20% | 0/0 | 0% | 3 | 3 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 39:22 | ||
| 2012-01-11 vs Mt. Hood | 2 | 2/6 | 33% | 1/4 | 25% | 0/0 | 0% | 5 | 1 | 0 | 1 | 1 | 3 | 5 | 1 | 0 | 33:31 | ||
| 2012-01-14 vs SW Oregon | 3 | 4/10 | 40% | 2/5 | 40% | 0/0 | 0% | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 37:00 | ||
| 2012-01-18 vs Chemeketa | 4 | 2/7 | 29% | 1/5 | 20% | 2/2 | 100% | 7 | 2 | 1 | 4 | 5 | 0 | 3 | 1 | 0 | 33:25 | ||
| 2012-01-21 vs Umpqua | 5 | 4/9 | 44% | 4/6 | 67% | 0/0 | 0% | 12 | 2 | 1 | 3 | 4 | 1 | 5 | 0 | 0 | 39:41 | ||
| 2012-01-25 vs Clackamas | 6 | 2/9 | 22% | 2/6 | 33% | 0/0 | 0% | 6 | 2 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 33:30 | ||
| 2012-01-28 vs Lane | 7 | 1/6 | 17% | 1/6 | 17% | 0/1 | 0% | 3 | 3 | 0 | 3 | 3 | 1 | 4 | 0 | 0 | 37:56 | ||
| 2012-02-11 vs SW Oregon | 8 | 3/9 | 33% | 2/6 | 33% | 3/5 | 60% | 11 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 33:03 | ||
| 2012-02-15 vs Chemeketa | 9 | 0/1 | 0% | 0/1 | 0% | 2/2 | 100% | 2 | 1 | 0 | 1 | 1 | 0 | 6 | 2 | 0 | 18:35 | ||
| 2012-02-22 vs Clackamas | 10 | 1/3 | 33% | 1/2 | 50% | 0/0 | 0% | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 28:08 | ||
| 2012-02-25 vs Lane | 11 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 29:37 | ||
| G | FGM/ FGA |
FG% | 3FGM/ 3FGA |
3FG% | FTM/ FTA |
FT% | Avg Pts |
Avg Asts |
Avg Off Reb |
Avg Def Reb |
Avg Reb |
Avg PF |
Avg TO |
Avg Stls |
Avg Blks |
Avg Mins |
|||
| TOTALS | 11 | 20/66 | 30% | 15/46 | 33% | 7/10 | 70% | 5.64 | 1.73 | 0.45 | 1.55 | 2.00 | 0.7 | 3.27 | 0.55 | 0.00 | 32.64 | ||
| PREV |













