Men's Basketball 2011-12 Stats
![]() |
Overall Stats |
New! View Stat Leaders 2009-Present |
||
|
|
||||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
|
| 4 | Koets, Josh | 16 | 114/248 | 46% | 13/43 | 30% | 31/49 | 63% | 272 | 17.00 | 21 | 33 | 2.06 | 30 | 100 | 130 | 8.13 | 38 | 36 | 24 | 1.50 | 6 | 0.38 | 540 | |
| 3 | Modestin, Mauricio | 15 | 85/216 | 39% | 41/124 | 33% | 43/61 | 70% | 254 | 16.93 | 30 | 34 | 2.27 | 11 | 13 | 24 | 1.60 | 28 | 35 | 22 | 1.47 | 7 | 0.47 | 452 | |
| 1 | French-Toney, Cartiea | 15 | 72/159 | 45% | 6/26 | 23% | 67/101 | 66% | 217 | 14.47 | 25 | 91 | 6.07 | 13 | 52 | 65 | 4.33 | 40 | 60 | 61 | 4.07 | 1 | 0.07 | 475 | |
| 30 | Haslom, Tre | 15 | 61/138 | 44% | 22/53 | 42% | 22/28 | 79% | 166 | 11.07 | 38 | 14 | 0.93 | 23 | 29 | 52 | 3.47 | 35 | 21 | 18 | 1.20 | 5 | 0.33 | 375 | |
| 21 | Foster, Corey | 15 | 65/144 | 45% | 0/1 | 0% | 20/28 | 71% | 150 | 10.00 | 18 | 10 | 0.67 | 42 | 74 | 116 | 7.73 | 56 | 22 | 15 | 1.00 | 14 | 0.93 | 312 | |
| 5 | Bagley, Tyree | 15 | 34/73 | 47% | 7/33 | 21% | 16/22 | 73% | 91 | 6.07 | 17 | 18 | 1.20 | 10 | 25 | 35 | 2.33 | 15 | 22 | 13 | 0.87 | 1 | 0.07 | 238 | |
| 12 | Samuel, Darche | 12 | 18/24 | 75% | 0/0 | 0% | 3/7 | 43% | 39 | 3.25 | 9 | 8 | 0.67 | 12 | 16 | 28 | 2.33 | 6 | 9 | 6 | 0.50 | 1 | 0.08 | 157 | |
| 10 | Sanders, Brandon | 8 | 10/31 | 32% | 0/6 | 0% | 3/4 | 75% | 23 | 2.88 | 10 | 8 | 1.00 | 4 | 9 | 13 | 1.63 | 14 | 10 | 10 | 1.25 | 0 | 0.00 | 116 | |
| 55 | Mack, Michael | 10 | 11/20 | 55% | 0/0 | 0% | 0/4 | 0% | 22 | 2.20 | 12 | 9 | 0.90 | 10 | 16 | 26 | 2.60 | 19 | 5 | 2 | 0.20 | 2 | 0.20 | 78 | |
| 22 | Hoard, Sam | 8 | 8/20 | 40% | 0/0 | 0% | 0/0 | 0% | 16 | 2.00 | 8 | 0 | 0.00 | 5 | 9 | 14 | 1.75 | 9 | 6 | 4 | 0.50 | 2 | 0.25 | 74 | |
| 0 | Holley, Jack | 5 | 5/13 | 38% | 0/0 | 0% | 0/0 | 0% | 10 | 2.00 | 4 | 2 | 0.40 | 4 | 10 | 14 | 2.80 | 5 | 2 | 1 | 0.20 | 3 | 0.60 | 62 | |
| 20 | Otil, Qui Jan | 11 | 7/30 | 23% | 1/9 | 11% | 7/15 | 47% | 22 | 2.00 | 9 | 6 | 0.55 | 10 | 10 | 20 | 1.82 | 17 | 6 | 4 | 0.36 | 0 | 0.00 | 86 | |
| 23 | Kittendorf, Will | 11 | 5/27 | 19% | 2/14 | 14% | 1/3 | 33% | 13 | 1.18 | 5 | 7 | 0.64 | 3 | 4 | 7 | 0.64 | 6 | 8 | 2 | 0.18 | 0 | 0.00 | 116 | |
| CLICK TEAM NAME FOR INDIVIDUAL PLAYER STATS | |||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
Pts Agst |
Pts/ Poss |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg Reb |
PF | TO | Tot Stls |
Avg Stls |
Tot Blks |
Avg Blks |
|
| Olympic | 16 | 495/1143 | 43% | 92/309 | 30% | 213/322 | 66% | 1295 | 80.94 | 85.7 | 1.09 | 99 | 240 | 15.00 | 218 | 409 | 627 | 39.19 | 288 | 255 | 182 | 11.38 | 43 | 2.69 | |
| Opponents | 27 | 863/1940 | 44% | 183/619 | 30% | 406/613 | 66% | 2315 | 85.74 | 85.7 | 1.17 | 116 | 440 | 16.30 | 469 | 840 | 1309 | 48.48 | 467 | 479 | 266 | 9.85 | 57 | 2.11 | |
| PREV |













