Men's Basketball 2013-14 Stats
![]() |
Overall Stats |
New! View Stat Leaders 2009-Present |
||
|
REGION ONLY LEAGUE STATS: East | North | South | West VIEW OVERALL: NWAC |
||||
| Chris Mock, Umpqua - 2013-14 Season Summary | |||||||||||||||||||
| Sophomore, 5' 11", Guard Previous School: Sutherlin Hometown: Sutherlin, OR | |||||||||||||||||||
| Game | G | FGM/ FGA |
FG% | FGM3 / FGA3 |
3FG% | FTM / FTA |
FT% | Tot Pts |
Tot Asts |
Off Reb |
Def Reb |
Tot Reb |
PF | TO | Tot Stls |
Tot Blks |
Tot Min |
||
| 2014-01-04 vs Portland | 1 | 5/11 | 45% | 4/6 | 67% | 0/0 | 0% | 14 | 1 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 33:14 | ||
| 2014-01-08 vs Lane | 2 | 3/5 | 60% | 2/2 | 100% | 3/4 | 75% | 11 | 2 | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 23:00 | ||
| 2014-01-11 vs Chemeketa | 3 | 5/8 | 63% | 2/3 | 67% | 0/1 | 0% | 12 | 2 | 0 | 1 | 1 | 5 | 1 | 1 | 0 | 27:08 | ||
| 2014-01-15 vs SW Oregon | 4 | 3/9 | 33% | 0/3 | 0% | 2/2 | 100% | 8 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 22:55 | ||
| 2014-01-18 vs Clackamas | 5 | 4/9 | 44% | 1/4 | 25% | 1/3 | 33% | 10 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 28:14 | ||
| 2014-01-22 vs Linn-Benton | 6 | 2/6 | 33% | 1/2 | 50% | 0/0 | 0% | 5 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 22:14 | ||
| 2014-01-25 vs Mt. Hood | 7 | 2/6 | 33% | 2/4 | 50% | 2/2 | 100% | 8 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 24:53 | ||
| 2014-02-01 vs Portland | 8 | 1/4 | 25% | 0/2 | 0% | 0/0 | 0% | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 14:17 | ||
| 2014-02-05 vs Lane | 9 | 1/5 | 20% | 0/1 | 0% | 1/2 | 50% | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 21:30 | ||
| 2014-02-12 vs SW Oregon | 10 | 8/19 | 42% | 5/11 | 45% | 1/2 | 50% | 22 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 35:50 | ||
| 2014-02-15 vs Clackamas | 11 | 3/11 | 27% | 2/6 | 33% | 1/2 | 50% | 9 | 2 | 0 | 4 | 4 | 4 | 1 | 3 | 0 | 26:14 | ||
| 2014-02-17 vs Chemeketa | 12 | 7/14 | 50% | 3/5 | 60% | 0/0 | 0% | 17 | 1 | 0 | 2 | 2 | 5 | 0 | 1 | 0 | 36:15 | ||
| 2014-02-19 vs Linn-Benton | 13 | 3/8 | 38% | 2/6 | 33% | 3/4 | 75% | 11 | 2 | 0 | 2 | 2 | 3 | 1 | 3 | 0 | 36:07 | ||
| 2014-02-22 vs Mt. Hood | 14 | 6/15 | 40% | 4/8 | 50% | 1/2 | 50% | 17 | 1 | 4 | 1 | 5 | 3 | 0 | 0 | 0 | 35:07 | ||
| G | FGM/ FGA |
FG% | 3FGM/ 3FGA |
3FG% | FTM/ FTA |
FT% | Avg Pts |
Avg Asts |
Avg Off Reb |
Avg Def Reb |
Avg Reb |
Avg PF |
Avg TO |
Avg Stls |
Avg Blks |
Avg Mins |
|||
| TOTALS | 14 | 53/130 | 41% | 28/63 | 44% | 15/24 | 63% | 10.64 | 1.36 | 0.64 | 1.43 | 2.07 | 2.7 | 0.86 | 0.79 | 0.00 | 27.29 | ||
| PREV |













