Women's Basketball 2016-17 Stats
![]() |
Overall Stats |
New! View Stat Leaders 2009-Present |
||
|
REGION ONLY LEAGUE STATS: East | North | South | West VIEW OVERALL: NWAC |
||||
| Bailee Tally, Linn-Benton - 2016-17 Season Summary | |||||||||||||||||||
| Sophomore, 5' 09", Guard Previous School: Phoenix Hometown: Phoenix, OR | |||||||||||||||||||
| Game | G | FGM/ FGA |
FG% | FGM3 / FGA3 |
3FG% | FTM / FTA |
FT% | Tot Pts |
Tot Asts |
Off Reb |
Def Reb |
Tot Reb |
PF | TO | Tot Stls |
Tot Blks |
Tot Min |
||
| 2016-11-18 vs Colorado Northwestern | 1 | 0/4 | 0% | 0/4 | 0% | 0/0 | 0% | 0 | 2 | 1 | 5 | 6 | 0 | 0 | 1 | 1 | 17:06 | ||
| 2016-11-19 vs Lane | 2 | 1/2 | 50% | 0/1 | 0% | 0/0 | 0% | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 12:08 | ||
| 2016-11-20 vs Pierce | 3 | 4/7 | 57% | 0/2 | 0% | 0/0 | 0% | 8 | 0 | 1 | 1 | 2 | 1 | 1 | 4 | 0 | 15:27 | ||
| 2016-11-26 vs Grays Harbor | 4 | 3/12 | 25% | 3/9 | 33% | 0/0 | 0% | 9 | 2 | 1 | 3 | 4 | 1 | 3 | 0 | 0 | 23:16 | ||
| 2016-11-28 vs Multnomah JV | 5 | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 9:02 | ||
| 2016-12-01 vs George Fox JV | 6 | 4/7 | 57% | 0/1 | 0% | 1/1 | 100% | 9 | 5 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 14:45 | ||
| 2016-12-09 vs Big Bend | 7 | 6/11 | 55% | 3/5 | 60% | 0/0 | 0% | 15 | 2 | 2 | 3 | 5 | 0 | 0 | 5 | 0 | 22:47 | ||
| 2016-12-10 vs Everett | 8 | 2/7 | 29% | 0/2 | 0% | 0/0 | 0% | 4 | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 0 | 18:31 | ||
| 2016-12-11 vs Lower Columbia | 9 | 4/11 | 36% | 1/5 | 20% | 0/0 | 0% | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 21:27 | ||
| 2016-12-16 vs Treasure Valley | 10 | 3/7 | 43% | 2/4 | 50% | 1/2 | 50% | 9 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 19:40 | ||
| 2016-12-17 vs S. Puget Sound | 11 | 2/5 | 40% | 0/2 | 0% | 3/4 | 75% | 7 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 16:12 | ||
| 2016-12-18 vs Shoreline | 12 | 1/3 | 33% | 0/1 | 0% | 2/2 | 100% | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 10:53 | ||
| 2017-01-04 vs Clackamas | 13 | 4/9 | 44% | 1/6 | 17% | 2/2 | 100% | 11 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 20:23 | ||
| 2017-01-11 vs Umpqua | 14 | 2/6 | 33% | 1/2 | 50% | 0/0 | 0% | 5 | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 25:00 | ||
| 2017-01-14 vs Chemeketa | 15 | 5/7 | 71% | 2/4 | 50% | 1/2 | 50% | 13 | 0 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 19:24 | ||
| 2017-01-18 vs SW Oregon | 16 | 3/12 | 25% | 2/9 | 22% | 2/2 | 100% | 10 | 1 | 2 | 5 | 7 | 3 | 0 | 0 | 1 | 30:15 | ||
| 2017-01-21 vs Mt. Hood | 17 | 4/6 | 67% | 0/2 | 0% | 1/2 | 50% | 9 | 5 | 2 | 5 | 7 | 0 | 1 | 0 | 0 | 19:25 | ||
| 2017-01-23 vs Portland | 18 | 3/7 | 43% | 0/1 | 0% | 1/2 | 50% | 7 | 0 | 3 | 2 | 5 | 1 | 2 | 0 | 0 | 23:36 | ||
| 2017-01-25 vs Lane | 19 | 1/6 | 17% | 0/2 | 0% | 2/4 | 50% | 4 | 2 | 1 | 1 | 2 | 4 | 1 | 1 | 0 | 20:33 | ||
| 2017-01-28 vs Clark | 20 | 2/6 | 33% | 0/2 | 0% | 2/2 | 100% | 6 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 20:17 | ||
| 2017-02-01 vs Clackamas | 21 | 1/5 | 20% | 0/2 | 0% | 0/0 | 0% | 2 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 17:31 | ||
| 2017-02-08 vs Umpqua | 22 | 0/6 | 0% | 0/3 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 14:43 | ||
| 2017-02-11 vs Portland | 23 | 2/3 | 67% | 1/2 | 50% | 1/2 | 50% | 6 | 1 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 16:32 | ||
| 2017-02-15 vs SW Oregon | 24 | 5/10 | 50% | 3/5 | 60% | 0/0 | 0% | 13 | 1 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 15:18 | ||
| 2017-02-18 vs Chemeketa | 25 | 0/3 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 2 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 16:13 | ||
| 2017-02-25 vs Mt. Hood | 26 | 3/6 | 50% | 1/3 | 33% | 0/0 | 0% | 7 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 14:25 | ||
| 2017-03-01 vs Lane | 27 | 4/9 | 44% | 2/5 | 40% | 0/0 | 0% | 10 | 1 | 0 | 5 | 5 | 0 | 2 | 1 | 0 | 23:38 | ||
| 2017-03-04 vs Clark | 28 | 4/7 | 57% | 3/6 | 50% | 0/0 | 0% | 11 | 0 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 18:48 | ||
| 2017-03-11 vs Spokane | 29 | 3/6 | 50% | 1/3 | 33% | 0/0 | 0% | 7 | 0 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 26:20 | ||
| G | FGM/ FGA |
FG% | 3FGM/ 3FGA |
3FG% | FTM/ FTA |
FT% | Avg Pts |
Avg Asts |
Avg Off Reb |
Avg Def Reb |
Avg Reb |
Avg PF |
Avg TO |
Avg Stls |
Avg Blks |
Avg Mins |
|||
| TOTALS | 29 | 77/191 | 40% | 26/94 | 28% | 19/27 | 70% | 6.86 | 1.21 | 1.07 | 2.45 | 3.52 | 1.0 | 0.86 | 0.66 | 0.10 | 18.31 | ||
| PREV |













