Men's Basketball 2010-11 Stats
![]() |
Overall Stats |
New! View Stat Leaders 2009-Present |
||
|
|
||||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
|
| 14 | Clarington, Cedric | 16 | 83/177 | 47% | 7/35 | 20% | 50/67 | 75% | 223 | 13.94 | 19 | 37 | 2.31 | 21 | 56 | 77 | 4.81 | 27 | 46 | 22 | 1.38 | 2 | 0.13 | 416 | |
| 24 | Simon, Daniel | 16 | 84/166 | 51% | 11/33 | 33% | 25/47 | 53% | 204 | 12.75 | 21 | 34 | 2.13 | 32 | 60 | 92 | 5.75 | 38 | 27 | 22 | 1.38 | 6 | 0.38 | 412 | |
| 12 | Nelson, Rex | 16 | 68/146 | 47% | 0/1 | 0% | 32/50 | 64% | 168 | 10.50 | 20 | 8 | 0.50 | 35 | 35 | 70 | 4.38 | 19 | 21 | 11 | 0.69 | 0 | 0.00 | 378 | |
| 22 | Love, Malcholm | 16 | 61/123 | 50% | 9/25 | 36% | 27/46 | 59% | 158 | 9.88 | 19 | 11 | 0.69 | 14 | 31 | 45 | 2.81 | 31 | 19 | 17 | 1.06 | 7 | 0.44 | 269 | |
| 3 | Humphrie, Jonathan | 5 | 11/30 | 37% | 7/14 | 50% | 5/12 | 42% | 34 | 6.80 | 13 | 1 | 0.20 | 2 | 1 | 3 | 0.60 | 6 | 8 | 1 | 0.20 | 0 | 0.00 | 95 | |
| 10 | Valentine, Brad | 16 | 32/93 | 34% | 23/68 | 34% | 12/18 | 67% | 99 | 6.19 | 13 | 16 | 1.00 | 7 | 10 | 17 | 1.06 | 25 | 14 | 15 | 0.94 | 1 | 0.06 | 254 | |
| 2 | Searles, Dallas | 16 | 36/80 | 45% | 7/27 | 26% | 16/27 | 59% | 95 | 5.94 | 15 | 16 | 1.00 | 8 | 32 | 40 | 2.50 | 21 | 31 | 15 | 0.94 | 4 | 0.25 | 338 | |
| 1 | Gonzalez, Antonio | 16 | 35/88 | 40% | 7/19 | 37% | 15/28 | 54% | 92 | 5.75 | 13 | 55 | 3.44 | 27 | 84 | 111 | 6.94 | 28 | 41 | 31 | 1.94 | 3 | 0.19 | 420 | |
| 44 | Downs, Stevie | 6 | 9/24 | 38% | 5/14 | 36% | 0/2 | 0% | 23 | 3.83 | 8 | 7 | 1.17 | 3 | 4 | 7 | 1.17 | 6 | 4 | 4 | 0.67 | 1 | 0.17 | 61 | |
| 20 | Landry, Kellen | 15 | 22/40 | 55% | 0/1 | 0% | 9/24 | 38% | 53 | 3.53 | 10 | 4 | 0.27 | 19 | 24 | 43 | 2.87 | 25 | 11 | 6 | 0.40 | 5 | 0.33 | 181 | |
| 4 | Bonner, Calvin | 16 | 16/43 | 37% | 8/27 | 30% | 6/12 | 50% | 46 | 2.88 | 11 | 8 | 0.50 | 2 | 16 | 18 | 1.13 | 11 | 9 | 9 | 0.56 | 0 | 0.00 | 154 | |
| 30 | Miller, Laszlo | 6 | 4/10 | 40% | 0/0 | 0% | 3/7 | 43% | 11 | 1.83 | 4 | 1 | 0.17 | 8 | 4 | 12 | 2.00 | 5 | 2 | 0 | 0.00 | 0 | 0.00 | 39 | |
| 32 | Stillwell, Skyler | 11 | 8/23 | 35% | 0/0 | 0% | 4/8 | 50% | 20 | 1.82 | 6 | 1 | 0.09 | 13 | 16 | 29 | 2.64 | 19 | 5 | 3 | 0.27 | 5 | 0.45 | 92 | |
| CLICK TEAM NAME FOR INDIVIDUAL PLAYER STATS | |||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
Pts Agst |
Pts/ Poss |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg Reb |
PF | TO | Tot Stls |
Avg Stls |
Tot Blks |
Avg Blks |
|
| Bellevue | 16 | 470/1044 | 45% | 84/264 | 32% | 204/348 | 59% | 1228 | 76.75 | 69.1 | 1.15 | 95 | 203 | 12.69 | 248 | 439 | 687 | 42.94 | 262 | 260 | 165 | 10.31 | 34 | 2.13 | |
| Opponents | 29 | 725/1800 | 40% | 149/536 | 28% | 404/587 | 69% | 2003 | 69.07 | 69.1 | 1.03 | 92 | 377 | 13.00 | 379 | 725 | 1104 | 38.07 | 597 | 509 | 281 | 9.69 | 97 | 3.34 | |
| PREV |













