Softball News
NWAC Softball RPI - April 14
2019-04-15 10:19:36
NWAC SOFTBALL RPI
Games played thorugh April 14. The RPI will be updated on Mondays. Calculations do not include game results vs. non-member schools.
| RANK | TEAM | GP | W | L | RPI |
|---|---|---|---|---|---|
| 1 | Bellevue | 31 | 27 | 4 | 0.582818 |
| 2 | North Idaho | 18 | 14 | 4 | 0.578646 |
| 3 | Mt. Hood | 21 | 19 | 2 | 0.570393 |
| 4 | Edmonds | 25 | 20 | 5 | 0.561937 |
| 5 | Big Bend | 24 | 17 | 7 | 0.554708 |
| 6 | Centralia | 21 | 13 | 8 | 0.544790 |
| 7 | Lower Columbia | 23 | 17 | 6 | 0.540618 |
| 8 | Douglas | 18 | 13 | 5 | 0.538747 |
| 9 | Olympic | 21 | 13 | 8 | 0.529618 |
| 10 | Wenatchee Valley | 17 | 12 | 5 | 0.520669 |
| 11 | Walla Walla | 26 | 15 | 11 | 0.509451 |
| 12 | Clackamas | 26 | 16 | 10 | 0.506986 |
| 13 | Columbia Basin | 19 | 10 | 9 | 0.492713 |
| 14 | Treasure Valley | 21 | 9 | 12 | 0.489350 |
| 15 | Everett | 22 | 6 | 16 | 0.485188 |
| 16 | Pierce | 18 | 5 | 13 | 0.480137 |
| 17 | Spokane | 22 | 8 | 14 | 0.476867 |
| 18 | SW Oregon | 26 | 9 | 17 | 0.476530 |
| 19 | Skagit Valley | 16 | 6 | 10 | 0.469817 |
| 20 | Highline | 21 | 6 | 15 | 0.468230 |
| 21 | Clark | 19 | 6.5 | 12.5 | 0.465272 |
| 22 | Shoreline | 22 | 4.5 | 17.5 | 0.459501 |
| 23 | Chemeketa | 26 | 9 | 17 | 0.454669 |
| 24 | Grays Harbor | 19 | 0 | 19 | 0.404493 |
| 25 | Blue Mountain | 20 | 2 | 18 | 0.401504 |
| 26 | Yakima Valley | 16 | 2 | 14 | 0.387298 |
back














