Men's Basketball 2011-12 Stats
![]() |
Overall Stats |
New! View Stat Leaders 2009-Present |
||
|
|
||||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
|
| 14 | Coulter, Evan | 16 | 95/209 | 45% | 17/44 | 39% | 68/83 | 82% | 275 | 17.19 | 25 | 47 | 2.94 | 33 | 80 | 113 | 7.06 | 39 | 45 | 39 | 2.44 | 2 | 0.13 | 497 | |
| 12 | Dickerson, Derek | 16 | 89/229 | 39% | 56/154 | 36% | 34/40 | 85% | 266 | 16.63 | 39 | 48 | 3.00 | 5 | 47 | 52 | 3.25 | 22 | 26 | 26 | 1.63 | 1 | 0.06 | 540 | |
| 24 | Voeut, Pat | 16 | 73/156 | 47% | 18/44 | 41% | 45/62 | 73% | 209 | 13.06 | 20 | 69 | 4.31 | 15 | 47 | 62 | 3.88 | 29 | 50 | 27 | 1.69 | 2 | 0.13 | 532 | |
| 1 | Perry, Will | 16 | 82/120 | 68% | 0/1 | 0% | 14/27 | 52% | 178 | 11.13 | 16 | 36 | 2.25 | 46 | 80 | 126 | 7.88 | 49 | 25 | 18 | 1.13 | 14 | 0.88 | 438 | |
| 40 | Stalin, Zach | 16 | 65/128 | 51% | 2/6 | 33% | 40/59 | 68% | 172 | 10.75 | 29 | 14 | 0.88 | 37 | 63 | 100 | 6.25 | 40 | 32 | 9 | 0.56 | 5 | 0.31 | 314 | |
| 5 | Bagnerise, Marcus | 14 | 53/107 | 50% | 0/0 | 0% | 20/43 | 47% | 126 | 9.00 | 22 | 19 | 1.36 | 26 | 43 | 69 | 4.93 | 45 | 22 | 3 | 0.21 | 5 | 0.36 | 249 | |
| 55 | Tanis, Chris | 15 | 23/41 | 56% | 0/1 | 0% | 26/36 | 72% | 72 | 4.80 | 12 | 4 | 0.27 | 19 | 20 | 39 | 2.60 | 17 | 9 | 2 | 0.13 | 2 | 0.13 | 132 | |
| 2 | Nielsen, Daniel | 15 | 20/44 | 45% | 15/30 | 50% | 0/0 | 0% | 55 | 3.67 | 18 | 6 | 0.40 | 1 | 9 | 10 | 0.67 | 2 | 10 | 3 | 0.20 | 0 | 0.00 | 130 | |
| 20 | Hill, Jonathan | 7 | 8/18 | 44% | 3/4 | 75% | 2/4 | 50% | 21 | 3.00 | 8 | 4 | 0.57 | 5 | 5 | 10 | 1.43 | 12 | 5 | 4 | 0.57 | 1 | 0.14 | 58 | |
| 10 | VandenEkart, Theo | 9 | 8/18 | 44% | 1/6 | 17% | 4/4 | 100% | 21 | 2.33 | 6 | 4 | 0.44 | 4 | 5 | 9 | 1.00 | 8 | 7 | 3 | 0.33 | 1 | 0.11 | 32 | |
| 21 | Buchanan, Caleb | 15 | 5/11 | 45% | 1/2 | 50% | 4/7 | 57% | 15 | 1.00 | 3 | 4 | 0.27 | 4 | 12 | 16 | 1.07 | 8 | 4 | 3 | 0.20 | 0 | 0.00 | 107 | |
| 33 | Wells, Jared | 15 | 5/22 | 23% | 1/7 | 14% | 2/4 | 50% | 13 | 0.87 | 4 | 4 | 0.27 | 3 | 10 | 13 | 0.87 | 13 | 3 | 4 | 0.27 | 1 | 0.07 | 94 | |
| 13 | Felder, Paris | 1 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | |
| CLICK TEAM NAME FOR INDIVIDUAL PLAYER STATS | |||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
Pts Agst |
Pts/ Poss |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg Reb |
PF | TO | Tot Stls |
Avg Stls |
Tot Blks |
Avg Blks |
|
| Whatcom | 16 | 526/1104 | 48% | 112/299 | 37% | 259/369 | 70% | 1423 | 88.94 | 73.8 | 1.27 | 120 | 259 | 16.19 | 243 | 479 | 722 | 45.13 | 285 | 246 | 141 | 8.81 | 34 | 2.13 | |
| Opponents | 28 | 769/1853 | 42% | 152/499 | 30% | 375/550 | 68% | 2065 | 73.75 | 73.8 | 1.03 | 109 | 334 | 11.93 | 346 | 670 | 1016 | 36.29 | 535 | 479 | 238 | 8.50 | 89 | 3.18 | |
| PREV |













