Softball News
NWAC Softball RPI - May 6
2019-05-06 11:52:31
NWAC SOFTBALL RPI
Games played through May 5. The RPI will be updated on Mondays. Calculations do not include game results vs. non-member schools.
| RANK | TEAM | GP | W | L | RPI |
|---|---|---|---|---|---|
| 1 | Bellevue | 43 | 38 | 5 | 0.592805 |
| 2 | Mt. Hood | 33 | 30 | 3 | 0.582980 |
| 3 | North Idaho | 33 | 27.5 | 5.5 | 0.582199 |
| 4 | Edmonds | 41 | 33 | 8 | 0.561052 |
| 5 | Big Bend | 42 | 32 | 10 | 0.549309 |
| 6 | Douglas | 32 | 25 | 7 | 0.546687 |
| 7 | Lower Columbia | 36 | 24.5 | 11.5 | 0.542802 |
| 8 | Centralia | 33 | 22 | 11 | 0.537250 |
| 9 | Walla Walla | 38 | 25 | 13 | 0.515180 |
| 10 | Wenatchee Valley | 30 | 20 | 10 | 0.507004 |
| 11 | Olympic | 37 | 18 | 19 | 0.504600 |
| 12 | Clackamas | 42 | 21 | 21 | 0.500805 |
| 13 | Everett | 33 | 12.5 | 20.5 | 0.499778 |
| 14 | Columbia Basin | 32 | 14 | 18 | 0.489534 |
| 15 | Spokane | 38 | 18 | 20 | 0.488371 |
| 16 | SW Oregon | 39 | 15.5 | 23.5 | 0.481661 |
| 17 | Clark | 33 | 10.5 | 22.5 | 0.480021 |
| 18 | Treasure Valley | 37 | 12 | 25 | 0.475843 |
| 19 | Highline | 35 | 12 | 23 | 0.473482 |
| 20 | Skagit Valley | 32 | 11 | 21 | 0.470373 |
| 21 | Shoreline | 36 | 8.5 | 27.5 | 0.460194 |
| 22 | Pierce | 34 | 9 | 25 | 0.459994 |
| 23 | Chemeketa | 39 | 11 | 28 | 0.435306 |
| 24 | Blue Mountain | 34 | 5 | 29 | 0.418368 |
| 25 | Grays Harbor | 29 | 3 | 26 | 0.401806 |
| 26 | Yakima Valley | 29 | 2 | 27 | 0.383786 |
back















