Men's Basketball 2011-12 Stats
![]() |
Overall Stats |
New! View Stat Leaders 2009-Present |
||
|
REGION ONLY LEAGUE STATS: East | North | South | West VIEW OVERALL: NWAC |
||||
| William Ford, Portland - 2011-12 Season Summary | |||||||||||||||||||
| Freshman, 5' 11", Strong Forward Previous School: Grant High School Hometown: Portland, OR | |||||||||||||||||||
| Game | G | FGM/ FGA |
FG% | FGM3 / FGA3 |
3FG% | FTM / FTA |
FT% | Tot Pts |
Tot Asts |
Off Reb |
Def Reb |
Tot Reb |
PF | TO | Tot Stls |
Tot Blks |
Tot Min |
||
| 2012-01-07 vs Linn-Benton | 1 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 2 | 2 | 4 | 1 | 3 | 0 | 0 | 19:19 | ||
| 2012-01-11 vs Mt. Hood | 2 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 2:22 | ||
| 2012-01-14 vs SW Oregon | 3 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 26:00 | ||
| 2012-01-18 vs Chemeketa | 4 | 1/4 | 25% | 0/1 | 0% | 0/0 | 0% | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 23:17 | ||
| 2012-01-21 vs Umpqua | 5 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:01 | ||
| 2012-01-25 vs Clackamas | 6 | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 2 | 2 | 4 | 5 | 2 | 0 | 0 | 15:37 | ||
| 2012-01-28 vs Lane | 7 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 21:33 | ||
| 2012-02-04 vs Linn-Benton | 8 | 0/1 | 0% | 0/1 | 0% | 2/4 | 50% | 2 | 1 | 0 | 1 | 1 | 5 | 2 | 2 | 0 | 26:00 | ||
| 2012-02-08 vs Mt. Hood | 9 | 1/6 | 17% | 1/5 | 20% | 0/0 | 0% | 3 | 1 | 0 | 2 | 2 | 4 | 2 | 2 | 0 | 39:23 | ||
| 2012-02-11 vs SW Oregon | 10 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 15:37 | ||
| 2012-02-15 vs Chemeketa | 11 | 1/3 | 33% | 1/2 | 50% | 0/0 | 0% | 3 | 1 | 2 | 6 | 8 | 5 | 2 | 0 | 0 | 32:10 | ||
| 2012-02-18 vs Umpqua | 12 | 0/0 | 0% | 0/0 | 0% | 0/1 | 0% | 0 | 1 | 0 | 3 | 3 | 5 | 1 | 3 | 0 | 31:24 | ||
| 2012-02-22 vs Clackamas | 13 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 1 | 0 | 2 | 2 | 5 | 4 | 1 | 0 | 27:36 | ||
| 2012-02-25 vs Lane | 14 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 15:12 | ||
| G | FGM/ FGA |
FG% | 3FGM/ 3FGA |
3FG% | FTM/ FTA |
FT% | Avg Pts |
Avg Asts |
Avg Off Reb |
Avg Def Reb |
Avg Reb |
Avg PF |
Avg TO |
Avg Stls |
Avg Blks |
Avg Mins |
|||
| TOTALS | 14 | 3/21 | 14% | 2/13 | 15% | 2/5 | 40% | 0.71 | 0.43 | 0.57 | 1.79 | 2.36 | 2.6 | 1.86 | 0.71 | 0.00 | 22.21 | ||
| PREV |













