Men's Basketball 2010-11 Stats
![]() |
Overall Stats |
New! View Stat Leaders 2009-Present |
||
|
REGION ONLY LEAGUE STATS: East | North | South | West VIEW OVERALL: NWAC |
||||
| Jake Mattson, Everett - 2010-11 Season Summary | |||||||||||||||||||
| Freshman, 6' 02", Guard Previous School: Everett Hometown: Everett, WA | |||||||||||||||||||
| Game | G | FGM/ FGA |
FG% | FGM3 / FGA3 |
3FG% | FTM / FTA |
FT% | Tot Pts |
Tot Asts |
Off Reb |
Def Reb |
Tot Reb |
PF | TO | Tot Stls |
Tot Blks |
Tot Min |
||
| 2010-11-26 vs Yakima Valley | 1 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3:27 | ||
| 2010-11-27 vs Centralia | 2 | 1/3 | 33% | 0/2 | 0% | 0/0 | 0% | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 8:47 | ||
| 2010-12-04 vs Tacoma | 3 | 1/5 | 20% | 1/4 | 25% | 0/0 | 0% | 3 | 2 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 15:12 | ||
| 2010-12-17 vs Spokane | 4 | 0/2 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 6:37 | ||
| 2010-12-18 vs Lane | 5 | 1/4 | 25% | 0/2 | 0% | 0/0 | 0% | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:15 | ||
| 2010-12-28 vs Tacoma | 6 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4:12 | ||
| 2010-12-29 vs Linn-Benton | 7 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5:23 | ||
| 2011-01-05 vs Skagit Valley | 8 | 0/3 | 0% | 0/2 | 0% | 0/0 | 0% | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 14:38 | ||
| 2011-01-08 vs Olympic | 9 | 0/1 | 0% | 0/1 | 0% | 0/1 | 0% | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8:36 | ||
| 2011-01-15 vs Whatcom | 10 | 0/3 | 0% | 0/2 | 0% | 0/0 | 0% | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 8:53 | ||
| 2011-01-17 vs Edmonds | 11 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4:21 | ||
| 2011-01-22 vs Peninsula | 12 | 2/3 | 67% | 0/0 | 0% | 1/3 | 33% | 5 | 0 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 7:53 | ||
| 2011-01-26 vs Bellevue | 13 | 0/2 | 0% | 0/2 | 0% | 2/2 | 100% | 2 | 0 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 8:18 | ||
| 2011-01-29 vs Shoreline | 14 | 1/3 | 33% | 1/2 | 50% | 0/0 | 0% | 3 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 17:23 | ||
| 2011-02-02 vs Skagit Valley | 15 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7:08 | ||
| 2011-02-05 vs Olympic | 16 | 1/5 | 20% | 1/3 | 33% | 0/0 | 0% | 3 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 24:34 | ||
| 2011-02-09 vs Seattle | 17 | 3/5 | 60% | 2/4 | 50% | 0/0 | 0% | 8 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 20:08 | ||
| 2011-02-12 vs Whatcom | 18 | 1/4 | 25% | 1/4 | 25% | 0/0 | 0% | 3 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 18:00 | ||
| 2011-02-16 vs Edmonds | 19 | 5/10 | 50% | 4/8 | 50% | 1/4 | 25% | 15 | 1 | 1 | 7 | 8 | 4 | 0 | 0 | 0 | 30:02 | ||
| 2011-02-21 vs Peninsula | 20 | 5/10 | 50% | 3/5 | 60% | 0/0 | 0% | 13 | 2 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 38:11 | ||
| 2011-02-23 vs Bellevue | 21 | 2/6 | 33% | 2/6 | 33% | 0/0 | 0% | 6 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 31:20 | ||
| 2011-02-26 vs Shoreline | 22 | 2/6 | 33% | 2/6 | 33% | 1/4 | 25% | 7 | 3 | 4 | 5 | 9 | 1 | 0 | 0 | 0 | 27:55 | ||
| G | FGM/ FGA |
FG% | 3FGM/ 3FGA |
3FG% | FTM/ FTA |
FT% | Avg Pts |
Avg Asts |
Avg Off Reb |
Avg Def Reb |
Avg Reb |
Avg PF |
Avg TO |
Avg Stls |
Avg Blks |
Avg Mins |
|||
| TOTALS | 22 | 26/81 | 32% | 18/59 | 31% | 5/14 | 36% | 3.41 | 0.68 | 0.82 | 1.45 | 2.27 | 1.1 | 0.68 | 0.23 | 0.05 | 14.09 | ||
| PREV |











