Men's Basketball 2011-12 Stats
![]() |
Overall Stats |
New! View Stat Leaders 2009-Present |
||
|
|
||||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
|
| 14 | Davis, Kyle | 14 | 103/182 | 57% | 0/1 | 0% | 31/39 | 79% | 237 | 16.93 | 26 | 25 | 1.79 | 31 | 76 | 107 | 7.64 | 38 | 42 | 18 | 1.29 | 7 | 0.50 | 455 | |
| 22 | Strand, Ryan | 14 | 88/186 | 47% | 0/6 | 0% | 24/39 | 62% | 200 | 14.29 | 24 | 20 | 1.43 | 27 | 82 | 109 | 7.79 | 38 | 24 | 9 | 0.64 | 2 | 0.14 | 458 | |
| 1 | Burt, Gavin | 13 | 52/136 | 38% | 25/65 | 38% | 36/54 | 67% | 165 | 12.69 | 37 | 38 | 2.92 | 3 | 35 | 38 | 2.92 | 23 | 29 | 18 | 1.38 | 1 | 0.08 | 413 | |
| 32 | Adams, Tyler | 14 | 30/86 | 35% | 23/64 | 36% | 6/9 | 67% | 89 | 6.36 | 19 | 29 | 2.07 | 11 | 15 | 26 | 1.86 | 11 | 17 | 16 | 1.14 | 1 | 0.07 | 318 | |
| 23 | Walker, Nathan | 14 | 24/59 | 41% | 6/23 | 26% | 27/36 | 75% | 81 | 5.79 | 15 | 28 | 2.00 | 10 | 26 | 36 | 2.57 | 36 | 27 | 15 | 1.07 | 15 | 1.07 | 285 | |
| 3 | Johnson, Jordon | 13 | 26/66 | 39% | 8/29 | 28% | 15/25 | 60% | 75 | 5.77 | 12 | 24 | 1.85 | 4 | 8 | 12 | 0.92 | 27 | 29 | 12 | 0.92 | 1 | 0.08 | 246 | |
| 10 | Hermann, Sam | 14 | 25/66 | 38% | 5/18 | 28% | 19/24 | 79% | 74 | 5.29 | 16 | 18 | 1.29 | 4 | 30 | 34 | 2.43 | 18 | 40 | 9 | 0.64 | 0 | 0.00 | 341 | |
| 33 | Peisner, Jared | 9 | 16/34 | 47% | 0/1 | 0% | 8/13 | 62% | 40 | 4.44 | 14 | 1 | 0.11 | 9 | 12 | 21 | 2.33 | 14 | 14 | 4 | 0.44 | 0 | 0.00 | 128 | |
| 34 | Smith, Brodie | 6 | 3/16 | 19% | 0/7 | 0% | 6/9 | 67% | 12 | 2.00 | 5 | 2 | 0.33 | 1 | 2 | 3 | 0.50 | 1 | 5 | 0 | 0.00 | 0 | 0.00 | 49 | |
| 12 | Sullivan, Tim | 4 | 2/8 | 25% | 1/4 | 25% | 0/1 | 0% | 5 | 1.25 | 3 | 0 | 0.00 | 1 | 2 | 3 | 0.75 | 0 | 1 | 2 | 0.50 | 0 | 0.00 | 23 | |
| 20 | Finley, Adam | 3 | 1/4 | 25% | 1/3 | 33% | 0/0 | 0% | 3 | 1.00 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0.33 | 0 | 0.00 | 13 | |
| 25 | Glasheen, Joey | 7 | 1/12 | 8% | 0/3 | 0% | 0/0 | 0% | 2 | 0.29 | 2 | 6 | 0.86 | 0 | 3 | 3 | 0.43 | 1 | 6 | 4 | 0.57 | 0 | 0.00 | 69 | |
| CLICK TEAM NAME FOR INDIVIDUAL PLAYER STATS | |||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
Pts Agst |
Pts/ Poss |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg Reb |
PF | TO | Tot Stls |
Avg Stls |
Tot Blks |
Avg Blks |
|
| Blue Mountain | 14 | 371/855 | 43% | 69/224 | 31% | 173/250 | 69% | 984 | 70.29 | 79.8 | 1.02 | 97 | 191 | 13.64 | 143 | 341 | 484 | 34.57 | 208 | 241 | 159 | 11.36 | 27 | 1.93 | |
| Opponents | 24 | 725/1575 | 46% | 184/503 | 37% | 281/432 | 65% | 1915 | 79.79 | 79.8 | 1.17 | 114 | 365 | 15.21 | 356 | 624 | 980 | 40.83 | 387 | 404 | 307 | 12.79 | 45 | 1.88 | |
| PREV |













