Women's Basketball 2016-17 Stats
![]() |
Overall Stats |
New! View Stat Leaders 2009-Present |
||
|
REGION ONLY LEAGUE STATS: East | North | South | West VIEW OVERALL: NWAC |
||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
High Pts |
Tot Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Total Blks |
Avg/ Blks |
Tot Min |
| 1 - Honeycutt, Linsey (WCC) | 23 | 223/438 | 51% | 0/2 | 0% | 226/299 | 76% | 672 | 29.22 | 45 | 25 | 1.09 | 103 | 240 | 343 | 14.91 | 78 | 67 | 25 | 1.09 | 36 | 1.57 | 890 |
| 2 - Stotler, Jordan (UCC) | 31 | 292/604 | 48% | 39/113 | 35% | 72/97 | 74% | 695 | 22.42 | 36 | 121 | 3.90 | 120 | 295 | 415 | 13.39 | 76 | 87 | 64 | 2.06 | 150 | 4.84 | 967 |
| 3 - King, Brianna (CCS) | 31 | 224/565 | 40% | 78/224 | 35% | 134/162 | 83% | 660 | 21.29 | 46 | 103 | 3.32 | 20 | 95 | 115 | 3.71 | 50 | 70 | 79 | 2.55 | 15 | 0.48 | 1029 |
| 4 - Blodgett, Sammi (YVCC) | 28 | 235/500 | 47% | 42/117 | 36% | 77/113 | 68% | 589 | 21.04 | 29 | 91 | 3.25 | 39 | 64 | 103 | 3.68 | 72 | 46 | 75 | 2.68 | 6 | 0.21 | 927 |
| 5 - McKeown, Cierra Jo (WWCC) | 29 | 217/491 | 44% | 93/254 | 37% | 81/98 | 83% | 608 | 20.97 | 39 | 71 | 2.45 | 31 | 82 | 113 | 3.90 | 54 | 55 | 45 | 1.55 | 12 | 0.41 | 921 |
| 6 - Powell, Dajanay (UCC) | 30 | 279/461 | 61% | 0/5 | 0% | 67/118 | 57% | 625 | 20.83 | 35 | 33 | 1.10 | 116 | 171 | 287 | 9.57 | 65 | 73 | 21 | 0.70 | 40 | 1.33 | 736 |
| 7 - Westendorf, Bobbi (TCC) | 27 | 189/451 | 42% | 69/169 | 41% | 107/140 | 76% | 554 | 20.52 | 36 | 44 | 1.63 | 109 | 210 | 319 | 11.81 | 76 | 92 | 45 | 1.67 | 48 | 1.78 | 901 |
| 8 - Sunkel, Taylor (OC) | 15 | 128/292 | 44% | 5/32 | 16% | 38/61 | 62% | 299 | 19.93 | 36 | 15 | 1.00 | 34 | 87 | 121 | 8.07 | 45 | 43 | 23 | 1.53 | 16 | 1.07 | 480 |
| 9 - Doroha, Toni (PCC) | 16 | 103/295 | 35% | 41/118 | 35% | 65/79 | 82% | 312 | 19.50 | 43 | 81 | 5.06 | 16 | 31 | 47 | 2.94 | 23 | 75 | 21 | 1.31 | 0 | 0.00 | 630 |
| 10 - Perez, Sierra (CBC) | 25 | 166/430 | 39% | 101/258 | 39% | 54/63 | 86% | 487 | 19.48 | 39 | 33 | 1.32 | 13 | 59 | 72 | 2.88 | 27 | 44 | 19 | 0.76 | 3 | 0.12 | 853 |
| 11 - Chibuogwu, Uju (EVCC) | 20 | 134/301 | 45% | 43/123 | 35% | 63/86 | 73% | 374 | 18.70 | 33 | 59 | 2.95 | 52 | 142 | 194 | 9.70 | 61 | 65 | 30 | 1.50 | 45 | 2.25 | 507 |
| 12 - Thrower, Alexia (GHC) | 27 | 186/372 | 50% | 2/13 | 15% | 128/186 | 69% | 502 | 18.59 | 29 | 96 | 3.56 | 102 | 146 | 248 | 9.19 | 67 | 97 | 58 | 2.15 | 11 | 0.41 | 812 |
| 13 - Jones-Lee, Enjunay (SHCC) | 24 | 142/369 | 38% | 16/75 | 21% | 117/135 | 87% | 417 | 17.38 | 29 | 65 | 2.71 | 37 | 61 | 98 | 4.08 | 79 | 77 | 33 | 1.38 | 9 | 0.38 | 735 |
| 14 - Susee, Lakin (ChCC) | 22 | 138/321 | 43% | 30/114 | 26% | 69/91 | 76% | 375 | 17.05 | 32 | 55 | 2.50 | 33 | 79 | 112 | 5.09 | 44 | 60 | 29 | 1.32 | 4 | 0.18 | 635 |
| 15 - Jones, Cayla (CBC) | 23 | 132/297 | 44% | 24/71 | 34% | 104/121 | 86% | 392 | 17.04 | 30 | 103 | 4.48 | 27 | 135 | 162 | 7.04 | 72 | 66 | 61 | 2.65 | 19 | 0.83 | 734 |
| 16 - McGill, Savannah (SPSCC) | 24 | 138/342 | 40% | 19/61 | 31% | 114/158 | 72% | 409 | 17.04 | 34 | 62 | 2.58 | 130 | 341 | 471 | 19.63 | 70 | 118 | 46 | 1.92 | 47 | 1.96 | 872 |
| 17 - Matheson, Jessica (SOCC) | 27 | 150/376 | 40% | 34/119 | 29% | 115/172 | 67% | 449 | 16.63 | 32 | 122 | 4.52 | 34 | 97 | 131 | 4.85 | 86 | 110 | 66 | 2.44 | 6 | 0.22 | 826 |
| 18 - Hall, Sarah (Lane) | 30 | 184/389 | 47% | 1/7 | 14% | 126/180 | 70% | 495 | 16.50 | 35 | 49 | 1.63 | 82 | 174 | 256 | 8.53 | 80 | 92 | 25 | 0.83 | 25 | 0.83 | 830 |
| 19 - Thames, Bria (UCC) | 32 | 203/345 | 59% | 6/16 | 38% | 114/175 | 65% | 526 | 16.44 | 30 | 88 | 2.75 | 125 | 196 | 321 | 10.03 | 51 | 86 | 52 | 1.63 | 10 | 0.31 | 994 |
| 20 - Swan, Sequoia (YVCC) | 29 | 155/423 | 37% | 94/280 | 34% | 70/94 | 74% | 474 | 16.34 | 35 | 79 | 2.72 | 24 | 94 | 118 | 4.07 | 72 | 57 | 39 | 1.34 | 3 | 0.10 | 884 |
| 21 - Akoto, Brenda (BCC) | 29 | 173/353 | 49% | 3/15 | 20% | 100/144 | 69% | 449 | 15.48 | 24 | 41 | 1.41 | 86 | 157 | 243 | 8.38 | 85 | 61 | 44 | 1.52 | 41 | 1.41 | 790 |
| 22 - Carrier, Sierra (Lane) | 29 | 185/364 | 51% | 1/5 | 20% | 76/128 | 59% | 447 | 15.41 | 32 | 34 | 1.17 | 106 | 162 | 268 | 9.24 | 79 | 61 | 19 | 0.66 | 16 | 0.55 | 666 |
| 23 - Nigretto, Bella (WCC) | 23 | 117/312 | 38% | 18/67 | 27% | 98/158 | 62% | 350 | 15.22 | 22 | 67 | 2.91 | 55 | 109 | 164 | 7.13 | 43 | 102 | 46 | 2.00 | 3 | 0.13 | 815 |
| 24 - Gleason, Alexis (GRCC) | 26 | 127/397 | 32% | 73/266 | 27% | 57/91 | 63% | 384 | 14.77 | 29 | 58 | 2.23 | 10 | 56 | 66 | 2.54 | 50 | 105 | 36 | 1.38 | 17 | 0.65 | 788 |
| 25 - Etherly, Tamika (CenC) | 25 | 131/323 | 41% | 33/115 | 29% | 73/99 | 74% | 368 | 14.72 | 27 | 42 | 1.68 | 49 | 72 | 121 | 4.84 | 50 | 56 | 40 | 1.60 | 6 | 0.24 | 752 |
| 26 - Oldham, Gentry (TVCC) | 26 | 151/301 | 50% | 16/43 | 37% | 53/74 | 72% | 371 | 14.27 | 25 | 97 | 3.73 | 74 | 150 | 224 | 8.62 | 27 | 56 | 36 | 1.38 | 12 | 0.46 | 776 |
| 27 - Kammerer, Katie (CLCC) | 27 | 136/377 | 36% | 64/199 | 32% | 44/61 | 72% | 380 | 14.07 | 29 | 32 | 1.19 | 57 | 62 | 119 | 4.41 | 85 | 76 | 53 | 1.96 | 49 | 1.81 | 805 |
| 28 - Botkin, Emily (CBC) | 29 | 176/368 | 48% | 0/1 | 0% | 53/85 | 62% | 405 | 13.97 | 28 | 21 | 0.72 | 104 | 179 | 283 | 9.76 | 75 | 37 | 29 | 1.00 | 40 | 1.38 | 693 |
| 29 - Baker, Chelsee (TVCC) | 29 | 139/356 | 39% | 48/159 | 30% | 78/110 | 71% | 404 | 13.93 | 27 | 38 | 1.31 | 56 | 98 | 154 | 5.31 | 60 | 63 | 22 | 0.76 | 3 | 0.10 | 642 |
| 30 - Yost, Emily (SVC) | 31 | 163/333 | 49% | 1/8 | 13% | 103/131 | 79% | 430 | 13.87 | 26 | 21 | 0.68 | 135 | 114 | 249 | 8.03 | 45 | 41 | 39 | 1.26 | 20 | 0.65 | 844 |
| 31 - Rossback, Katelyn (SOCC) | 27 | 147/399 | 37% | 34/132 | 26% | 32/45 | 71% | 360 | 13.33 | 25 | 73 | 2.70 | 17 | 98 | 115 | 4.26 | 67 | 91 | 52 | 1.93 | 3 | 0.11 | 884 |
| 32 - Dugan, Alicia (PeC) | 29 | 133/346 | 38% | 47/162 | 29% | 71/89 | 80% | 384 | 13.24 | 27 | 62 | 2.14 | 39 | 84 | 123 | 4.24 | 47 | 48 | 68 | 2.34 | 5 | 0.17 | 825 |
| 33 - McKnight, Jenise (PeC) | 29 | 138/313 | 44% | 0/5 | 0% | 104/127 | 82% | 380 | 13.10 | 28 | 54 | 1.86 | 74 | 153 | 227 | 7.83 | 91 | 83 | 39 | 1.34 | 7 | 0.24 | 655 |
| 34 - Mitchell, Aubre (TCC) | 17 | 89/220 | 40% | 3/16 | 19% | 41/64 | 64% | 222 | 13.06 | 30 | 24 | 1.41 | 46 | 72 | 118 | 6.94 | 52 | 42 | 36 | 2.12 | 5 | 0.29 | 423 |
| 35 - Higginbotham, Alexcis (CBC) | 29 | 138/338 | 41% | 20/72 | 28% | 82/135 | 61% | 378 | 13.03 | 26 | 58 | 2.00 | 79 | 117 | 196 | 6.76 | 112 | 75 | 45 | 1.55 | 5 | 0.17 | 785 |
| 36 - Perez, Alexis (YVCC) | 29 | 141/346 | 41% | 20/68 | 29% | 71/108 | 66% | 373 | 12.86 | 31 | 75 | 2.59 | 37 | 57 | 94 | 3.24 | 77 | 70 | 58 | 2.00 | 2 | 0.07 | 791 |
| 37 - Rodisha, Anaya (PeC) | 26 | 111/330 | 34% | 43/137 | 31% | 69/98 | 70% | 334 | 12.85 | 35 | 33 | 1.27 | 34 | 92 | 126 | 4.85 | 65 | 76 | 36 | 1.38 | 3 | 0.12 | 566 |
| 38 - Mock, Kayce (CLCC) | 29 | 125/333 | 38% | 42/149 | 28% | 69/95 | 73% | 361 | 12.45 | 26 | 64 | 2.21 | 128 | 203 | 331 | 11.41 | 62 | 48 | 52 | 1.79 | 50 | 1.72 | 1002 |
| 39 - Helmick, Riley (TVCC) | 29 | 104/303 | 34% | 85/247 | 34% | 64/77 | 83% | 357 | 12.31 | 24 | 48 | 1.66 | 10 | 52 | 62 | 2.14 | 45 | 51 | 11 | 0.38 | 0 | 0.00 | 865 |
| 40 - Dvorak, Cierra (NIC) | 27 | 110/351 | 31% | 21/75 | 28% | 90/117 | 77% | 331 | 12.26 | 28 | 83 | 3.07 | 73 | 122 | 195 | 7.22 | 79 | 99 | 59 | 2.19 | 12 | 0.44 | 816 |
| 41 - Parker, Jessica (MHCC) | 28 | 118/396 | 30% | 33/123 | 27% | 74/107 | 69% | 343 | 12.25 | 22 | 67 | 2.39 | 83 | 78 | 161 | 5.75 | 61 | 156 | 43 | 1.54 | 2 | 0.07 | 886 |
| 42 - McGee, Akira (BMCC) | 20 | 70/243 | 29% | 7/26 | 27% | 97/147 | 66% | 244 | 12.20 | 27 | 63 | 3.15 | 44 | 64 | 108 | 5.40 | 71 | 103 | 51 | 2.55 | 1 | 0.05 | 563 |
| 43 - Hilderbrand, Lily (EVCC) | 21 | 108/169 | 64% | 1/2 | 50% | 36/53 | 68% | 253 | 12.05 | 44 | 34 | 1.62 | 60 | 98 | 158 | 7.52 | 44 | 35 | 13 | 0.62 | 20 | 0.95 | 586 |
| 44 - Skidmore, Jade (WWCC) | 29 | 131/321 | 41% | 7/36 | 19% | 76/106 | 72% | 345 | 11.90 | 27 | 114 | 3.93 | 35 | 231 | 266 | 9.17 | 43 | 78 | 39 | 1.34 | 12 | 0.41 | 950 |
| 45 - Hamilton, Erin (BCC) | 29 | 141/305 | 46% | 5/21 | 24% | 58/78 | 74% | 345 | 11.90 | 29 | 78 | 2.69 | 74 | 110 | 184 | 6.34 | 50 | 66 | 41 | 1.41 | 37 | 1.28 | 992 |
| 46 - Biggerstaff, Alexis (EVCC) | 26 | 116/297 | 39% | 19/62 | 31% | 58/78 | 74% | 309 | 11.88 | 20 | 54 | 2.08 | 29 | 53 | 82 | 3.15 | 59 | 56 | 41 | 1.58 | 4 | 0.15 | 638 |
| 47 - Morgan, Ashlyn (WCC) | 23 | 112/286 | 39% | 0/2 | 0% | 49/80 | 61% | 273 | 11.87 | 25 | 26 | 1.13 | 75 | 106 | 181 | 7.87 | 74 | 61 | 16 | 0.70 | 11 | 0.48 | 778 |
| 48 - Dixon, Molly (BCC) | 27 | 96/257 | 37% | 41/105 | 39% | 86/122 | 70% | 319 | 11.81 | 22 | 74 | 2.74 | 10 | 78 | 88 | 3.26 | 76 | 75 | 50 | 1.85 | 5 | 0.19 | 813 |
| 49 - Dougall, Ariana (GRCC) | 27 | 112/354 | 32% | 32/128 | 25% | 55/82 | 67% | 311 | 11.52 | 24 | 58 | 2.15 | 39 | 97 | 136 | 5.04 | 54 | 101 | 39 | 1.44 | 4 | 0.15 | 781 |
| 50 - Swanson, Tori (ChCC) | 27 | 112/276 | 41% | 45/128 | 35% | 41/56 | 73% | 310 | 11.48 | 22 | 61 | 2.26 | 12 | 110 | 122 | 4.52 | 71 | 68 | 31 | 1.15 | 2 | 0.07 | 849 |
| 1 2 3 4 5 6 7 8 9 | NEXT |













