Men's Basketball 2009-10 Stats
![]() |
Overall Stats |
New! View Stat Leaders 2009-Present |
||
|
REGION ONLY LEAGUE STATS: East | North | South | West VIEW OVERALL: NWAC |
||||
| Cartiea French-Toney, Olympic - 2009-10 Season Summary | |||||||||||||||||||
| Freshman, 6' 01", Point Guard Previous School: Cleveland Hometown: Seattle, WA | |||||||||||||||||||
| Game | G | FGM/ FGA |
FG% | FGM3 / FGA3 |
3FG% | FTM / FTA |
FT% | Tot Pts |
Tot Asts |
Off Reb |
Def Reb |
Tot Reb |
PF | TO | Tot Stls |
Tot Blks |
Tot Min |
||
| 2009-11-21 vs S. Puget Sound | 1 | 5/12 | 42% | 0/2 | 0% | 1/3 | 33% | 11 | 2 | 0 | 7 | 7 | 3 | 2 | 2 | 0 | 20:36 | ||
| 2009-12-02 vs Green River | 2 | 4/6 | 67% | 0/1 | 0% | 0/7 | 0% | 8 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 13:56 | ||
| 2009-12-09 vs Portland | 3 | 3/10 | 30% | 0/1 | 0% | 2/4 | 50% | 8 | 2 | 2 | 2 | 4 | 3 | 0 | 2 | 0 | 27:42 | ||
| 2009-12-12 vs S. Puget Sound | 4 | 2/9 | 22% | 0/1 | 0% | 0/0 | 0% | 4 | 7 | 0 | 3 | 3 | 5 | 2 | 3 | 0 | 23:05 | ||
| 2009-12-18 vs S. Puget Sound | 5 | 9/18 | 50% | 0/2 | 0% | 2/5 | 40% | 20 | 5 | 1 | 5 | 6 | 4 | 3 | 3 | 0 | 30:03 | ||
| 2009-12-19 vs Spokane | 6 | 4/11 | 36% | 0/1 | 0% | 1/1 | 100% | 9 | 5 | 0 | 5 | 5 | 5 | 4 | 7 | 1 | 25:28 | ||
| 2010-01-02 vs Peninsula | 7 | 1/3 | 33% | 0/1 | 0% | 1/5 | 20% | 3 | 11 | 0 | 1 | 1 | 3 | 2 | 3 | 0 | 24:25 | ||
| 2010-01-20 vs Seattle | 8 | 3/6 | 50% | 0/0 | 0% | 1/2 | 50% | 7 | 0 | 2 | 1 | 3 | 5 | 2 | 1 | 1 | 19:39 | ||
| 2010-01-23 vs Edmonds | 9 | 4/15 | 27% | 0/2 | 0% | 4/6 | 67% | 12 | 5 | 3 | 2 | 5 | 1 | 2 | 2 | 0 | 25:17 | ||
| 2010-01-27 vs Whatcom | 10 | 4/8 | 50% | 0/0 | 0% | 4/6 | 67% | 12 | 5 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 25:19 | ||
| 2010-01-30 vs Peninsula | 11 | 7/10 | 70% | 0/1 | 0% | 4/10 | 40% | 18 | 7 | 1 | 6 | 7 | 2 | 3 | 5 | 0 | 32:26 | ||
| 2010-02-03 vs Everett | 12 | 5/13 | 38% | 0/1 | 0% | 4/6 | 67% | 14 | 5 | 1 | 3 | 4 | 5 | 4 | 2 | 0 | 25:25 | ||
| 2010-02-06 vs Shoreline | 13 | 5/11 | 45% | 0/0 | 0% | 7/9 | 78% | 17 | 2 | 2 | 7 | 9 | 0 | 3 | 1 | 0 | 25:37 | ||
| 2010-02-10 vs Bellevue | 14 | 2/9 | 22% | 0/0 | 0% | 2/5 | 40% | 6 | 5 | 1 | 5 | 6 | 2 | 4 | 3 | 0 | 21:18 | ||
| 2010-02-17 vs Skagit Valley | 15 | 3/7 | 43% | 0/0 | 0% | 8/10 | 80% | 14 | 7 | 0 | 3 | 3 | 4 | 2 | 1 | 0 | 27:42 | ||
| 2010-02-20 vs Seattle | 16 | 2/4 | 50% | 0/0 | 0% | 2/4 | 50% | 6 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 18:42 | ||
| 2010-02-24 vs Edmonds | 17 | 5/10 | 50% | 0/3 | 0% | 3/5 | 60% | 13 | 2 | 0 | 4 | 4 | 2 | 3 | 0 | 0 | 23:27 | ||
| 2010-02-27 vs Whatcom | 18 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 6:29 | ||
| G | FGM/ FGA |
FG% | 3FGM/ 3FGA |
3FG% | FTM/ FTA |
FT% | Avg Pts |
Avg Asts |
Avg Off Reb |
Avg Def Reb |
Avg Reb |
Avg PF |
Avg TO |
Avg Stls |
Avg Blks |
Avg Mins |
|||
| TOTALS | 18 | 68/163 | 42% | 0/16 | 0% | 46/88 | 52% | 10.11 | 4.06 | 0.72 | 3.28 | 4.00 | 2.9 | 2.33 | 1.94 | 0.11 | 22.67 | ||
| PREV |













