Men's Basketball 2010-11 Stats
![]() |
Overall Stats |
New! View Stat Leaders 2009-Present |
||
|
REGION ONLY LEAGUE STATS: East | North | South | West VIEW OVERALL: NWAC |
||||
| JJ Jansen, Umpqua - 2010-11 Season Summary | |||||||||||||||||||
| Freshman, 6' 03", Guard Previous School: South Umpqua Hometown: Canyonville, OR | |||||||||||||||||||
| Game | G | FGM/ FGA |
FG% | FGM3 / FGA3 |
3FG% | FTM / FTA |
FT% | Tot Pts |
Tot Asts |
Off Reb |
Def Reb |
Tot Reb |
PF | TO | Tot Stls |
Tot Blks |
Tot Min |
||
| 2011-01-08 vs SW Oregon | 1 | 2/6 | 33% | 0/2 | 0% | 2/4 | 50% | 6 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 5:18 | ||
| 2011-01-14 vs Clackamas | 2 | 1/3 | 33% | 0/1 | 0% | 2/4 | 50% | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8:59 | ||
| 2011-01-15 vs Chemeketa | 3 | 2/9 | 22% | 0/1 | 0% | 0/0 | 0% | 4 | 4 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 29:50 | ||
| 2011-01-19 vs Lane | 4 | 2/8 | 25% | 0/1 | 0% | 0/0 | 0% | 4 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 19:26 | ||
| 2011-01-22 vs Linn-Benton | 5 | 0/5 | 0% | 0/3 | 0% | 1/2 | 50% | 1 | 0 | 3 | 5 | 8 | 2 | 2 | 0 | 0 | 24:49 | ||
| 2011-01-28 vs Mt. Hood | 6 | 1/7 | 14% | 0/3 | 0% | 0/2 | 0% | 2 | 0 | 4 | 0 | 4 | 3 | 0 | 2 | 0 | 27:00 | ||
| 2011-01-29 vs Portland | 7 | 1/4 | 25% | 1/4 | 25% | 0/0 | 0% | 3 | 4 | 0 | 2 | 2 | 1 | 5 | 1 | 0 | 38:41 | ||
| 2011-02-05 vs SW Oregon | 8 | 4/11 | 36% | 0/3 | 0% | 0/2 | 0% | 8 | 3 | 5 | 1 | 6 | 2 | 4 | 0 | 0 | 38:13 | ||
| 2011-02-11 vs Chemeketa | 9 | 1/2 | 50% | 0/1 | 0% | 0/0 | 0% | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 20:33 | ||
| 2011-02-12 vs Clackamas | 10 | 0/5 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 3 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 25:04 | ||
| 2011-02-16 vs Linn-Benton | 11 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12:12 | ||
| 2011-02-19 vs Lane | 12 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 19:32 | ||
| 2011-02-25 vs Portland | 13 | 3/3 | 100% | 0/0 | 0% | 0/0 | 0% | 6 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 20:40 | ||
| 2011-02-26 vs Mt. Hood | 14 | 2/6 | 33% | 1/1 | 100% | 1/3 | 33% | 6 | 2 | 2 | 5 | 7 | 0 | 1 | 0 | 0 | 23:12 | ||
| G | FGM/ FGA |
FG% | 3FGM/ 3FGA |
3FG% | FTM/ FTA |
FT% | Avg Pts |
Avg Asts |
Avg Off Reb |
Avg Def Reb |
Avg Reb |
Avg PF |
Avg TO |
Avg Stls |
Avg Blks |
Avg Mins |
|||
| TOTALS | 14 | 19/71 | 27% | 2/21 | 10% | 6/17 | 35% | 3.29 | 2.00 | 1.50 | 1.79 | 3.29 | 1.0 | 1.36 | 0.29 | 0.00 | 21.93 | ||
| PREV |











