Men's Basketball 2010-11 Stats
![]() |
Overall Stats |
New! View Stat Leaders 2009-Present |
||
|
REGION ONLY LEAGUE STATS: East | North | South | West VIEW OVERALL: NWAC |
||||
| Josh Yundt, Linn-Benton - 2010-11 Season Summary | |||||||||||||||||||
| Sophomore, 6' 08", Center Previous School: Philomath Hometown: Philomath, OR | |||||||||||||||||||
| Game | G | FGM/ FGA |
FG% | FGM3 / FGA3 |
3FG% | FTM / FTA |
FT% | Tot Pts |
Tot Asts |
Off Reb |
Def Reb |
Tot Reb |
PF | TO | Tot Stls |
Tot Blks |
Tot Min |
||
| 2011-01-08 vs Lane | 1 | 4/7 | 57% | 0/0 | 0% | 0/0 | 0% | 8 | 3 | 4 | 3 | 7 | 1 | 2 | 0 | 0 | 17:44 | ||
| 2011-01-14 vs Portland | 2 | 2/3 | 67% | 0/0 | 0% | 0/0 | 0% | 4 | 0 | 2 | 3 | 5 | 2 | 2 | 1 | 0 | 15:50 | ||
| 2011-01-15 vs Mt. Hood | 3 | 1/1 | 100% | 0/0 | 0% | 2/2 | 100% | 4 | 1 | 0 | 3 | 3 | 4 | 2 | 1 | 0 | 9:34 | ||
| 2011-01-19 vs SW Oregon | 4 | 4/6 | 67% | 0/0 | 0% | 1/3 | 33% | 9 | 1 | 1 | 6 | 7 | 0 | 4 | 1 | 1 | 18:51 | ||
| 2011-01-22 vs Umpqua | 5 | 3/8 | 38% | 0/0 | 0% | 4/8 | 50% | 10 | 0 | 1 | 5 | 6 | 5 | 0 | 1 | 0 | 17:57 | ||
| 2011-01-28 vs Clackamas | 6 | 2/6 | 33% | 0/0 | 0% | 6/7 | 86% | 10 | 0 | 3 | 3 | 6 | 5 | 0 | 1 | 0 | 20:52 | ||
| 2011-01-29 vs Chemeketa | 7 | 3/5 | 60% | 0/0 | 0% | 0/2 | 0% | 6 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 22:33 | ||
| 2011-02-05 vs Lane | 8 | 2/6 | 33% | 0/0 | 0% | 1/3 | 33% | 5 | 1 | 3 | 9 | 12 | 4 | 1 | 0 | 2 | 28:23 | ||
| 2011-02-11 vs Mt. Hood | 9 | 0/1 | 0% | 0/0 | 0% | 0/2 | 0% | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 13:14 | ||
| 2011-02-12 vs Portland | 10 | 4/6 | 67% | 0/0 | 0% | 3/4 | 75% | 11 | 3 | 1 | 11 | 12 | 4 | 0 | 2 | 2 | 31:11 | ||
| 2011-02-16 vs Umpqua | 11 | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 1 | 3 | 2 | 0 | 3 | 19:59 | ||
| 2011-02-19 vs SW Oregon | 12 | 2/4 | 50% | 0/1 | 0% | 0/2 | 0% | 4 | 2 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 18:14 | ||
| 2011-02-25 vs Chemeketa | 13 | 2/2 | 100% | 0/0 | 0% | 0/0 | 0% | 4 | 1 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 13:31 | ||
| 2011-02-26 vs Clackamas | 14 | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 0 | 3 | 16:47 | ||
| G | FGM/ FGA |
FG% | 3FGM/ 3FGA |
3FG% | FTM/ FTA |
FT% | Avg Pts |
Avg Asts |
Avg Off Reb |
Avg Def Reb |
Avg Reb |
Avg PF |
Avg TO |
Avg Stls |
Avg Blks |
Avg Mins |
|||
| TOTALS | 14 | 29/59 | 49% | 0/1 | 0% | 17/33 | 52% | 5.36 | 1.14 | 1.57 | 3.86 | 5.43 | 2.5 | 1.29 | 0.57 | 0.86 | 18.29 | ||
| PREV |











