Women's Basketball 2016-17 Stats
![]() |
Overall Stats |
New! View Stat Leaders 2009-Present |
||
|
REGION ONLY LEAGUE STATS: East | North | South | West VIEW OVERALL: NWAC |
||||
| Kenzie Call, Big Bend - 2016-17 Season Summary | |||||||||||||||||||
| Freshman, 5' 06", Point Guard Previous School: Shelley Hometown: Shelley, ID | |||||||||||||||||||
| Game | G | FGM/ FGA |
FG% | FGM3 / FGA3 |
3FG% | FTM / FTA |
FT% | Tot Pts |
Tot Asts |
Off Reb |
Def Reb |
Tot Reb |
PF | TO | Tot Stls |
Tot Blks |
Tot Min |
||
| 2016-11-18 vs Everett | 1 | 0/1 | 0% | 0/0 | 0% | 2/2 | 100% | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 9:00 | ||
| 2016-12-01 vs Multnomah Univ JV | 2 | 0/2 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8:35 | ||
| 2016-12-02 vs Columbia Basin All-Stars | 3 | 0/2 | 0% | 0/0 | 0% | 0/2 | 0% | 2 | 4 | 0 | 1 | 1 | 1 | 5 | 1 | 0 | 15:43 | ||
| 2016-12-03 vs Langara College | 4 | 1/2 | 50% | 0/1 | 0% | 0/0 | 0% | 2 | 2 | 2 | 1 | 3 | 1 | 5 | 2 | 0 | 18:22 | ||
| 2016-12-09 vs Linn-Benton | 5 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 10:32 | ||
| 2016-12-10 vs Green River | 6 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9:23 | ||
| 2016-12-11 vs SW Oregon | 7 | 2/3 | 67% | 0/0 | 0% | 2/3 | 67% | 6 | 1 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 8:03 | ||
| 2016-12-15 vs Highline | 8 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 8:39 | ||
| 2016-12-16 vs Olympic | 9 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 7:29 | ||
| 2016-12-17 vs Mt. Hood | 10 | 1/2 | 50% | 1/1 | 100% | 0/0 | 0% | 3 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 9:11 | ||
| 2016-12-28 vs Edmonds | 11 | 0/3 | 0% | 0/1 | 0% | 2/4 | 50% | 2 | 4 | 1 | 4 | 5 | 0 | 2 | 2 | 0 | 34:18 | ||
| 2016-12-29 vs Skagit Valley | 12 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5:57 | ||
| 2016-12-30 vs Bellevue | 13 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7:47 | ||
| 2017-01-04 vs Wenatchee Valley | 14 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7:47 | ||
| 2017-01-07 vs Blue Mountain | 15 | 0/2 | 0% | 0/1 | 0% | 2/2 | 100% | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8:12 | ||
| 2017-01-11 vs Spokane | 16 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 1 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 11:52 | ||
| 2017-01-14 vs Walla Walla | 17 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 14:27 | ||
| 2017-01-16 vs North Idaho | 18 | 0/2 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 2 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 15:37 | ||
| 2017-01-21 vs Columbia Basin | 19 | 0/2 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7:01 | ||
| 2017-01-25 vs Yakima Valley | 20 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6:11 | ||
| 2017-01-30 vs Treasure Valley | 21 | 0/3 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 11:52 | ||
| 2017-02-01 vs Wenatchee Valley | 22 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:32 | ||
| 2017-02-04 vs Blue Mountain | 23 | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6:18 | ||
| 2017-02-11 vs Walla Walla | 24 | 0/2 | 0% | 0/1 | 0% | 1/2 | 50% | 1 | 2 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 13:52 | ||
| 2017-02-15 vs North Idaho | 25 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3:08 | ||
| 2017-02-18 vs Columbia Basin | 26 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 3 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 6:27 | ||
| 2017-02-25 vs Treasure Valley | 27 | 1/2 | 50% | 0/1 | 0% | 1/2 | 50% | 3 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 14:02 | ||
| 2017-03-01 vs Yakima Valley | 28 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 11:35 | ||
| 2017-03-04 vs Spokane | 29 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 8:49 | ||
| G | FGM/ FGA |
FG% | 3FGM/ 3FGA |
3FG% | FTM/ FTA |
FT% | Avg Pts |
Avg Asts |
Avg Off Reb |
Avg Def Reb |
Avg Reb |
Avg PF |
Avg TO |
Avg Stls |
Avg Blks |
Avg Mins |
|||
| TOTALS | 29 | 7/35 | 20% | 2/15 | 13% | 10/17 | 59% | 0.97 | 1.00 | 0.48 | 1.03 | 1.52 | 0.4 | 1.90 | 0.38 | 0.00 | 10.03 | ||
| PREV |













