Basketball News
Women's Basketball RPI Rankings - February 15
2019-02-15 08:40:20
Women's RPI will be updated each week. Only games vs. NWAC opponents are included in the rankings.
| 2018-2019 NWAC Women’s Basketball RPI Rankings As of February 15 |
|||
|---|---|---|---|
| RANK | TEAM | GAMES | RPI |
| 1 | Wenatchee Valley | 22 | 0.6166 |
| 2 | North Idaho | 17 | 0.6049 |
| 3 | Umpqua | 23 | 0.5908 |
| 4 | Lane | 23 | 0.5888 |
| 5 | Walla Walla | 25 | 0.5858 |
| 6 | Big Bend | 22 | 0.5841 |
| 7 | Spokane | 22 | 0.5614 |
| 8 | Mt. Hood | 25 | 0.5579 |
| 9 | Columbia Basin | 23 | 0.5519 |
| 10 | Yakima Valley | 23 | 0.5450 |
| 11 | Bellevue | 16 | 0.5301 |
| 12 | Clackamas | 20 | 0.5237 |
| 13 | Peninsula | 20 | 0.5220 |
| 14 | Treasure Valley | 21 | 0.5054 |
| 15 | Whatcom | 17 | 0.4996 |
| 16 | Chemeketa | 21 | 0.4993 |
| 17 | Lower Columbia | 22 | 0.4963 |
| 18 | SW Oregon | 23 | 0.4948 |
| 19 | Centralia | 24 | 0.4904 |
| 20 | Linn-Benton | 24 | 0.4886 |
| 21 | Olympic | 21 | 0.4809 |
| 22 | Grays Harbor | 17 | 0.4786 |
| 23 | Highline | 19 | 0.4771 |
| 24 | Skagit Valley | 21 | 0.4702 |
| 25 | Blue Mountain | 20 | 0.4474 |
| 26 | Clark | 23 | 0.4356 |
| 27 | Pierce | 23 | 0.4341 |
| 28 | Everett | 22 | 0.4278 |
| 29 | Edmonds | 15 | 0.4260 |
| 30 | Tacoma | 21 | 0.4215 |
| 31 | S. Puget Sound | 21 | 0.4050 |
| 32 | Portland | 21 | 0.3933 |
| 33 | Shoreline | 18 | 0.3787 |
| 34 | Green River | 15 | 0.3653 |
back













