Men's Basketball 2010-11 Stats
![]() |
Overall Stats |
New! View Stat Leaders 2009-Present |
||
|
REGION ONLY LEAGUE STATS: East | North | South | West VIEW OVERALL: NWAC |
||||
| Raymond Mason, Shoreline - 2010-11 Season Summary | |||||||||||||||||||
| Freshman, 6' 02", Guard Previous School: Seattle Prep Hometown: Seattle, WA | |||||||||||||||||||
| Game | G | FGM/ FGA |
FG% | FGM3 / FGA3 |
3FG% | FTM / FTA |
FT% | Tot Pts |
Tot Asts |
Off Reb |
Def Reb |
Tot Reb |
PF | TO | Tot Stls |
Tot Blks |
Tot Min |
||
| 2010-11-20 vs Northwest Indian College | 1 | 0/4 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 5 | 5 | 2 | 4 | 3 | 0 | 20:23 | ||
| 2010-12-03 vs Spokane | 2 | 0/3 | 0% | 0/0 | 0% | 2/2 | 100% | 2 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 19:49 | ||
| 2010-12-04 vs Clackamas | 3 | 1/1 | 100% | 0/0 | 0% | 1/2 | 50% | 3 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 10:37 | ||
| 2010-12-05 vs Edmonds | 4 | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 2 | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 16:00 | ||
| 2010-12-17 vs SW Oregon | 5 | 2/6 | 33% | 0/0 | 0% | 0/0 | 0% | 4 | 3 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 13:47 | ||
| 2010-12-18 vs Highline | 6 | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 16:25 | ||
| 2010-12-19 vs Skagit Valley | 7 | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5:15 | ||
| 2011-01-05 vs Bellevue | 8 | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 2 | 1 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 20:21 | ||
| 2011-01-12 vs Olympic | 9 | 2/2 | 100% | 0/0 | 0% | 3/4 | 75% | 7 | 4 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 13:24 | ||
| 2011-01-15 vs Skagit Valley | 10 | 3/6 | 50% | 0/0 | 0% | 0/0 | 0% | 6 | 0 | 5 | 3 | 8 | 1 | 1 | 0 | 0 | 5:46 | ||
| 2011-01-17 vs Seattle | 11 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 1 | 4 | 5 | 0 | 3 | 0 | 1 | 16:31 | ||
| 2011-01-19 vs Whatcom | 12 | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 2 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 13:58 | ||
| 2011-01-22 vs Edmonds | 13 | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 12:37 | ||
| 2011-01-26 vs Peninsula | 14 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4:20 | ||
| 2011-01-29 vs Everett | 15 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10:54 | ||
| 2011-02-02 vs Bellevue | 16 | 1/3 | 33% | 0/0 | 0% | 2/2 | 100% | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 13:36 | ||
| 2011-02-09 vs Olympic | 17 | 1/5 | 20% | 0/1 | 0% | 4/6 | 67% | 6 | 1 | 3 | 5 | 8 | 1 | 1 | 0 | 0 | 23:54 | ||
| 2011-02-12 vs Skagit Valley | 18 | 1/2 | 50% | 0/0 | 0% | 1/2 | 50% | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 11:58 | ||
| 2011-02-16 vs Seattle | 19 | 0/3 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 16:29 | ||
| 2011-02-21 vs Edmonds | 20 | 1/4 | 25% | 0/1 | 0% | 0/0 | 0% | 2 | 0 | 3 | 1 | 4 | 3 | 1 | 0 | 2 | 12:54 | ||
| G | FGM/ FGA |
FG% | 3FGM/ 3FGA |
3FG% | FTM/ FTA |
FT% | Avg Pts |
Avg Asts |
Avg Off Reb |
Avg Def Reb |
Avg Reb |
Avg PF |
Avg TO |
Avg Stls |
Avg Blks |
Avg Mins |
|||
| TOTALS | 20 | 17/48 | 35% | 0/3 | 0% | 13/18 | 72% | 2.35 | 1.35 | 0.95 | 1.95 | 2.90 | 1.0 | 1.15 | 0.45 | 0.20 | 13.35 | ||
| PREV |













