Men's Basketball 2011-12 Stats
![]() |
Overall Stats |
New! View Stat Leaders 2009-Present |
||
|
|
||||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
|
| 22 | Skidmore, Blake | 14 | 127/265 | 48% | 30/80 | 38% | 70/86 | 81% | 354 | 25.29 | 41 | 27 | 1.93 | 32 | 41 | 73 | 5.21 | 26 | 30 | 28 | 2.00 | 1 | 0.07 | 478 | |
| 31 | Snow, Antonio | 14 | 88/181 | 49% | 7/19 | 37% | 30/42 | 71% | 213 | 15.21 | 30 | 50 | 3.57 | 7 | 51 | 58 | 4.14 | 30 | 37 | 36 | 2.57 | 5 | 0.36 | 425 | |
| 1 | Loera, Josh | 14 | 61/142 | 43% | 26/78 | 33% | 14/20 | 70% | 162 | 11.57 | 29 | 27 | 1.93 | 33 | 59 | 92 | 6.57 | 34 | 20 | 45 | 3.21 | 0 | 0.00 | 400 | |
| 3 | Pingel, Spencer | 3 | 10/29 | 34% | 7/20 | 35% | 5/5 | 100% | 32 | 10.67 | 14 | 2 | 0.67 | 1 | 4 | 5 | 1.67 | 4 | 6 | 5 | 1.67 | 0 | 0.00 | 77 | |
| 0 | James, Kevin | 13 | 50/83 | 60% | 0/2 | 0% | 15/20 | 75% | 115 | 8.85 | 18 | 18 | 1.38 | 27 | 50 | 77 | 5.92 | 27 | 22 | 5 | 0.38 | 12 | 0.92 | 254 | |
| 42 | Nield, Kyle | 14 | 35/88 | 40% | 13/40 | 33% | 10/12 | 83% | 93 | 6.64 | 18 | 14 | 1.00 | 26 | 25 | 51 | 3.64 | 29 | 9 | 11 | 0.79 | 1 | 0.07 | 207 | |
| 20 | Groth, Cody | 14 | 25/59 | 42% | 6/29 | 21% | 21/35 | 60% | 77 | 5.50 | 13 | 28 | 2.00 | 10 | 29 | 39 | 2.79 | 27 | 14 | 21 | 1.50 | 0 | 0.00 | 327 | |
| 32 | Page, Ryan | 13 | 28/48 | 58% | 0/0 | 0% | 13/20 | 65% | 69 | 5.31 | 14 | 5 | 0.38 | 23 | 19 | 42 | 3.23 | 33 | 13 | 8 | 0.62 | 4 | 0.31 | 189 | |
| 15 | Bruneel, Riley | 13 | 16/31 | 52% | 0/1 | 0% | 9/21 | 43% | 41 | 3.15 | 12 | 11 | 0.85 | 18 | 11 | 29 | 2.23 | 27 | 14 | 11 | 0.85 | 0 | 0.00 | 134 | |
| 10 | Johnson, DeAndre | 13 | 14/24 | 58% | 1/5 | 20% | 11/19 | 58% | 40 | 3.08 | 10 | 11 | 0.85 | 8 | 11 | 19 | 1.46 | 11 | 10 | 7 | 0.54 | 0 | 0.00 | 142 | |
| 30 | Green, Daniel | 11 | 8/21 | 38% | 2/10 | 20% | 2/2 | 100% | 20 | 1.82 | 6 | 0 | 0.00 | 4 | 2 | 6 | 0.55 | 10 | 5 | 0 | 0.00 | 4 | 0.36 | 51 | |
| 12 | Pena, Andrew | 8 | 2/3 | 67% | 1/2 | 50% | 3/6 | 50% | 8 | 1.00 | 3 | 2 | 0.25 | 0 | 4 | 4 | 0.50 | 2 | 6 | 1 | 0.13 | 0 | 0.00 | 24 | |
| 24 | Flynn, Tanner | 6 | 1/4 | 25% | 1/3 | 33% | 0/0 | 0% | 3 | 0.50 | 3 | 0 | 0.00 | 1 | 2 | 3 | 0.50 | 0 | 4 | 1 | 0.17 | 0 | 0.00 | 21 | |
| CLICK TEAM NAME FOR INDIVIDUAL PLAYER STATS | |||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
Pts Agst |
Pts/ Poss |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg Reb |
PF | TO | Tot Stls |
Avg Stls |
Tot Blks |
Avg Blks |
|
| Big Bend | 14 | 465/978 | 48% | 94/289 | 33% | 203/288 | 70% | 1227 | 87.64 | 70.6 | 1.27 | 101 | 196 | 14.00 | 217 | 334 | 551 | 39.36 | 260 | 194 | 191 | 13.64 | 27 | 1.93 | |
| Opponents | 30 | 743/1766 | 42% | 200/606 | 33% | 433/632 | 69% | 2119 | 70.63 | 70.6 | 1.03 | 94 | 382 | 12.73 | 396 | 754 | 1150 | 38.33 | 497 | 653 | 213 | 7.10 | 71 | 2.37 | |
| PREV |













