Men's Basketball 2013-14 Stats
![]() |
Overall Stats |
New! View Stat Leaders 2009-Present |
||
|
REGION ONLY LEAGUE STATS: East | North | South | West VIEW OVERALL: NWAC |
||||
| Gage Carroll, Shoreline - 2013-14 Season Summary | |||||||||||||||||||
| Sophomore, 6' 03", Guard/Forward Previous School: Shorewood HS Hometown: Shoreline, WA | |||||||||||||||||||
| Game | G | FGM/ FGA |
FG% | FGM3 / FGA3 |
3FG% | FTM / FTA |
FT% | Tot Pts |
Tot Asts |
Off Reb |
Def Reb |
Tot Reb |
PF | TO | Tot Stls |
Tot Blks |
Tot Min |
||
| 2014-01-04 vs Everett | 1 | 1/5 | 20% | 0/0 | 0% | 2/2 | 100% | 4 | 2 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 11:57 | ||
| 2014-01-08 vs Bellevue | 2 | 2/7 | 29% | 1/4 | 25% | 0/0 | 0% | 5 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 16:02 | ||
| 2014-01-11 vs Olympic | 3 | 3/6 | 50% | 1/3 | 33% | 2/2 | 100% | 9 | 0 | 1 | 7 | 8 | 4 | 0 | 2 | 0 | 25:14 | ||
| 2014-01-15 vs Skagit Valley | 4 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 4:29 | ||
| 2014-01-18 vs Edmonds | 5 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:25 | ||
| 2014-01-22 vs Peninsula | 6 | 3/6 | 50% | 2/4 | 50% | 1/1 | 100% | 9 | 1 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 22:44 | ||
| 2014-01-25 vs Whatcom | 7 | 2/6 | 33% | 0/3 | 0% | 0/0 | 0% | 4 | 1 | 3 | 5 | 8 | 3 | 2 | 0 | 0 | 22:45 | ||
| 2014-02-01 vs Everett | 8 | 2/4 | 50% | 1/3 | 33% | 0/0 | 0% | 5 | 1 | 0 | 5 | 5 | 3 | 3 | 0 | 0 | 13:18 | ||
| 2014-02-05 vs Bellevue | 9 | 3/6 | 50% | 3/4 | 75% | 3/4 | 75% | 12 | 0 | 1 | 3 | 4 | 3 | 3 | 1 | 0 | 21:17 | ||
| 2014-02-19 vs Peninsula | 10 | 1/3 | 33% | 0/1 | 0% | 0/2 | 0% | 2 | 0 | 3 | 1 | 4 | 3 | 1 | 0 | 0 | 8:58 | ||
| 2014-02-22 vs Whatcom | 11 | 3/8 | 38% | 1/3 | 33% | 3/7 | 43% | 10 | 0 | 2 | 3 | 5 | 5 | 1 | 1 | 1 | 15:10 | ||
| G | FGM/ FGA |
FG% | 3FGM/ 3FGA |
3FG% | FTM/ FTA |
FT% | Avg Pts |
Avg Asts |
Avg Off Reb |
Avg Def Reb |
Avg Reb |
Avg PF |
Avg TO |
Avg Stls |
Avg Blks |
Avg Mins |
|||
| TOTALS | 11 | 20/51 | 39% | 9/25 | 36% | 11/18 | 61% | 5.45 | 0.55 | 1.27 | 2.91 | 4.18 | 2.6 | 1.18 | 0.45 | 0.18 | 14.45 | ||
| PREV |













