Men's Basketball 2011-12 Stats
![]() |
Overall Stats |
New! View Stat Leaders 2009-Present |
||
|
REGION ONLY LEAGUE STATS: East | North | South | West VIEW OVERALL: NWAC |
||||
| Scotty Ewing, S. Puget Sound - 2011-12 Season Summary | |||||||||||||||||||
| Freshman, 5' 08", Guard Previous School: Sound Doctrine Academy Hometown: Lagrange, GA | |||||||||||||||||||
| Game | G | FGM/ FGA |
FG% | FGM3 / FGA3 |
3FG% | FTM / FTA |
FT% | Tot Pts |
Tot Asts |
Off Reb |
Def Reb |
Tot Reb |
PF | TO | Tot Stls |
Tot Blks |
Tot Min |
||
| 2011-11-25 vs Columbia Basin | 1 | 5/12 | 42% | 2/5 | 40% | 2/3 | 67% | 14 | 3 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 27:01 | ||
| 2011-11-26 vs Bellevue | 2 | 2/9 | 22% | 1/6 | 17% | 1/2 | 50% | 6 | 3 | 0 | 1 | 1 | 1 | 5 | 3 | 1 | 24:08 | ||
| 2011-11-27 vs Shoreline | 3 | 2/11 | 18% | 0/6 | 0% | 1/2 | 50% | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 18:40 | ||
| 2011-12-01 vs Bellevue | 4 | 8/15 | 53% | 3/6 | 50% | 1/1 | 100% | 20 | 1 | 1 | 2 | 3 | 2 | 8 | 1 | 0 | 32:15 | ||
| 2011-12-03 vs Blue Mountain | 5 | 5/9 | 56% | 2/5 | 40% | 0/0 | 0% | 12 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 19:16 | ||
| 2011-12-10 vs Whatcom | 6 | 4/11 | 36% | 1/5 | 20% | 0/0 | 0% | 9 | 2 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 21:46 | ||
| 2011-12-16 vs Chemeketa | 7 | 6/17 | 35% | 2/9 | 22% | 2/5 | 40% | 16 | 3 | 1 | 2 | 3 | 1 | 1 | 3 | 0 | 30:42 | ||
| 2011-12-17 vs Columbia Basin | 8 | 7/18 | 39% | 5/12 | 42% | 5/7 | 71% | 24 | 5 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 33:47 | ||
| 2011-12-18 vs Lower Columbia | 9 | 5/14 | 36% | 3/7 | 43% | 4/6 | 67% | 17 | 3 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 33:22 | ||
| 2011-12-22 vs Portland | 10 | 5/13 | 38% | 1/4 | 25% | 1/2 | 50% | 12 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 23:22 | ||
| 2012-01-04 vs Clark | 11 | 8/25 | 32% | 4/10 | 40% | 2/3 | 67% | 22 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 35:06 | ||
| 2012-01-09 vs Green River | 12 | 7/16 | 44% | 3/9 | 33% | 2/2 | 100% | 19 | 4 | 2 | 0 | 2 | 1 | 0 | 5 | 0 | 33:02 | ||
| 2012-01-11 vs Lower Columbia | 13 | 4/12 | 33% | 1/3 | 33% | 3/4 | 75% | 12 | 0 | 3 | 2 | 5 | 1 | 6 | 0 | 0 | 24:58 | ||
| 2012-01-14 vs Pierce | 14 | 5/17 | 29% | 4/11 | 36% | 3/4 | 75% | 17 | 0 | 0 | 4 | 4 | 4 | 2 | 2 | 0 | 32:19 | ||
| 2012-01-23 vs Tacoma | 15 | 8/19 | 42% | 4/8 | 50% | 0/0 | 0% | 20 | 1 | 3 | 3 | 6 | 3 | 4 | 1 | 0 | 37:49 | ||
| 2012-01-25 vs Highline | 16 | 4/13 | 31% | 1/8 | 13% | 3/4 | 75% | 12 | 3 | 2 | 3 | 5 | 0 | 3 | 1 | 0 | 31:24 | ||
| 2012-01-28 vs Centralia | 17 | 5/14 | 36% | 2/6 | 33% | 1/2 | 50% | 13 | 2 | 2 | 1 | 3 | 0 | 3 | 1 | 0 | 35:27 | ||
| 2012-01-30 vs Grays Harbor | 18 | 6/15 | 40% | 2/6 | 33% | 0/0 | 0% | 14 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 27:53 | ||
| 2012-02-01 vs Clark | 19 | 6/18 | 33% | 2/6 | 33% | 3/5 | 60% | 17 | 5 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 40:00 | ||
| 2012-02-08 vs Green River | 20 | 5/14 | 36% | 2/6 | 33% | 2/2 | 100% | 14 | 3 | 3 | 2 | 5 | 1 | 2 | 2 | 0 | 43:12 | ||
| 2012-02-11 vs Lower Columbia | 21 | 6/15 | 40% | 3/8 | 38% | 0/0 | 0% | 15 | 0 | 3 | 2 | 5 | 0 | 1 | 2 | 0 | 37:35 | ||
| 2012-02-13 vs Pierce | 22 | 2/9 | 22% | 1/5 | 20% | 0/0 | 0% | 5 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 34:02 | ||
| 2012-02-15 vs Tacoma | 23 | 3/16 | 19% | 1/6 | 17% | 0/0 | 0% | 7 | 3 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 29:20 | ||
| 2012-02-18 vs Grays Harbor | 24 | 7/17 | 41% | 2/11 | 18% | 0/0 | 0% | 16 | 4 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 35:24 | ||
| 2012-02-22 vs Highline | 25 | 2/11 | 18% | 2/7 | 29% | 2/2 | 100% | 8 | 2 | 2 | 2 | 4 | 0 | 3 | 2 | 0 | 39:19 | ||
| 2012-02-25 vs Centralia | 26 | 8/19 | 42% | 2/8 | 25% | 0/0 | 0% | 18 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 37:05 | ||
| 2012-03-03 vs Spokane | 27 | 4/14 | 29% | 3/8 | 38% | 0/0 | 0% | 11 | 3 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 38:16 | ||
| 2012-03-04 vs Clackamas | 28 | 4/15 | 27% | 1/10 | 10% | 0/0 | 0% | 9 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 37:10 | ||
| G | FGM/ FGA |
FG% | 3FGM/ 3FGA |
3FG% | FTM/ FTA |
FT% | Avg Pts |
Avg Asts |
Avg Off Reb |
Avg Def Reb |
Avg Reb |
Avg PF |
Avg TO |
Avg Stls |
Avg Blks |
Avg Mins |
|||
| TOTALS | 28 | 143/408 | 35% | 60/201 | 30% | 38/56 | 68% | 13.71 | 2.32 | 1.14 | 1.39 | 2.54 | 1.2 | 2.29 | 1.07 | 0.07 | 31.54 | ||
| PREV |











