Women's Basketball 2008-09 Stats
![]() |
Overall Stats |
New! View Stat Leaders 2009-Present |
||
|
|
||||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
|
| 4 | Fallin, Kristi | 14 | 113/233 | 48% | 56/117 | 48% | 39/50 | 78% | 321 | 22.93 | 37 | 14 | 1.00 | 29 | 67 | 96 | 6.86 | 25 | 30 | 28 | 2.00 | 3 | 0.21 | 443 | |
| 23 | Scheffelmaier, Cassie | 14 | 71/143 | 50% | 25/50 | 50% | 31/43 | 72% | 198 | 14.14 | 27 | 26 | 1.86 | 40 | 61 | 101 | 7.21 | 28 | 25 | 18 | 1.29 | 4 | 0.29 | 382 | |
| 24 | Strawn, Kirsten | 14 | 56/110 | 51% | 0/2 | 0% | 23/41 | 56% | 135 | 9.64 | 19 | 8 | 0.57 | 46 | 54 | 100 | 7.14 | 33 | 41 | 15 | 1.07 | 5 | 0.36 | 275 | |
| 1 | Russell, Mykiea | 14 | 36/88 | 41% | 11/28 | 39% | 47/61 | 77% | 130 | 9.29 | 18 | 48 | 3.43 | 2 | 16 | 18 | 1.29 | 35 | 53 | 37 | 2.64 | 0 | 0.00 | 286 | |
| 11 | Holenstein, Miranda | 13 | 41/99 | 41% | 9/31 | 29% | 25/34 | 74% | 116 | 8.92 | 16 | 46 | 3.54 | 40 | 65 | 105 | 8.08 | 18 | 44 | 12 | 0.92 | 3 | 0.23 | 357 | |
| 21 | Takai, Siutiti | 14 | 52/89 | 58% | 0/0 | 0% | 15/28 | 54% | 119 | 8.50 | 20 | 7 | 0.50 | 31 | 55 | 86 | 6.14 | 46 | 33 | 9 | 0.64 | 3 | 0.21 | 241 | |
| 50 | Tiggett, Cassandra | 14 | 45/92 | 49% | 0/0 | 0% | 15/30 | 50% | 105 | 7.50 | 18 | 3 | 0.21 | 44 | 68 | 112 | 8.00 | 33 | 26 | 8 | 0.57 | 22 | 1.57 | 248 | |
| 20 | Wilton, Katie | 14 | 34/72 | 47% | 0/6 | 0% | 6/10 | 60% | 74 | 5.29 | 12 | 41 | 2.93 | 7 | 24 | 31 | 2.21 | 16 | 37 | 17 | 1.21 | 0 | 0.00 | 297 | |
| 14 | Owens, Gretchen | 12 | 25/51 | 49% | 3/12 | 25% | 10/19 | 53% | 63 | 5.25 | 13 | 17 | 1.42 | 9 | 21 | 30 | 2.50 | 14 | 25 | 4 | 0.33 | 0 | 0.00 | 167 | |
| CLICK TEAM NAME FOR INDIVIDUAL PLAYER STATS | |||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
Pts Agst |
Pts/ Poss |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg Reb |
PF | TO | Tot Stls |
Avg Stls |
Tot Blks |
Avg Blks |
|
| Umpqua | 14 | 473/977 | 48% | 104/246 | 42% | 211/316 | 67% | 1261 | 90.07 | 64.2 | 1.23 | 112 | 210 | 15.00 | 283 | 455 | 738 | 52.71 | 248 | 320 | 153 | 10.93 | 40 | 2.86 | |
| Opponents | 31 | 738/2173 | 34% | 163/566 | 29% | 352/585 | 60% | 1991 | 64.23 | 64.2 | 0.86 | 90 | 313 | 10.10 | 454 | 603 | 1057 | 34.10 | 526 | 578 | 330 | 10.65 | 54 | 1.74 | |
| PREV |













